After Houghton
Statistics
Since 1940, over 400 students from Houghton College have been accepted into medical schools (includes allopathic and osteopathic schools).
- Between 1994 and 2008 there have been 94 total applicants from Houghton College.
- 83% of applicants have been accepted into medical school.
- Includes acceptances into allopathic (74%), osteopathic (18%) and foreign medical schools (8%).
- 62% of all applicants (74% of those accepted) were accepted on their first application
- 21% of all applicants (26% of those accepted) were accepted on reapplication
- 67% of applicants obtained a score of 27 or higher on the MCAT
- 86% of these have been accepted (84% on first application)
- 56% of applicants maintained a cumulative GPA of 3.60 or
higher.
- 84% of these were accepted (84% on first application)
- 48% of applicants achieved both MCAT of 27 or higher and a GPA of 3.60
or higher.
- 89% of these were accepted (88% on first application)
Medical and dental schools attended by Houghton alumni since 1990:
| Case Western Reserve University | Catholic University of Lillie, France |
| Columbia - BenGurion University (Israel) | Cornell University |
| Dalhousie School of Medicine (Nova Scotia, Canada) | Dartmouth Medical School |
| Eastern Virginia Medical College | Johns Hopkins University |
| Kansas City College of Osteopathy | Loyola University (Chicago, IL) |
| MCP Hahnemann (Philadelphia, PA) | Medical College of Georgia |
| NY College of Optometry | NY College of Osteopathy |
| Ohio University (Osteopathy) | Penn State - Hershey |
| Philadelphia College of Osteopathy | St Louis University |
| SUNY @ Brooklyn | SUNY @ Buffalo |
| SUNY Health Sciences Center @ Syracuse | Temple University |
| Thomas Jefferson University (Philadelphia, PA) | Tufts University |
| Tulane University | Robert Wood Johnson (NJ) |
| Uniformed Service University (MD) | University of Chicago |
| University of Iowa | University of Maryland |
| University of Miami (FL) | University of North Carolina |
| University of Oklahoma | University of Pennsylvania |
| University of Rochester | University of South Carolina |
| University of Vermont | Vanderbilt |
| Wake Forest University | Wright State |
