Tuition and Fees
2012 - 2013 Academic Year
|
Average Annual Full Time Undergraduate Tuition and Fees |
|
|---|---|
| Tuition | $26,774 |
| Health Center and Counseling Fee | $150 |
| Room Rent | $4,172 |
| Board | $3,606 |
| Total average annual tuition, fees, room and board |
$34,702 |
|
2012 - 2013 Per Semester – Tuition |
|
|---|---|
| Tuition (flat rate: 12-18 hours per semester) | $13,387 |
| Tuition (per hour, 1-11 hours) | $1,125 |
| Tuition (per hour, for hours over 18) | $618 |
| Fee for auditing classes (if not covered under flat rate) | $50 |
| Tutorial fee (per hour; add to tuition fee) | $300 |
| Tuition (per hour Mayterm and Summer Sessions) | $618 |
| Graduate Tuition – Music (per hour) | $525 |
| Summer Online Tuition (per hour) | $125 |
|
Applied Music Note: In addition to the flat rate fee for tuition, students taking applied music are charged a special fee according to the following schedule. |
|
|---|---|
| Half-hour lesson (for 1-2 hours credit) | $358 |
| Hour lesson (for 3-4 hours credit) | $716 |
| Hour-and-a-half lesson (for 5-6 hours credit) | $1,074 |
|
Off-Campus Programs Note: these fees are in addition to tuition |
|
|---|---|
| Tanzania Program (includes room, board, fees and airfare from a gateway airport) | $5,062 |
| Honors Program – Contemporary Contexts (Mayterm: includes room, board, fees and airfare from a gateway airport) | $1,500 |
| Honors Program – East Meets West (Mayterm: includes room, board, fees and airfare from a gateway airport) | $1,500 |
| Go-Ed (includes room, board, fees and airfare from a gateway airport) | $4,748 |
| Balkans Program (includes room, board, fees; does not include airfare) | $5,500 |
| City Semester (includes room, board and fees) | $3,830 |
| Houghton Down Under (includes room, board, fees and airfare from a gateway airport) | $6,368 |
| Board | |
|---|---|
|
Note:
|
|
| Full Access Board Plan (per semester) | $1,803 |
| 14-Meal Plan or 170 Block Plan (per semester) | $1,589 |
| 7-Meal Plan or 90 Block Plan (per semester) | $851 |
| Required Fees | |
|---|---|
| Health Center and Counseling Fee | $75 |
| Housing | |
|---|---|
| Dorm doubles | $2,086 |
| Doubles in townhouses | $2,271 |
| Gillette Hall single | $2,520 |
| Dorm triple | $1,804 |
| Gillette Hall Quad | $1,489 |
| Dorm singles (except Gillette Hall), dorm double held as single, dorm triple held as double | $3,001 |
| Singles in townhouses | $3,058 |
| College Farm | $1,545 |
| Brown House | $2.002 |
|
College Fees Note: prices subject to change |
|
|---|---|
| Application | $40 |
| Art studio lab fee | $137 |
| Certification for Wilderness First Responder | $185 |
| Communication Lab Fee | $137 |
| Recital Recording Fee | $40 |
| Enrollment Deposit: First-year students | $300 |
| Highlander Adventure Program fee | $583 |
| Horsemanship I & II course fee | $190 |
| Horsemanship (other Horsemanship courses with labs) | $380 |
| Late Payment Registration Fee | $250 |
| Science laboratory fee (per lab) | $137 |
| Science Honors laboratory fee (per lab) | $274 |
| Sickness/Accident coverage (12 months) | $1,307 |
| Accident only | $120 |
| Special test fee | $15 |
| Transcript fee (each copy) | $5 |
| Vehicle registration (annual) | $30-150 |
