Qualifying Majors
What majors can fit better into a three year plan?
Since you’ll need to complete at least 124 credit hours to graduate (more if you are seeking a Bachelor of Music Degree), the answer is: it depends. Certain majors may fit better than others into a three year plan and your ability to complete your degree requirements depends both on the number of credits needed to complete the major as well as the number of credits needed to complete your integrative studies requirements. For example, you may be able to complete your integrative studies in as few as 29 credit hours but it is more likely to be somewhere in the range of 29 - 67. If this sounds confusing, don't worry. Look at the menu options on the right and contact Ryan Spear, the three year option advisor and he can talk through it with you.
Best fit for three year option: most likely to complete in seven or less semesters without enrolling with college credit already earned.
| Major | Credit Hours |
|---|---|
| Bible | 32 |
| Communication | 33-36 |
| English | 40 |
| History | 36 |
| Humanities | 34-45 |
| Intercultural Studies | 34-54 |
| Mathematics | 36 |
| Music (BA) | 40-42 |
| Philosophy | 32 |
| Phys Ed Non-cert | 38-40 |
| Political Science | 36 |
| Psychology | 42 |
| Religion | 42 |
| Sociology | 28 |
| Spanish | 36-45 |
| Writing | 36 |
Good fit for three year option: more likely to need to enroll with college credit earned, more likely finish in seven semesters.
| Major | Credit Hours |
|---|---|
| Art | 48 |
| Biochemistry* | 68 |
| Biology BS* | 62 |
| Biology BA | 42 |
| Business | 52 |
| Chemistry BS* | 63 |
| Chemistry BA | 55 |
| Christian Formation | 49-54 |
| Computational Physics | 63 |
| Computer Science | 52 |
| General Science | 49 |
| ITM | 65 |
| Physics BS* | 63 |
| Physics BA | 45 |
| Rec: Outdoor Ed/Camp Admin* | 45-47 |
| Rec: Equestrian | 42-44 |
May or may not be possible in three years: most likely to need to have earned college credit prior to enrolling at Houghton in order to complete in seven or fewer semesters.
| Major | Credit Hours |
|---|---|
| Music Composition | 66-80 |
| Adolescence Ed | 44+2nd Major |
| ICE | 92-95 |
| Bmus w/ Elective | 78 |
| Music Ed | 94 |
| Performance | 81 |
| Phys Ed | 81 |
| Art Education | 76 |
| Phys/Health Ed | 89 |

