| Beg | End | Pay Date | Fiscal Year | Faculty | Fall Semester | Spring Semester |
|---|---|---|---|---|---|---|
| 5/12/2012 | 5/25/2012 | 6/1/2012 | 1 | 21 | ||
| 5/26/2012 | 6/8/2012 | 6/15/2012 | 2 | 22 | ||
| 6/9/2012 | 6/22/2012 | 6/29/2012 | 3 | 23 | ||
| 6/23/2012 | 7/6/2012 | 7/13/2012 | 4 | 24 | ||
| 7/7/2012 | 7/20/2012 | 7/27/2012 | 5 | 25 | ||
| 7/21/2012 | 8/3/2012 | 8/10/2012 | 6 | 26 | ||
| 8/4/2012 | 8/17/2012 | 8/24/2012 | 7 | 1 | 1 | |
| 8/18/2012 | 8/31/2012 | 9/7/2012 | 8 | 2 | 2 | |
| 9/1/2012 | 9/14/2012 | 9/21/2012 | 9 | 3 | 3 | |
| 9/15/2012 | 9/28/2012 | 10/5/2012 | 10 | 4 | 4 | |
| 9/29/2012 | 10/12/2012 | 10/19/2012 | 11 | 5 | 5 | |
| 10/13/2012 | 10/26/2012 | 11/2/2012 | 12 | 6 | 6 | |
| 10/27/2012 | 11/9/2012 | 11/16/2012 | 13 | 7 | 7 | |
| 11/10/2012 | 11/23/2012 | 11/30/2012 | 14 | 8 | 8 | |
| 11/24/2012 | 12/7/2012 | 12/14/2012 | 15 | 9 | 9 | |
| 12/8/2012 | 12/21/2012 | 12/28/2012 | 16 | 10 | ||
| 12/22/2012 | 1/4/2013 | 1/11/2013 | 17 | 11 | ||
| 1/5/2013 | 1/18/2013 | 1/25/2013 | 18 | 12 | 1 | |
| 1/19/2013 | 2/1/2013 | 2/8/2013 | 19 | 13 | 2 | |
| 2/2/2013 | 2/15/2013 | 2/22/2013 | 20 | 14 | 3 | |
| 2/16/2013 | 3/1/2013 | 3/8/2013 | 21 | 15 | 4 | |
| 3/2/2013 | 3/15/2013 | 3/22/2013 | 22 | 16 | 5 | |
| 3/16/2013 | 3/29/2013 | 4/5/2013 | 23 | 17 | 6 | |
| 3/30/2013 | 4/12/2013 | 4/19/2013 | 24 | 18 | 7 | |
| 4/13/2013 | 4/26/2013 | 5/3/2013 | 25 | 19 | 8 | |
| 4/27/2013 | 5/10/2013 | 5/17/2013 | 26 | 20 | 9 | |
| 5/11/2013 | 5/24/2013 | 5/31/2013 | 27 | 21 | ||
| 5/25/2013 | 6/7/2013 | 6/14/2013 | 22 | |||
| 6/8/2013 | 6/21/2013 | 6/28/2013 | 23 | |||
| 6/22/2013 | 7/5/2013 | 7/12/2013 | 24 | |||
| 7/6/2013 | 7/19/2013 | 7/26/2013 | 25 | |||
| 7/20/2013 | 8/2/2013 | 8/9/2013 | 26 | |||
| 8/3/2013 | 8/16/2013 | 8/23/2013 | 27 |
