Houghton College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Houghton College Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAL-MEN 11/10/06 54-63 L 19-56 .339 8-22 .364 8-12 .667 6 22 28 28.0 13 8 15 3 3 54 54.0
at Redeemer Universit 11/21/06 81-62 W 27-71 .380 10-25 .400 17-21 .810 23 31 54 41.0 24 13 21 4 9 81 67.5
at Liberty 11-25-06 46-92 L 16-57 .281 6-30 .200 8-10 .800 11 19 30 37.3 16 11 22 2 4 46 60.3
at Paul Smith Confere 12/2/206 69-43 W 26-64 .406 9-23 .391 8-22 .364 21 31 52 41.0 20 16 21 1 10 69 62.5
REDEEMER UNIVERSITY 12/06/06 90-62 W 30-60 .500 13-23 .565 17-25 .680 20 25 45 41.8 18 22 20 7 7 90 68.0
vs FREDONIA 12/08/06 70-63 W 23-52 .442 5-18 .278 19-30 .633 12 19 31 40.0 15 9 15 2 8 70 68.3
at RIT 12/09/06 49-57 L 20-55 .364 8-28 .286 1-6 .167 9 22 31 38.7 17 9 20 1 8 49 65.6
at Azusa Pacific 12/28/06 80-99 L 31-60 .517 12-23 .522 6-8 .750 7 25 32 37.9 28 18 18 1 3 80 67.4
vs Saint Francis 12/30/06 62-81 L 22-62 .355 8-24 .333 10-13 .769 15 21 36 37.7 16 11 14 3 5 62 66.8
at Fredonia State 01/03/07 83-76 W 29-52 .558 13-20 .650 12-21 .571 9 21 30 36.9 25 17 14 0 5 83 68.4
FISHER COLLEGE 1/05/07 96-70 W 31-56 .554 10-21 .476 24-32 .750 9 30 39 37.1 20 21 16 4 12 96 70.9
at Point Park Pioneer 1/6/07 86-88 L 30-60 .500 11-28 .393 15-25 .600 7 24 31 36.6 19 17 15 3 6 86 72.2
DAEMEN COLLEGE 1/09/07 75-82 L 29-56 .518 13-25 .520 4-4 1.000 7 22 29 36.0 17 19 15 2 2 75 72.4
MYERS UNIVERSITY 1/11/07 98-69 W 34-61 .557 16-25 .640 14-19 .737 10 35 45 36.6 16 25 19 3 3 98 74.2
NOTREDC 1/13/07 72-81 L 24-63 .381 13-32 .406 11-16 .688 11 25 36 36.6 15 13 15 4 4 72 74.1
at Geneva College 1/19/07 66-77 L 26-66 .394 6-23 .261 8-13 .615 11 24 35 36.5 18 10 16 2 9 66 73.6
at Seton Hill 1/20/07 72-81 L 20-47 .426 10-22 .455 22-26 .846 7 16 23 35.7 17 8 17 3 8 72 73.5
at Myers University 1/26/07 89-81 W 30-54 .556 4-16 .250 25-38 .658 14 29 43 36.1 16 11 19 1 3 89 74.3
at Notre Dame College 1/27/07 72-80 L 24-58 .414 9-26 .346 15-23 .652 11 16 27 35.6 25 16 8 6 6 72 74.2
ROBERTSM 1/30/07 67-73 L 26-56 .464 12-25 .480 3-5 .600 6 19 25 35.1 19 12 16 6 6 67 73.8
POINTPM 2/2/07 63-88 L 23-61 .377 9-29 .310 8-13 .615 12 23 35 35.1 15 12 15 6 3 63 73.3
GENEVA COLLEGE 2/09/07 72-66 W 25-60 .417 7-14 .500 15-24 .625 11 28 39 35.3 16 16 15 1 6 72 73.3
SETON HILL 2/10/07 65-70 L 24-61 .393 12-27 .444 5-6 .833 8 27 35 35.3 16 18 13 1 5 65 72.9
at Daemen College Wil 02/13/07 63-76 L 21-59 .356 7-20 .350 14-20 .700 17 20 37 35.3 16 12 22 3 8 63 72.5
at Roberts Wesleyan R 02/17/06 65-88 L 24-69 .348 7-27 .259 10-19 .526 19 17 36 35.4 15 13 16 1 6 65 72.2
------------------------------------------------------------------------------------------------------------------------------------
Houghton College 1805 634-1476 .430 238-596 .399 299-451 .663 293 591 884 35.4 452 357 417 70 149 1805 72.2
Opponents 1868 685-1455 .471 144-394 .365 354-519 .682 256 627 883 35.3 441 319 379 39 228 1868 74.7
Games played: 25
Points/game: 72.2
FG Pct: 43.0
3FG Pct: 39.9
FT Pct: 66.3
Rebounds/game: 35.4
Assists/game: 14.3
Turnovers/game: 16.7
Assist/turnover ratio: 0.9
Steals/game: 6.0
Blocks/game: 2.8
Opponent Game-by-Game
THE STAT CREW SYSTEM
Houghton College Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAL-MEN 11/10/06 54-63 L 26-62 .419 6-16 .375 5-6 .833 12 26 38 38.0 16 6 16 4 3 63 63.0
at Redeemer Universit 11/21/06 81-62 W 20-55 .364 2-8 .250 20-29 .690 7 25 32 35.0 23 4 23 0 8 62 62.5
at Liberty 11-25-06 46-92 L 35-69 .507 5-16 .313 17-23 .739 19 31 50 40.0 15 22 13 1 15 92 72.3
at Paul Smith Confere 12/2/206 69-43 W 13-49 .265 2-15 .133 15-24 .625 9 24 33 38.2 21 6 25 2 9 43 65.0
REDEEMER UNIVERSITY 12/06/06 90-62 W 22-54 .407 8-14 .571 10-15 .667 9 14 23 35.2 14 9 18 1 9 62 64.4
vs FREDONIA 12/08/06 70-63 W 27-50 .540 6-15 .400 3-8 .375 7 24 31 34.5 19 21 19 1 7 63 64.2
at RIT 12/09/06 49-57 L 18-46 .391 5-17 .294 16-20 .800 8 29 37 34.9 11 13 21 2 13 57 63.1
at Azusa Pacific 12/28/06 80-99 L 35-62 .565 11-21 .524 18-32 .563 10 25 35 34.9 15 17 11 5 8 99 67.6
vs Saint Francis 12/30/06 62-81 L 29-57 .509 9-24 .375 14-20 .700 9 27 36 35.0 17 19 12 3 9 81 69.1
at Fredonia State 01/03/07 83-76 W 25-50 .500 3-10 .300 23-34 .676 9 24 33 34.8 22 4 9 4 7 76 69.8
FISHER COLLEGE 1/05/07 96-70 W 25-59 .424 4-10 .400 16-22 .727 7 20 27 34.1 19 7 19 0 5 70 69.8
at Point Park Pioneer 1/6/07 86-88 L 33-68 .485 9-23 .391 13-21 .619 17 28 45 35.0 24 15 18 0 9 88 71.3
DAEMEN COLLEGE 1/09/07 75-82 L 30-56 .536 7-16 .438 15-21 .714 7 18 25 34.2 11 16 10 1 11 82 72.2
MYERS UNIVERSITY 1/11/07 98-69 W 25-63 .397 5-19 .263 14-21 .667 6 21 27 33.7 14 7 8 0 13 69 71.9
NOTREDC 1/13/07 72-81 L 29-64 .453 8-19 .421 15-18 .833 13 27 40 34.1 16 9 12 0 8 81 72.5
at Geneva College 1/19/07 66-77 L 28-55 .509 4-15 .267 17-26 .654 8 34 42 34.6 15 15 18 3 8 77 72.8
at Seton Hill 1/20/07 72-81 L 32-62 .516 7-15 .467 10-14 .714 15 23 38 34.8 22 16 16 1 11 81 73.3
at Myers University 1/26/07 89-81 W 29-64 .453 12-26 .462 11-16 .688 10 17 27 34.4 24 15 16 1 15 81 73.7
at Notre Dame College 1/27/07 72-80 L 27-48 .563 3-10 .300 23-33 .697 10 27 37 34.5 22 16 10 3 2 80 74.1
ROBERTSM 1/30/07 67-73 L 28-57 .491 0-4 .000 17-25 .680 14 25 39 34.8 10 6 15 1 8 73 74.0
POINTPM 2/2/07 63-88 L 35-73 .479 6-17 .353 12-17 .706 17 28 45 35.2 18 16 7 2 11 88 74.7
GENEVA COLLEGE 2/09/07 72-66 W 25-61 .410 5-20 .250 11-16 .688 9 28 37 35.3 20 6 18 3 6 66 74.3
SETON HILL 2/10/07 65-70 L 30-61 .492 4-15 .267 6-17 .353 9 30 39 35.5 13 19 12 0 11 70 74.1
at Daemen College Wil 02/13/07 63-76 L 25-55 .455 8-19 .421 18-22 .818 9 22 31 35.3 21 12 16 1 13 76 74.2
at Roberts Wesleyan R 02/17/06 65-88 L 34-55 .618 5-10 .500 15-19 .789 6 30 36 35.3 19 23 17 0 9 88 74.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1868 685-1455 .471 144-394 .365 354-519 .682 256 627 883 35.3 441 319 379 39 228 1868 74.7
Houghton College 1805 634-1476 .430 238-596 .399 299-451 .663 293 591 884 35.4 452 357 417 70 149 1805 72.2
Games played: 25
Points/game: 74.7
FG Pct: 47.1
3FG Pct: 36.5
FT Pct: 68.2
Rebounds/game: 35.3
Assists/game: 12.8
Turnovers/game: 15.2
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 1.6
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Houghton College Team Game-by-Game Comparison (as of Feb 17, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WAL-MEN....................... 24/33 30/30 54-63 (9) 19-56/26-62 .339/.419 8-22/ 6-16 .364/.375 8-12/ 5-6 .667/.833 28/38 (10) 8/6 15/16 3/4 3/3 13/16
Redeemer University........... 0/ 0 81/62 81-62 +19 27-71/20-55 .380/.364 10-25/ 2-8 .400/.250 17-21/20-29 .810/.690 54/32 +22 13/4 21/23 4/0 9/8 24/23
Liberty....................... 18/53 28/39 46-92 (46) 16-57/35-69 .281/.507 6-30/ 5-16 .200/.313 8-10/17-23 .800/.739 30/50 (20) 11/22 22/13 2/1 4/15 16/15
Paul Smith Conference......... 0/ 0 69/43 69-43 +26 26-64/13-49 .406/.265 9-23/ 2-15 .391/.133 8-22/15-24 .364/.625 52/33 +19 16/6 21/25 1/2 10/9 20/21
REDEEMER UNIVERSITY........... 46/36 44/26 90-62 +28 30-60/22-54 .500/.407 13-23/ 8-14 .565/.571 17-25/10-15 .680/.667 45/23 +22 22/9 20/18 7/1 7/9 18/14
FREDONIA...................... 23/28 47/35 70-63 +7 23-52/27-50 .442/.540 5-18/ 6-15 .278/.400 19-30/ 3-8 .633/.375 31/31 - 9/21 15/19 2/1 8/7 15/19
RIT........................... 27/26 22/31 49-57 (8) 20-55/18-46 .364/.391 8-28/ 5-17 .286/.294 1-6 /16-20 .167/.800 31/37 (6) 9/13 20/21 1/2 8/13 17/11
Azusa Pacific................. 42/44 38/55 80-99 (19) 31-60/35-62 .517/.565 12-23/11-21 .522/.524 6-8 /18-32 .750/.563 32/35 (3) 18/17 18/11 1/5 3/8 28/15
Saint Francis................. 39/48 23/33 62-81 (19) 22-62/29-57 .355/.509 8-24/ 9-24 .333/.375 10-13/14-20 .769/.700 36/36 - 11/19 14/12 3/3 5/9 16/17
Fredonia State................ 44/25 39/51 83-76 +7 29-52/25-50 .558/.500 13-20/ 3-10 .650/.300 12-21/23-34 .571/.676 30/33 (3) 17/4 14/9 0/4 5/7 25/22
FISHER COLLEGE................ 44/36 52/34 96-70 +26 31-56/25-59 .554/.424 10-21/ 4-10 .476/.400 24-32/16-22 .750/.727 39/27 +12 21/7 16/19 4/0 12/5 20/19
Point Park Pioneers........... 40/39 46/49 86-88 (2) 30-60/33-68 .500/.485 11-28/ 9-23 .393/.391 15-25/13-21 .600/.619 31/45 (14) 17/15 15/18 3/0 6/9 19/24
DAEMEN COLLEGE................ 36/33 39/49 75-82 (7) 29-56/30-56 .518/.536 13-25/ 7-16 .520/.438 4-4 /15-21 .000/.714 29/25 +4 19/16 15/10 2/1 2/11 17/11
MYERS UNIVERSITY.............. 55/35 43/34 98-69 +29 34-61/25-63 .557/.397 16-25/ 5-19 .640/.263 14-19/14-21 .737/.667 45/27 +18 25/7 19/8 3/0 3/13 16/14
NOTREDC....................... 33/38 39/43 72-81 (9) 24-63/29-64 .381/.453 13-32/ 8-19 .406/.421 11-16/15-18 .688/.833 36/40 (4) 13/9 15/12 4/0 4/8 15/16
Geneva College................ 35/38 31/39 66-77 (11) 26-66/28-55 .394/.509 6-23/ 4-15 .261/.267 8-13/17-26 .615/.654 35/42 (7) 10/15 16/18 2/3 9/8 18/15
Seton Hill.................... 36/38 36/43 72-81 (9) 20-47/32-62 .426/.516 10-22/ 7-15 .455/.467 22-26/10-14 .846/.714 23/38 (15) 8/16 17/16 3/1 8/11 17/22
Myers University.............. 0/ 0 89/81 89-81 +8 30-54/29-64 .556/.453 4-16/12-26 .250/.462 25-38/11-16 .658/.688 43/27 +16 11/15 19/16 1/1 3/15 16/24
Notre Dame College............ 23/35 49/45 72-80 (8) 24-58/27-48 .414/.563 9-26/ 3-10 .346/.300 15-23/23-33 .652/.697 27/37 (10) 16/16 8/10 6/3 6/2 25/22
ROBERTSM...................... 25/41 42/32 67-73 (6) 26-56/28-57 .464/.491 12-25/ 0-4 .480/.000 3-5 /17-25 .600/.680 25/39 (14) 12/6 16/15 6/1 6/8 19/10
POINTPM....................... 38/43 25/45 63-88 (25) 23-61/35-73 .377/.479 9-29/ 6-17 .310/.353 8-13/12-17 .615/.706 35/45 (10) 12/16 15/7 6/2 3/11 15/18
GENEVA COLLEGE................ 30/32 42/34 72-66 +6 25-60/25-61 .417/.410 7-14/ 5-20 .500/.250 15-24/11-16 .625/.688 39/37 +2 16/6 15/18 1/3 6/6 16/20
SETON HILL.................... 32/41 33/29 65-70 (5) 24-61/30-61 .393/.492 12-27/ 4-15 .444/.267 5-6 / 6-17 .833/.353 35/39 (4) 18/19 13/12 1/0 5/11 16/13
Daemen College Wildcats....... 23/34 40/42 63-76 (13) 21-59/25-55 .356/.455 7-20/ 8-19 .350/.421 14-20/18-22 .700/.818 37/31 +6 12/12 22/16 3/1 8/13 16/21
Roberts Wesleyan Raiders...... 29/41 36/47 65-88 (23) 24-69/34-55 .348/.618 7-27/ 5-10 .259/.500 10-19/15-19 .526/.789 36/36 - 13/23 16/17 1/0 6/9 15/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Houghton College Game-by-Game Points-Rebounds-Assists (as of Feb 17, 2007)
All games
11 12 14 15 21 22 23 24 30
Opponent Date Score WL MCMULLEN, EVANS,BIL HAUGHTON, VANSKIVER AXNICK,MA MORTENSON GOODMAN,A ANZULUNI, MOURHESS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WAL-MEN 11/10/06 54-63 L 10- 1- 1 DNP 0- 2- 1 DNP 9- 5- 1 9- 0- 2 4- 7- 1 3- 2- 1 0- 0- 0
at Redeemer University 11/21/06 81-62 W 3- 3- 0 0- 0- 0 0- 2- 1 12- 0- 0 DNP 18- 7- 1 5- 7- 0 15-18- 3 0- 0- 0
at Liberty 11-25-06 46-92 L 5- 1- 0 0- 1- 0 0- 1- 2 2- 0- 0 3- 1- 2 11- 4- 1 5- 4- 0 5- 5- 2 0- 1- 0
at Paul Smith Conferenc12/2/206 69-43 W 6- 2- 8 0- 2- 0 0- 0- 1 6- 0- 2 3-11- 1 16- 3- 1 7- 4- 0 8- 7- 0 0- 0- 0
REDEEMER UNIVERSITY 12/06/06 90-62 W 12- 1- 1 3- 0- 1 8- 3- 5 0- 0- 0 5- 2- 1 13- 2- 3 5- 3- 1 14-12- 1 2- 0- 0
vs FREDONIA 12/08/06 70-63 W 2- 0- 4 DNP 1- 1- 1 DNP 17- 8- 0 14- 3- 2 0- 2- 0 20- 5- 0 DNP
at RIT 12/09/06 49-57 L 13- 2- 1 DNP 0- 1- 1 DNP 4- 4- 0 6- 2- 2 0- 6- 0 6- 7- 2 DNP
at Azusa Pacific 12/28/06 80-99 L 2- 3- 1 DNP 9- 0- 5 3- 2- 0 7- 0- 0 8- 4- 1 10- 1- 2 6- 5- 2 2- 0- 0
vs Saint Francis 12/30/06 62-81 L 3- 1- 2 DNP 3- 2- 1 0- 3- 0 2- 0- 0 17- 7- 1 12- 4- 1 2- 6- 3 0- 0- 0
at Fredonia State 01/03/07 83-76 W DNP DNP 2- 0- 2 9- 1- 2 DNP 35- 2- 3 8- 7- 1 9- 6- 4 0- 1- 0
FISHER COLLEGE 1/05/07 96-70 W 5- 1- 5 0- 0- 0 DNP 0- 1- 3 DNP 21- 3- 2 14- 8- 2 12- 9- 3 7- 2- 1
at Point Park Pioneers 1/6/07 86-88 L 13- 1- 4 DNP DNP 8- 1- 0 DNP 19- 3- 3 9- 2- 1 14- 8- 3 2- 0- 1
DAEMEN COLLEGE 1/09/07 75-82 L 12- 0- 5 DNP DNP 3- 0- 1 DNP 22- 4- 2 9- 7- 5 6- 4- 3 0- 0- 0
MYERS UNIVERSITY 1/11/07 98-69 W 6- 0- 3 2- 0- 0 DNP 5- 2- 5 0- 0- 0 10- 3- 4 8- 7- 1 6- 6- 2 2- 1- 1
NOTREDC 1/13/07 72-81 L 11- 0- 1 0- 0- 0 DNP 6- 1- 3 DNP 20- 7- 2 2- 1- 0 8- 6- 0 4- 1- 0
at Geneva College 1/19/07 66-77 L 9- 1- 1 DNP DNP 5- 0- 2 DNP 14- 4- 2 14- 7- 0 10-10- 3 1- 0- 0
at Seton Hill 1/20/07 72-81 L 2- 1- 0 2- 2- 1 DNP 11- 1- 1 DNP 4- 4- 1 16- 3- 0 10- 3- 1 0- 0- 2
at Myers University 1/26/07 89-81 W 19- 0- 3 DNP DNP 0- 1- 0 DNP 24- 4- 4 7- 8- 1 10- 8- 0 2- 1- 0
at Notre Dame College 1/27/07 72-80 L 11- 1- 5 DNP DNP 5- 1- 3 0- 0- 0 27- 6- 4 20- 6- 1 2- 4- 0 2- 0- 2
ROBERTSM 1/30/07 67-73 L 10- 1- 1 0- 0- 0 0- 0- 0 8- 2- 4 0- 0- 0 19- 5- 0 2- 1- 0 5- 4- 1 0- 0- 1
POINTPM 2/2/07 63-88 L 9- 0- 4 0- 1- 0 DNP 6- 0- 2 1- 0- 0 11- 3- 3 11- 4- 0 10- 9- 0 0- 0- 0
GENEVA COLLEGE 2/09/07 72-66 W 8- 2- 4 0- 0- 0 DNP 0- 1- 4 DNP 20- 4- 4 7- 7- 0 16-12- 1 0- 0- 0
SETON HILL 2/10/07 65-70 L 11- 1- 4 0- 0- 0 0- 0- 0 3- 0- 2 DNP 17- 4- 3 7- 1- 2 9- 7- 2 0- 0- 1
at Daemen College Wildc02/13/07 63-76 L 6- 0- 3 0- 0- 0 DNP 3- 3- 0 2- 0- 0 27- 2- 3 3-10- 3 6- 6- 1 2- 1- 0
at Roberts Wesleyan Rai02/17/06 65-88 L 5- 2- 3 2- 0- 1 DNP 3- 1- 2 0- 0- 0 6- 3- 1 6- 5- 0 11-10- 2 3- 0- 1
31 32 33 33 34 44 50
Opponent Date Score WL SHAY,MATT KOPP,BEN TOMLINSON MUTTON,TY VALAITIS, IRELAND,B ABDELHAMI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
WAL-MEN 11/10/06 54-63 L DNP 5- 2- 0 DNP 5- 2- 1 3- 3- 0 0- 0- 0 6- 4- 0
at Redeemer University 11/21/06 81-62 W 0- 0- 0 0- 2- 1 DNP 11- 2- 5 2- 0- 1 2- 0- 0 13- 8- 1
at Liberty 11-25-06 46-92 L 0- 0- 0 3- 2- 1 DNP 2- 1- 3 5- 1- 0 0- 1- 0 5- 3- 0
at Paul Smith Conferenc12/2/206 69-43 W 0- 0- 0 3- 0- 0 DNP 6- 7- 2 3- 2- 0 0- 0- 0 11- 9- 1
REDEEMER UNIVERSITY 12/06/06 90-62 W 0- 0- 1 12- 0- 0 2- 0- 0 0- 3- 8 3- 0- 0 0- 4- 0 11- 6- 0
vs FREDONIA 12/08/06 70-63 W DNP 0- 1- 0 DNP 16- 3- 1 0- 0- 0 DNP 0- 4- 1
at RIT 12/09/06 49-57 L DNP 3- 1- 0 DNP 12- 3- 3 3- 0- 0 DNP 2- 3- 0
at Azusa Pacific 12/28/06 80-99 L 0- 0- 0 0- 1- 1 DNP 14- 3- 3 11- 3- 1 DNP 8- 6- 2
vs Saint Francis 12/30/06 62-81 L 0- 0- 1 0- 0- 0 DNP 13- 4- 2 5- 5- 0 DNP 5- 3- 0
at Fredonia State 01/03/07 83-76 W DNP 6- 2- 3 DNP DNP 8- 2- 0 DNP 6- 5- 2
FISHER COLLEGE 1/05/07 96-70 W 3- 0- 0 12- 1- 1 2- 0- 1 DNP 5- 3- 2 0- 1- 0 15- 9- 1
at Point Park Pioneers 1/6/07 86-88 L DNP 4- 2- 1 DNP DNP 1- 0- 1 0- 1- 0 16-10- 3
DAEMEN COLLEGE 1/09/07 75-82 L DNP 6- 1- 2 DNP DNP 13- 7- 0 DNP 4- 2- 1
MYERS UNIVERSITY 1/11/07 98-69 W 0- 0- 0 14- 4- 3 2- 2- 0 DNP 26- 7- 3 0- 1- 1 17- 7- 2
NOTREDC 1/13/07 72-81 L DNP 0- 1- 1 DNP DNP 12- 3- 2 0- 0- 0 9-13- 4
at Geneva College 1/19/07 66-77 L DNP 3- 1- 0 DNP DNP 0- 3- 1 DNP 10- 6- 1
at Seton Hill 1/20/07 72-81 L DNP 8- 1- 0 DNP DNP 9- 2- 1 DNP 10- 6- 1
at Myers University 1/26/07 89-81 W DNP 2- 2- 0 DNP DNP 5- 3- 1 DNP 20-11- 2
at Notre Dame College 1/27/07 72-80 L DNP 0- 1- 0 DNP DNP 0- 2- 0 DNP 5- 3- 1
ROBERTSM 1/30/07 67-73 L DNP 3- 0- 2 DNP DNP 14- 3- 2 DNP 6- 5- 1
POINTPM 2/2/07 63-88 L 0- 0- 0 0- 2- 1 0- 0- 0 DNP 5- 2- 1 0- 0- 0 10- 8- 1
GENEVA COLLEGE 2/09/07 72-66 W DNP 4- 1- 2 DNP DNP 3- 0- 0 0- 0- 0 14- 7- 1
SETON HILL 2/10/07 65-70 L DNP 0- 1- 1 DNP DNP 6- 7- 0 0- 1- 0 12-11- 3
at Daemen College Wildc02/13/07 63-76 L 0- 0- 0 2- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP 12- 9- 1
at Roberts Wesleyan Rai02/17/06 65-88 L 0- 0- 0 9- 2- 2 0- 2- 0 DNP 3- 1- 1 3- 4- 0 14- 5- 0