Houghton College
Season Statistics
Season Schedule/Results & Leaders
Houghton College Men's Basketball
Houghton College Season Schedule/Results & Leaders (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-8) (2-9) (1-2)
CONFERENCE.......... (0-10) (0-5) (0-5) (0-0)
NON-CONFERENCE...... (7-9) (4-3) (2-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 7:00 PM COLLEGE OF ST JOSEPH'S W 92-72 (19)Yannick Anzuluni (9)Yannick Anzuluni
11-16-07 4 p.m. vs Ohio-Lancaster Cougars W 68-45 (18)Mada Abdelhamid (11)Mada Abdelhamid
11-17-07 4 p.m. vs San Francisco State 58-69 L (21)Yannick Anzuluni (13)Mada Abdelhamid
11/27/07 8 pm at Walsh Universitiy 59-81 L (14)Yannick Anzuluni (10)Yannick Anzuluni
(10)Mada Abdelhamid
11/30/07 8 p.m. at SUNY Canton W 83-59 (27)Yannick Anzuluni (14)Yannick Anzuluni
12/1/07 2:00 PM at Paul Smiths College W 76-48 (18)Mada Abdelhamid (23)Mada Abdelhamid
12/14/07 6 p.m. vs Worcester State 52-67 L 94 (16)Yannick Anzuluni (16)Yannick Anzuluni
12/29/07 2:00 PM at Fisher College 66-68 L (22)Ben Kopp (12)Mada Abdelhamid
1/2/2008 7:00 WALSH UNIVERSITIY 72-95 L (17)Ben Kopp (10)Yannick Anzuluni
1/4/08 6:00 OHIO DOMINICAN UNIVERSITY 68-86 L (23)Mada Abdelhamid (7)Mada Abdelhamid
01/05/08 2:00 p.m. MT. VERNON NAZARENE 49-73 L 500 (14)Yannick Anzuluni (11)Yannick Anzuluni
1/9/08 8:00 MAINE-FORT KENT W 90-60 (21)Mada Abdelhamid (8)Mada Abdelhamid
01/15/08 7:30 PM * at Daemen College Wildcats 46-76 L (27)Mada Abdelhamid (7)Mada Abdelhamid
1/17/08 8:00 SUNY CANTON W 81-52 (20)Mada Abdelhamid (11)Yannick Anzuluni
(11)Mada Abdelhamid
1/18/08 4:00pm * at Notre Dame 67-74 L 301 (22)Ben Kopp (13)Yannick Anzuluni
01/22/08 7:30 p.m. * at Roberts Wesleyan Raiders 60-77 L (17)Mada Abdelhamid (11)Yannick Anzuluni
1/26/08 4:00 * MALONE COLLEGE 61-66 L (16)Yannick Anzuluni (9)Mada Abdelhamid
(16)Devin Paige
1/29/08 7:00 SUNY FREDONIA W 66-53 (19)Yannick Anzuluni (13)Mada Abdelhamid
2/1/08 7:30 p.m. * at Point Park Men's Basketball 58-85 L 103 (16)Rimgaudas Valaitis (10)Mada Abdelhamid
2/5/08 8:00 * ROBERTS WESLEYAN RAIDERS 42-49 L (13)Mada Abdelhamid (14)Mada Abdelhamid
02/07/08 7:00 p.m. at Mt. Vernon Nazarene 54-94 L 1222 (14)Jon Mannarino (12)Mada Abdelhamid
02/12/08 7 p.m. at Buffalo State 63-82 L 109 (21)Mada Abdelhamid (11)Mada Abdelhamid
2/15/08 8:00 * POINT PARK MEN'S BASKETBALL 76-80 L (22)Ben Kopp (20)Yannick Anzuluni
2/16/08 4:00 * NOTRE DAME 60-70 L (15)Rimgaudas Valaitis (10)Yannick Anzuluni
2/19/08 6:00 * DAEMEN COLLEGE WILDCATS 62-65 L (23)Mada Abdelhamid (13)Yannick Anzuluni
02/23/08 7:30 pm * at Malone 65-83 L (18)Rimgaudas Valaitis (5)Mada Abdelhamid
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 500 42
AWAY.................... 11 1735 158
NEUTRAL................. 3 94 31
TOTAL................... 26 2329 90
Season Box Score
Houghton College Men's Basketball
Houghton College Season Box Score (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-8) (2-9) (1-2)
CONFERENCE.......... (0-10) (0-5) (0-5) (0-0)
NON-CONFERENCE...... (7-9) (4-3) (2-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Jon Mannarino...... 26-26 753 29.0 30-97 .309 7-41 .171 27-43 .628 6 40 46 1.8 62 2 111 86 3 34 94 3.6
11 Dan Tomlinson...... 12-0 35 2.9 5-13 .385 1-3 .333 3-7 .429 0 8 8 0.7 4 0 2 1 0 1 14 1.2
12 Billy Evans........ 22-0 222 10.1 10-32 .313 4-18 .222 6-10 .600 3 9 12 0.5 16 0 28 24 0 6 30 1.4
14 Ryan Shay.......... 21-5 172 8.2 22-38 .579 7-14 .500 9-10 .900 5 13 18 0.9 13 0 17 20 1 4 60 2.9
15 Jon Vanskiver...... 24-8 360 15.0 38-133 .286 30-112 .268 7-8 .875 6 13 19 0.8 30 0 21 28 1 13 113 4.7
21 Nate Schrader...... 13-0 50 3.8 4-10 .400 0-0 .000 3-6 .500 4 8 12 0.9 11 0 1 5 5 1 11 0.8
22 Devin Paige........ 25-5 282 11.3 39-92 .424 18-47 .383 26-38 .684 19 19 38 1.5 28 0 9 25 0 11 122 4.9
23 Scott Macbeth...... 15-0 54 3.6 5-15 .333 0-6 .000 3-13 .231 4 9 13 0.9 6 0 2 8 0 2 13 0.9
24 Yannick Anzuluni... 26-26 768 29.5 138-305 .452 22-74 .297 75-99 .758 78 170 248 9.5 62 2 63 85 31 59 373 14.3
30 Bruce Mourhess..... 26-9 492 18.9 34-75 .453 3-17 .176 11-16 .688 15 21 36 1.4 50 0 23 42 0 18 82 3.2
31 Jared Housemen..... 6-0 15 2.5 1-4 .250 0-0 .000 4-4 1.000 2 1 3 0.5 1 0 0 0 1 0 6 1.0
32 Ben Kopp........... 23-19 672 29.2 68-171 .398 52-121 .430 37-47 .787 14 36 50 2.2 47 0 48 52 4 14 225 9.8
34 Rimgaudas Valaitis. 25-6 375 15.0 50-130 .385 31-92 .337 8-12 .667 20 51 71 2.8 32 1 13 14 6 5 139 5.6
44 Bryce Ireland...... 22-0 135 6.1 5-22 .227 2-12 .167 5-7 .714 3 16 19 0.9 22 0 3 3 1 1 17 0.8
50 Mada Abdelhamid.... 26-26 814 31.3 154-314 .490 1-13 .077 86-149 .577 81 155 236 9.1 75 2 33 82 10 28 395 15.2
TEAM............... 39 65 104 4.2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5199 603-1451 .416 178-570 .312 310-469 .661 299 634 933 35.9 459 7 374 476 63 197 1694 65.2
Opponents.......... 26 5201 688-1509 .456 146-426 .343 307-468 .656 279 633 912 35.1 431 - 301 392 53 237 1829 70.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Houghton College.............. 697 997 - 1694
Opponents..................... 819 1010 - 1829
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Houghton College.............. 72 2 74
Opponents..................... 61 3 64
Combined Team Statistics
Houghton College Men's Basketball
Houghton College Combined Team Statistics (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-8) (2-9) (1-2)
CONFERENCE.......... (0-10) (0-5) (0-5) (0-0)
NON-CONFERENCE...... (7-9) (4-3) (2-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/07 COLLEGE OF ST JOSEPH'S W 92-72 -
11-16-07 vs Ohio-Lancaster Cougars W 68-45 -
11-17-07 vs San Francisco State L 58-69 -
11/27/07 at Walsh Universitiy L 59-81 -
11/30/07 at SUNY Canton W 83-59 -
12/1/07 at Paul Smiths College W 76-48 -
12/14/07 vs Worcester State L 52-67 94
12/29/07 at Fisher College L 66-68 -
1/2/2008 WALSH UNIVERSITIY L 72-95 -
1/4/08 OHIO DOMINICAN UNIVERSITY L 68-86 -
01/05/08 MT. VERNON NAZARENE L 49-73 500
1/9/08 MAINE-FORT KENT W 90-60 -
*01/15/08 at Daemen College Wildcats L 46-76 -
1/17/08 SUNY CANTON W 81-52 -
*1/18/08 at Notre Dame L 67-74 301
*01/22/08 at Roberts Wesleyan Raiders L 60-77 -
*1/26/08 MALONE COLLEGE L 61-66 -
1/29/08 SUNY FREDONIA W 66-53 -
*2/1/08 at Point Park Men's Basketball L 58-85 103
*2/5/08 ROBERTS WESLEYAN RAIDERS L 42-49 -
02/07/08 at Mt. Vernon Nazarene L 54-94 1222
02/12/08 at Buffalo State L 63-82 109
*2/15/08 POINT PARK MEN'S BASKETBALL L 76-80 -
*2/16/08 NOTRE DAME L 60-70 -
*2/19/08 DAEMEN COLLEGE WILDCATS L 62-65 -
*02/23/08 at Malone L 65-83 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Jon Mannarino....... 26-26 29.0 .309 .171 .628 1.8 4.3 34 3 3.6
11 Dan Tomlinson....... 12-0 2.9 .385 .333 .429 0.7 0.2 1 0 1.2
12 Billy Evans......... 22-0 10.1 .313 .222 .600 0.5 1.3 6 0 1.4
14 Ryan Shay........... 21-5 8.2 .579 .500 .900 0.9 0.8 4 1 2.9
15 Jon Vanskiver....... 24-8 15.0 .286 .268 .875 0.8 0.9 13 1 4.7
21 Nate Schrader....... 13-0 3.8 .400 .000 .500 0.9 0.1 1 5 0.8
22 Devin Paige......... 25-5 11.3 .424 .383 .684 1.5 0.4 11 0 4.9
23 Scott Macbeth....... 15-0 3.6 .333 .000 .231 0.9 0.1 2 0 0.9
24 Yannick Anzuluni.... 26-26 29.5 .452 .297 .758 9.5 2.4 59 31 14.3
30 Bruce Mourhess...... 26-9 18.9 .453 .176 .688 1.4 0.9 18 0 3.2
31 Jared Housemen...... 6-0 2.5 .250 .000 1.000 0.5 0.0 0 1 1.0
32 Ben Kopp............ 23-19 29.2 .398 .430 .787 2.2 2.1 14 4 9.8
34 Rimgaudas Valaitis.. 25-6 15.0 .385 .337 .667 2.8 0.5 5 6 5.6
44 Bryce Ireland....... 22-0 6.1 .227 .167 .714 0.9 0.1 1 1 0.8
50 Mada Abdelhamid..... 26-26 31.3 .490 .077 .577 9.1 1.3 28 10 15.2
Total............... 26 .416 .312 .661 35.9 14.4 197 63 65.2
Opponents........... 26 .456 .343 .656 35.1 11.6 237 53 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jon Mannarino....... 26 30-97 .309 7-41 .171 27-43 .628 94 3.6
Dan Tomlinson....... 12 5-13 .385 1-3 .333 3-7 .429 14 1.2
Billy Evans......... 22 10-32 .313 4-18 .222 6-10 .600 30 1.4
Ryan Shay........... 21 22-38 .579 7-14 .500 9-10 .900 60 2.9
Jon Vanskiver....... 24 38-133 .286 30-112 .268 7-8 .875 113 4.7
Nate Schrader....... 13 4-10 .400 0-0 .000 3-6 .500 11 0.8
Devin Paige......... 25 39-92 .424 18-47 .383 26-38 .684 122 4.9
Scott Macbeth....... 15 5-15 .333 0-6 .000 3-13 .231 13 0.9
Yannick Anzuluni.... 26 138-305 .452 22-74 .297 75-99 .758 373 14.3
Bruce Mourhess...... 26 34-75 .453 3-17 .176 11-16 .688 82 3.2
Jared Housemen...... 6 1-4 .250 0-0 .000 4-4 1.000 6 1.0
Ben Kopp............ 23 68-171 .398 52-121 .430 37-47 .787 225 9.8
Rimgaudas Valaitis.. 25 50-130 .385 31-92 .337 8-12 .667 139 5.6
Bryce Ireland....... 22 5-22 .227 2-12 .167 5-7 .714 17 0.8
Mada Abdelhamid..... 26 154-314 .490 1-13 .077 86-149 .577 395 15.2
Total............... 26 603-1451 .416 178-570 .312 310-469 .661 1694 65.2
Opponents........... 26 688-1509 .456 146-426 .343 307-468 .656 1829 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jon Mannarino....... 26 753 6 40 46 62 2 111 86 1.3 14
Dan Tomlinson....... 12 35 0 8 8 4 0 2 1 2.0 5
Billy Evans......... 22 222 3 9 12 16 0 28 24 1.2 7
Ryan Shay........... 21 172 5 13 18 13 0 17 20 0.9 9
Jon Vanskiver....... 24 360 6 13 19 30 0 21 28 0.8 17
Nate Schrader....... 13 50 4 8 12 11 0 1 5 0.2 5
Devin Paige......... 25 282 19 19 38 28 0 9 25 0.4 16
Scott Macbeth....... 15 54 4 9 13 6 0 2 8 0.3 3
Yannick Anzuluni.... 26 768 78 170 248 62 2 63 85 0.7 27
Bruce Mourhess...... 26 492 15 21 36 50 0 23 42 0.5 8
Jared Housemen...... 6 15 2 1 3 1 0 0 0 0.0 2
Ben Kopp............ 23 672 14 36 50 47 0 48 52 0.9 22
Rimgaudas Valaitis.. 25 375 20 51 71 32 1 13 14 0.9 18
Bryce Ireland....... 22 135 3 16 19 22 0 3 3 1.0 6
Mada Abdelhamid..... 26 814 81 155 236 75 2 33 82 0.4 27
Total............... 26 5199 299 634 933 459 7 374 476 0.8 92
Opponents........... 26 5201 279 633 912 431 - 301 392 0.8 95
TEAM STATISTICS HCMBB OPP
---------------------------------------------------
SCORING.................. 1694 1829
Points per game........ 65.2 70.3
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 603-1451 688-1509
Field goal pct......... .416 .456
3 POINT FG-ATT........... 178-570 146-426
3-point FG pct......... .312 .343
3-pt FG made per game.. 6.8 5.6
FREE THROWS-ATT.......... 310-469 307-468
Free throw pct......... .661 .656
REBOUNDS................. 933 912
Rebounds per game...... 35.9 35.1
Rebounding margin...... +0.8 -
ASSISTS.................. 374 301
Assists per game....... 14.4 11.6
TURNOVERS................ 476 392
Turnovers per game..... 18.3 15.1
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 197 237
Steals per game........ 7.6 9.1
BLOCKS................... 63 53
Blocks per game........ 2.4 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 500 1829
Home games-Avg/Game.... 12-42 11-158
Neutral site-Avg/Game.. - 3-31
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Houghton College.............. 697 997 - 1694
Opponents..................... 819 1010 - 1829
Overall Team Statistics
Houghton College Men's Basketball
Houghton College Overall Team Statistics (as of Feb 25, 2008)
All games
TEAM STATISTICS HCMBB OPP
---------------------------------------------------
SCORING.................. 1694 1829
Points per game........ 65.2 70.3
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 603-1451 688-1509
Field goal pct......... .416 .456
3 POINT FG-ATT........... 178-570 146-426
3-point FG pct......... .312 .343
3-pt FG made per game.. 6.8 5.6
FREE THROWS-ATT.......... 310-469 307-468
Free throw pct......... .661 .656
REBOUNDS................. 933 912
Rebounds per game...... 35.9 35.1
Rebounding margin...... +0.8 -
ASSISTS.................. 374 301
Assists per game....... 14.4 11.6
TURNOVERS................ 476 392
Turnovers per game..... 18.3 15.1
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 197 237
Steals per game........ 7.6 9.1
BLOCKS................... 63 53
Blocks per game........ 2.4 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 500 1829
Home games-Avg/Game.... 12-42 11-158
Neutral site-Avg/Game.. - 3-31
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Houghton College.............. 697 997 - 1694
Opponents..................... 819 1010 - 1829
Category Leaders
Houghton College Men's Basketball
Houghton College Category Leaders (as of Feb 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Shay........... 22 38 .579 Mada Abdelhamid..... 26 314 12.1
Mada Abdelhamid..... 154 314 .490 Yannick Anzuluni.... 26 305 11.7
Bruce Mourhess...... 34 75 .453 Ben Kopp............ 23 171 7.4
Yannick Anzuluni.... 138 305 .452 Jon Vanskiver....... 24 133 5.5
Devin Paige......... 39 92 .424 Rimgaudas Valaitis.. 25 130 5.2
Nate Schrader....... 4 10 .400
Ben Kopp............ 68 171 .398 FIELD GOALS MADE G Made Made/G
Rimgaudas Valaitis.. 50 130 .385 -----------------------------------
Dan Tomlinson....... 5 13 .385 Mada Abdelhamid..... 26 154 5.9
Scott Macbeth....... 5 15 .333 Yannick Anzuluni.... 26 138 5.3
Billy Evans......... 10 32 .313 Ben Kopp............ 23 68 3.0
Jon Mannarino....... 30 97 .309 Rimgaudas Valaitis.. 25 50 2.0
Devin Paige......... 25 39 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Shay........... 7 14 .500 Ben Kopp............ 23 121 5.3
Ben Kopp............ 52 121 .430 Jon Vanskiver....... 24 112 4.7
Devin Paige......... 18 47 .383 Rimgaudas Valaitis.. 25 92 3.7
Rimgaudas Valaitis.. 31 92 .337 Yannick Anzuluni.... 26 74 2.8
Dan Tomlinson....... 1 3 .333 Devin Paige......... 25 47 1.9
Yannick Anzuluni.... 22 74 .297
Jon Vanskiver....... 30 112 .268 3-POINT FGS MADE G Made Made/G
Billy Evans......... 4 18 .222 -----------------------------------
Bruce Mourhess...... 3 17 .176 Ben Kopp............ 23 52 2.3
Jon Mannarino....... 7 41 .171 Rimgaudas Valaitis.. 25 31 1.2
Bryce Ireland....... 2 12 .167 Jon Vanskiver....... 24 30 1.3
Mada Abdelhamid..... 1 13 .077 Yannick Anzuluni.... 26 22 0.8
Devin Paige......... 25 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Housemen...... 4 4 1.000 Mada Abdelhamid..... 26 149 5.7
Ryan Shay........... 9 10 .900 Yannick Anzuluni.... 26 99 3.8
Jon Vanskiver....... 7 8 .875 Ben Kopp............ 23 47 2.0
Ben Kopp............ 37 47 .787 Jon Mannarino....... 26 43 1.7
Yannick Anzuluni.... 75 99 .758 Devin Paige......... 25 38 1.5
Bryce Ireland....... 5 7 .714
Bruce Mourhess...... 11 16 .688 FREE THROWS MADE G Made Made/G
Devin Paige......... 26 38 .684 -----------------------------------
Rimgaudas Valaitis.. 8 12 .667 Mada Abdelhamid..... 26 86 3.3
Jon Mannarino....... 27 43 .628 Yannick Anzuluni.... 26 75 2.9
Billy Evans......... 6 10 .600 Ben Kopp............ 23 37 1.6
Mada Abdelhamid..... 86 149 .577 Rimgaudas Valaitis.. 25 8 0.3
Devin Paige......... 25 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mada Abdelhamid..... 26 395 15.2 Mada Abdelhamid..... 26 395 15.2
Yannick Anzuluni.... 26 373 14.3 Yannick Anzuluni.... 26 373 14.3
Ben Kopp............ 23 225 9.8 Ben Kopp............ 23 225 9.8
Rimgaudas Valaitis.. 25 139 5.6 Rimgaudas Valaitis.. 25 139 5.6
Devin Paige......... 25 122 4.9 Devin Paige......... 25 122 4.9
Jon Vanskiver....... 24 113 4.7 Jon Vanskiver....... 24 113 4.7
Jon Mannarino....... 26 94 3.6 Jon Mannarino....... 26 94 3.6
Bruce Mourhess...... 26 82 3.2 Bruce Mourhess...... 26 82 3.2
Ryan Shay........... 21 60 2.9 Ryan Shay........... 21 60 2.9
Billy Evans......... 22 30 1.4 Billy Evans......... 22 30 1.4
Bryce Ireland....... 22 17 0.8 Dan Tomlinson....... 12 14 1.2
Dan Tomlinson....... 12 14 1.2 Jared Housemen...... 6 6 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Yannick Anzuluni.... 26 248 9.5 Jon Mannarino....... 26 111 4.3
Mada Abdelhamid..... 26 236 9.1 Yannick Anzuluni.... 26 63 2.4
Rimgaudas Valaitis.. 25 71 2.8 Ben Kopp............ 23 48 2.1
Ben Kopp............ 23 50 2.2 Mada Abdelhamid..... 26 33 1.3
Jon Mannarino....... 26 46 1.8 Billy Evans......... 22 28 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Yannick Anzuluni.... 26 248 9.5 Yannick Anzuluni.... 26 59 2.3
Mada Abdelhamid..... 26 236 9.1 Jon Mannarino....... 26 34 1.3
Rimgaudas Valaitis.. 25 71 2.8 Mada Abdelhamid..... 26 28 1.1
Ben Kopp............ 23 50 2.2 Bruce Mourhess...... 26 18 0.7
Jon Mannarino....... 26 46 1.8 Ben Kopp............ 23 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mada Abdelhamid..... 26 81 3.1 Yannick Anzuluni.... 26 31 1.2
Yannick Anzuluni.... 26 78 3.0 Mada Abdelhamid..... 26 10 0.4
Rimgaudas Valaitis.. 25 20 0.8 Rimgaudas Valaitis.. 25 6 0.2
Devin Paige......... 25 19 0.8 Nate Schrader....... 13 5 0.4
Bruce Mourhess...... 26 15 0.6 Ben Kopp............ 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Yannick Anzuluni.... 26 170 6.5 Mada Abdelhamid..... 26 814 31.3
Mada Abdelhamid..... 26 155 6.0 Yannick Anzuluni.... 26 768 29.5
Rimgaudas Valaitis.. 25 51 2.0 Jon Mannarino....... 26 753 29.0
Jon Mannarino....... 26 40 1.5 Ben Kopp............ 23 672 29.2
Ben Kopp............ 23 36 1.6 Bruce Mourhess...... 26 492 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mada Abdelhamid..... 26 75 2.9 Jon Mannarino....... 26 86 3.3
Yannick Anzuluni.... 26 62 2.4 Yannick Anzuluni.... 26 85 3.3
Jon Mannarino....... 26 62 2.4 Mada Abdelhamid..... 26 82 3.2
Bruce Mourhess...... 26 50 1.9 Ben Kopp............ 23 52 2.3
Ben Kopp............ 23 47 2.0 Bruce Mourhess...... 26 42 1.6
FOULOUTS G No.
----------------------------
Jon Mannarino....... 26 2
Yannick Anzuluni.... 26 2
Mada Abdelhamid..... 26 2
Rimgaudas Valaitis.. 25 1
Overall/Conference Statistics
Houghton College Men's Basketball
Houghton College Overall/Conference Statistics (as of Feb 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jon Mannarino....... 26-26 29.0 .309 .171 .628 1.8 4.3 34 3 3.6 10-10 31.1 .321 .250 .692 1.4 3.1 12 2 3.1
Dan Tomlinson....... 12-0 2.9 .385 .333 .429 0.7 0.2 1 0 1.2 2-0 4.5 .000 .000 .000 1.0 1.0 0 0 0.0
Billy Evans......... 22-0 10.1 .313 .222 .600 0.5 1.3 6 0 1.4 6-0 6.8 .125 .250 .000 0.3 1.0 0 0 0.5
Ryan Shay........... 21-5 8.2 .579 .500 .900 0.9 0.8 4 1 2.9 8-3 10.8 .526 .444 1.000 0.9 0.6 1 0 3.3
Jon Vanskiver....... 24-8 15.0 .286 .268 .875 0.8 0.9 13 1 4.7 9-3 13.4 .268 .263 .000 0.9 0.7 3 1 3.6
Nate Schrader....... 13-0 3.8 .400 .000 .500 0.9 0.1 1 5 0.8 2-0 3.5 1.000 .000 .000 1.0 0.0 0 1 1.0
Devin Paige......... 25-5 11.3 .424 .383 .684 1.5 0.4 11 0 4.9 9-0 10.2 .419 .429 1.000 1.1 0.4 4 0 4.1
Scott Macbeth....... 15-0 3.6 .333 .000 .231 0.9 0.1 2 0 0.9 3-0 3.0 .500 .000 .000 0.3 0.0 0 0 0.7
Yannick Anzuluni.... 26-26 29.5 .452 .297 .758 9.5 2.4 59 31 14.3 10-10 31.0 .397 .267 .857 10.1 2.4 20 5 12.4
Bruce Mourhess...... 26-9 18.9 .453 .176 .688 1.4 0.9 18 0 3.2 10-5 20.8 .400 .000 .625 2.1 1.6 8 0 2.9
Jared Housemen...... 6-0 2.5 .250 .000 1.000 0.5 0.0 0 1 1.0 1-0 3.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Ben Kopp............ 23-19 29.2 .398 .430 .787 2.2 2.1 14 4 9.8 10-7 29.8 .427 .451 .737 2.2 1.7 4 1 10.1
Rimgaudas Valaitis.. 25-6 15.0 .385 .337 .667 2.8 0.5 5 6 5.6 10-2 13.3 .417 .412 1.000 2.0 0.3 2 2 5.7
Bryce Ireland....... 22-0 6.1 .227 .167 .714 0.9 0.1 1 1 0.8 8-0 5.4 .000 .000 1.000 0.4 0.0 0 1 0.3
Mada Abdelhamid..... 26-26 31.3 .490 .077 .577 9.1 1.3 28 10 15.2 10-10 32.8 .491 .000 .597 7.7 1.3 9 3 14.9
Total............... 26 .416 .312 .661 35.9 14.4 197 63 65.2 10 .409 .337 .701 32.4 12.7 63 16 59.7
Opponents........... 26 .456 .343 .656 35.1 11.6 237 53 70.3 10 .490 .396 .693 31.3 11.6 98 26 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jon Mannarino....... 30-97 .309 7-41 .171 27-43 .628 94 3.6 9-28 .321 4-16 .250 9-13 .692 31 3.1
Dan Tomlinson....... 5-13 .385 1-3 .333 3-7 .429 14 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Billy Evans......... 10-32 .313 4-18 .222 6-10 .600 30 1.4 1-8 .125 1-4 .250 0-1 .000 3 0.5
Ryan Shay........... 22-38 .579 7-14 .500 9-10 .900 60 2.9 10-19 .526 4-9 .444 2-2 1.000 26 3.3
Jon Vanskiver....... 38-133 .286 30-112 .268 7-8 .875 113 4.7 11-41 .268 10-38 .263 0-0 .000 32 3.6
Nate Schrader....... 4-10 .400 0-0 .000 3-6 .500 11 0.8 1-1 1.000 0-0 .000 0-2 .000 2 1.0
Devin Paige......... 39-92 .424 18-47 .383 26-38 .684 122 4.9 13-31 .419 6-14 .429 5-5 1.000 37 4.1
Scott Macbeth....... 5-15 .333 0-6 .000 3-13 .231 13 0.9 1-2 .500 0-1 .000 0-0 .000 2 0.7
Yannick Anzuluni.... 138-305 .452 22-74 .297 75-99 .758 373 14.3 46-116 .397 8-30 .267 24-28 .857 124 12.4
Bruce Mourhess...... 34-75 .453 3-17 .176 11-16 .688 82 3.2 12-30 .400 0-3 .000 5-8 .625 29 2.9
Jared Housemen...... 1-4 .250 0-0 .000 4-4 1.000 6 1.0 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Ben Kopp............ 68-171 .398 52-121 .430 37-47 .787 225 9.8 32-75 .427 23-51 .451 14-19 .737 101 10.1
Rimgaudas Valaitis.. 50-130 .385 31-92 .337 8-12 .667 139 5.6 20-48 .417 14-34 .412 3-3 1.000 57 5.7
Bryce Ireland....... 5-22 .227 2-12 .167 5-7 .714 17 0.8 0-4 .000 0-4 .000 2-2 1.000 2 0.3
Mada Abdelhamid..... 154-314 .490 1-13 .077 86-149 .577 395 15.2 56-114 .491 0-4 .000 37-62 .597 149 14.9
Total............... 603-1451 .416 178-570 .312 310-469 .661 1694 65.2 212-518 .409 70-208 .337 103-147 .701 597 59.7
