Houghton College vs Gardner Webb University (1/2/01 at Lake Wales)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Houghton College vs Gardner Webb University
1/2/01 2 p.m. at Lake Wales, Fla.
--------------------------------------------------------------------------------
VISITORS: Houghton College 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ryan Pauling........ * 1-6 0-1 0-0 0 2 2 2 2 2 3 2 0 20
15 Seth Edwards........ * 2-6 1-5 0-1 1 2 3 2 5 2 5 0 0 26
34 Jeremy Gorham....... * 1-5 0-2 0-0 0 2 2 3 2 1 3 0 1 15
43 Justin Pauley....... * 10-18 1-1 3-3 2 4 6 1 24 0 0 0 2 33
45 Jeremy Martin....... * 4-7 1-2 0-0 0 5 5 3 9 1 3 0 1 22
22 Seth Raper.......... 0-4 0-3 3-3 1 0 1 0 3 0 2 0 1 23
23 Chris Hearns........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
25 Matt Meabon......... 0-0 0-0 0-0 1 0 1 1 0 1 2 0 0 3
31 Jason Lee........... 0-7 0-1 2-2 0 0 0 1 2 1 2 0 0 18
32 Josh Wyant.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
33 Jeremy Thomas....... 0-3 0-0 1-2 0 0 0 1 1 1 1 0 1 12
41 Dan Yanda........... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 8
44 Mark Reitsma........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
TEAM................ 6 6
Totals.............. 19-60 3-15 9-11 13 16 29 16 50 10 22 2 6 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 10-27 37.0% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-8 87.5% Game: 81.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Gardner Webb University 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 James Colwell....... * 4-9 3-6 2-2 1 1 2 0 13 5 1 0 0 19
05 Carlos Webb......... * 2-8 1-4 0-0 1 4 5 3 5 4 1 0 3 18
14 Chas Criss.......... * 4-6 2-4 0-0 2 2 4 0 10 4 0 0 1 18
33 Bruce Fields........ * 3-4 0-1 1-1 1 3 4 0 7 1 3 0 1 21
40 Jamie Roller........ * 1-5 0-0 2-2 1 0 1 3 4 0 0 0 1 9
04 Kerak Taylor........ 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 15
12 Eli Strait.......... 5-6 1-2 0-0 1 1 2 3 11 0 2 0 3 14
20 Chris Wiggins....... 4-10 1-6 2-2 1 3 4 1 11 6 0 0 0 20
24 Bert Epting......... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 7
32 Tim Behrendorff..... 2-3 0-0 0-0 1 3 4 0 4 0 0 2 0 6
44 Matt Poynter........ 6-11 0-3 0-0 1 4 5 2 12 0 2 1 1 22
45 Brendon Clowry...... 4-6 0-0 0-0 3 4 7 3 8 2 3 0 0 18
55 Robert Shivers...... 2-3 0-0 0-0 1 1 2 2 4 0 2 1 0 13
TEAM................ 1 1 2
Totals.............. 39-73 9-27 9-9 15 27 42 17 96 24 14 4 10 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 23-35 65.7% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 7-13 53.8% Game: 33.3% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 2-2 100 % Game: 100 % 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Houghton College-None. Gardner Webb University-None.
Attendance:
Score by Periods 1st 2nd Total
Houghton College.............. 22 28 - 50
Gardner Webb University....... 41 55 - 96
Warner Southern College Tournament -- First Round