Houghton College
Season Statistics
Season Schedule/Results & Leaders
Houghton College Men 2001-2002
Houghton College Season Schedule/Results & Leaders (as of Jan 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (3-9) (3-10) (1-0)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (1-2) (2-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/01 8 p.m. REDEEMER UNIVERSITY W 76-29 (10)Justin Pauley (8)Joel Hamilton
(10)Dean Phillips (8)Jeremy Thomas
11/20/01 8 p.m. at Pitt-Bradford W 77-76 (25)Justin Pauley (4)Joel Hamilton
(4)Josh Wyant
11/30/01 8 p.m. * at Univ. of Rio Grande 73-77 L (21)Justin Pauley (7)Joel Hamilton
12/01/01 4 p.m. * at Shawnee State Univ. 67-76 L (21)Justin Pauley (12)Joel Hamilton
12/04/01 8 p.m. * DAEMEN COLLEGE 49-66 L (19)Justin Pauley (6)Justin Pauley
12/08/01 2 p.m. * TIFFIN UNIVERSITY 60-66 L (22)Adam Zoeller (6)Adam Zoeller
(6)Justin Pauley
12/11/01 8 p.m. FIVE TOWNS COLLEGE 53-68 L (13)Justin Pauley (5)Justin Pauley
(5)Adam Zoeller
12/15/01 2 p.m. * NOTRE DAME COLLEGE W 101-69 (16)Joel Hamilton (8)Joel Hamilton
12/31/01 2 p.m. # vs Virginia Intermont WOT 85-84 (20)Adam Zoeller (12)Justin Pauley
1/01/02 4 p.m. # at King College 58-76 L (20)Justin Pauley (7)Justin Pauley
1/04/02 6 p.m. * MT. VERNON NAZARENE 81-95 L (27)Justin Pauley (8)Joel Hamilton
1/05/02 2 p.m. * OHIO DOMINICAN COLLEGE 70-80 L (15)Justin Pauley (5)Justin Pauley
1/08/02 7 p.m. at Mt. Aloysius College W 70-59 (18)Joel Hamilton (8)Joel Hamilton
1/12/02 7:30 p.m. * at Cedarville University 69-93 L 2644 (19)Justin Pauley (6)Joel Hamilton
1/15/02 7.30 p.m. * at Daemen College Men's Warriors 60-89 L (20)Justin Pauley (4)Seth Raper
(4)Joel Hamilton
(4)Justin Pauley
1/19/02 4 p.m. ELMIRA COLLEGE 59-72 L (17)Adam Zoeller (6)Adam Zoeller
1/22/02 8:00 p.m. * at Roberts Wesleyan College 61-62 L 685 (19)Adam Zoeller (8)Justin Pauley
1/25/02 7:30 p.m. * at Malone College (OH) 64-90 L (16)Justin Pauley (6)Ryan Pauling
1/26/02 4 p.m. * at Walsh University 68-79 L (21)Adam Zoeller (6)Joel Hamilton
1/28/02 7 p.m. at Elmira College 74-85 L (24)Justin Pauley (7)Joel Hamilton
2/02/02 4 p.m. * at Urbana University 71-80 L (25)Seth Raper (5)Adam Zoeller
2/08/02 8 p.m. * POINT PARK COLLEGE 51-74 L (16)Adam Zoeller (4)Justin Pauley
(4)Seth Raper
2/09/02 6 p.m. * ST. VINCENT COLLEGE 44-74 L (13)Justin Pauley (6)Justin Pauley
2/12/02 6 p.m. * ROBERTS WESLEYAN COLLEGE 73-76 L (28)Adam Zoeller (9)Justin Pauley
2/12/02 8 p.m. * at Notre Dame College W 77-76 (27)Adam Zoeller (10)Adam Zoeller
(10)Joel Hamilton
2/16/02 8 p.m. * GENEVA COLLEGE W 78-73 (22)Adam Zoeller (6)Joel Hamilton
* = Conference game
# = King College Holiday Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 13 3329 256
NEUTRAL................. 1 0 0
TOTAL................... 26 3329 128
Season Box Score
Houghton College Men 2001-2002
Houghton College Season Box Score (as of Jan 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (3-9) (3-10) (1-0)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (1-2) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Justin Pauley...... 26-25 761 29.3 160-350 .457 14-47 .298 68-101 .673 60 76 136 5.2 53 0 17 46 2 12 402 15.5
24 Adam Zoeller....... 26-19 606 23.3 110-293 .375 49-138 .355 49-70 .700 28 70 98 3.8 57 0 41 42 10 19 318 12.2
22 Seth Raper......... 26-25 879 33.8 91-235 .387 46-114 .404 35-42 .833 6 81 87 3.3 46 0 136 66 4 29 263 10.1
41 Joel Hamilton...... 26-25 575 22.1 74-129 .574 1-4 .250 32-47 .681 50 94 144 5.5 77 3 31 25 31 22 181 7.0
31 Jason Lee.......... 26-3 379 14.6 52-133 .391 4-12 .333 34-44 .773 24 24 48 1.8 20 1 15 26 3 12 142 5.5
15 Seth Edwards....... 25-22 605 24.2 47-145 .324 23-80 .288 13-24 .542 12 39 51 2.0 42 3 62 37 1 21 130 5.2
33 Jeremy Thomas...... 24-3 325 13.5 28-72 .389 3-15 .200 33-50 .660 14 41 55 2.3 26 0 12 23 3 10 92 3.8
12 Ryan Pauling....... 21-3 244 11.6 19-44 .432 3-5 .600 17-29 .586 6 24 30 1.4 29 0 15 27 2 15 58 2.8
34 Jeremy Gorham...... 18-4 179 9.9 15-41 .366 0-7 .000 11-13 .846 10 21 31 1.7 22 0 13 10 1 4 41 2.3
25 Matt Meabon........ 18-0 137 7.6 10-50 .200 4-23 .174 17-19 .895 14 14 28 1.6 15 0 7 23 1 6 41 2.3
44 Mark Reitsma....... 22-0 189 8.6 12-30 .400 2-5 .400 11-18 .611 14 18 32 1.5 15 0 5 13 4 7 37 1.7
45 Phil Nelson........ 20-1 127 6.4 9-15 .600 0-3 .000 10-13 .769 9 15 24 1.2 12 0 8 6 2 12 28 1.4
32 Josh Wyant......... 19-0 178 9.4 6-20 .300 0-0 .000 11-15 .733 13 16 29 1.5 31 0 3 12 2 4 23 1.2
14 Dean Phillips...... 7-0 41 5.9 4-14 .286 3-11 .273 2-2 1.000 0 2 2 0.3 2 0 5 11 0 2 13 1.9
TEAM............... 42 48 90 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 637-1571 .405 152-464 .328 343-487 .704 302 583 885 34.0 447 7 370 371 66 175 1769 68.0
Opponents.......... 26 5225 715-1530 .467 157-448 .350 357-493 .724 293 687 980 37.7 466 - 391 407 67 176 1944 74.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Houghton College.............. 879 878 12 - 1769
Opponents..................... 925 1008 11 - 1944
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Houghton College.............. 63 22 85
Opponents..................... 53 26 79
Combined Team Statistics
Houghton College Men 2001-2002
Houghton College Combined Team Statistics (as of Jan 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (3-9) (3-10) (1-0)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (1-2) (2-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/01 REDEEMER UNIVERSITY W 76-29 -
11/20/01 at Pitt-Bradford W 77-76 -
*11/30/01 at Univ. of Rio Grande L 73-77 -
*12/01/01 at Shawnee State Univ. L 67-76 -
*12/04/01 DAEMEN COLLEGE L 49-66 -
*12/08/01 TIFFIN UNIVERSITY L 60-66 -
12/11/01 FIVE TOWNS COLLEGE L 53-68 -
*12/15/01 NOTRE DAME COLLEGE W 101-69 -
#12/31/01 vs Virginia Intermont W OT 85-84 -
#1/01/02 at King College L 58-76 -
*1/04/02 MT. VERNON NAZARENE L 81-95 -
*1/05/02 OHIO DOMINICAN COLLEGE L 70-80 -
1/08/02 at Mt. Aloysius College W 70-59 -
*1/12/02 at Cedarville University L 69-93 2644
*1/15/02 at Daemen College Men's Warriors L 60-89 -
1/19/02 ELMIRA COLLEGE L 59-72 -
*1/22/02 at Roberts Wesleyan College L 61-62 685
*1/25/02 at Malone College (OH) L 64-90 -
*1/26/02 at Walsh University L 68-79 -
1/28/02 at Elmira College L 74-85 -
*2/02/02 at Urbana University L 71-80 -
*2/08/02 POINT PARK COLLEGE L 51-74 -
*2/09/02 ST. VINCENT COLLEGE L 44-74 -
*2/12/02 ROBERTS WESLEYAN COLLEGE L 73-76 -
*2/12/02 at Notre Dame College W 77-76 -
*2/16/02 GENEVA COLLEGE W 78-73 -
* = Conference game
# = King College Holiday Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Justin Pauley....... 26-25 29.3 .457 .298 .673 5.2 0.7 12 2 15.5
24 Adam Zoeller........ 26-19 23.3 .375 .355 .700 3.8 1.6 19 10 12.2
22 Seth Raper.......... 26-25 33.8 .387 .404 .833 3.3 5.2 29 4 10.1
41 Joel Hamilton....... 26-25 22.1 .574 .250 .681 5.5 1.2 22 31 7.0
31 Jason Lee........... 26-3 14.6 .391 .333 .773 1.8 0.6 12 3 5.5
15 Seth Edwards........ 25-22 24.2 .324 .288 .542 2.0 2.5 21 1 5.2
33 Jeremy Thomas....... 24-3 13.5 .389 .200 .660 2.3 0.5 10 3 3.8
12 Ryan Pauling........ 21-3 11.6 .432 .600 .586 1.4 0.7 15 2 2.8
34 Jeremy Gorham....... 18-4 9.9 .366 .000 .846 1.7 0.7 4 1 2.3
25 Matt Meabon......... 18-0 7.6 .200 .174 .895 1.6 0.4 6 1 2.3
44 Mark Reitsma........ 22-0 8.6 .400 .400 .611 1.5 0.2 7 4 1.7
45 Phil Nelson......... 20-1 6.4 .600 .000 .769 1.2 0.4 12 2 1.4
32 Josh Wyant.......... 19-0 9.4 .300 .000 .733 1.5 0.2 4 2 1.2
14 Dean Phillips....... 7-0 5.9 .286 .273 1.000 0.3 0.7 2 0 1.9
Total............... 26 .405 .328 .704 34.0 14.2 175 66 68.0
Opponents........... 26 .467 .350 .724 37.7 15.0 176 67 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Justin Pauley....... 26 160-350 .457 14-47 .298 68-101 .673 402 15.5
Adam Zoeller........ 26 110-293 .375 49-138 .355 49-70 .700 318 12.2
Seth Raper.......... 26 91-235 .387 46-114 .404 35-42 .833 263 10.1
Joel Hamilton....... 26 74-129 .574 1-4 .250 32-47 .681 181 7.0
Jason Lee........... 26 52-133 .391 4-12 .333 34-44 .773 142 5.5
Seth Edwards........ 25 47-145 .324 23-80 .288 13-24 .542 130 5.2
Jeremy Thomas....... 24 28-72 .389 3-15 .200 33-50 .660 92 3.8
Ryan Pauling........ 21 19-44 .432 3-5 .600 17-29 .586 58 2.8
Jeremy Gorham....... 18 15-41 .366 0-7 .000 11-13 .846 41 2.3
Matt Meabon......... 18 10-50 .200 4-23 .174 17-19 .895 41 2.3
Mark Reitsma........ 22 12-30 .400 2-5 .400 11-18 .611 37 1.7
Phil Nelson......... 20 9-15 .600 0-3 .000 10-13 .769 28 1.4
Josh Wyant.......... 19 6-20 .300 0-0 .000 11-15 .733 23 1.2
Dean Phillips....... 7 4-14 .286 3-11 .273 2-2 1.000 13 1.9
Total............... 26 637-1571 .405 152-464 .328 343-487 .704 1769 68.0
Opponents........... 26 715-1530 .467 157-448 .350 357-493 .724 1944 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Justin Pauley....... 26 761 60 76 136 53 0 17 46 0.4 27
Adam Zoeller........ 26 606 28 70 98 57 0 41 42 1.0 28
Seth Raper.......... 26 879 6 81 87 46 0 136 66 2.1 25
Joel Hamilton....... 26 575 50 94 144 77 3 31 25 1.2 18
Jason Lee........... 26 379 24 24 48 20 1 15 26 0.6 15
Seth Edwards........ 25 605 12 39 51 42 3 62 37 1.7 15
Jeremy Thomas....... 24 325 14 41 55 26 0 12 23 0.5 11
Ryan Pauling........ 21 244 6 24 30 29 0 15 27 0.6 8
Jeremy Gorham....... 18 179 10 21 31 22 0 13 10 1.3 13
Matt Meabon......... 18 137 14 14 28 15 0 7 23 0.3 7
Mark Reitsma........ 22 189 14 18 32 15 0 5 13 0.4 7
Phil Nelson......... 20 127 9 15 24 12 0 8 6 1.3 13
Josh Wyant.......... 19 178 13 16 29 31 0 3 12 0.3 4
Dean Phillips....... 7 41 0 2 2 2 0 5 11 0.5 10
Total............... 26 5225 302 583 885 447 7 370 371 1.0 101
Opponents........... 26 5225 293 687 980 466 - 391 407 1.0 95
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1769 1944
Points per game........ 68.0 74.8
Scoring margin......... -6.7 -
FIELD GOALS-ATT.......... 637-1571 715-1530
Field goal pct......... .405 .467
3 POINT FG-ATT........... 152-464 157-448
3-point FG pct......... .328 .350
3-pt FG made per game.. 5.8 6.0
FREE THROWS-ATT.......... 343-487 357-493
Free throw pct......... .704 .724
REBOUNDS................. 885 980
Rebounds per game...... 34.0 37.7
Rebounding margin...... -3.7 -
ASSISTS.................. 370 391
Assists per game....... 14.2 15.0
TURNOVERS................ 371 407
Turnovers per game..... 14.3 15.7
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 175 176
Steals per game........ 6.7 6.8
BLOCKS................... 66 67
Blocks per game........ 2.5 2.6
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 0 3329
Home games-Avg/Game.... 12-0 13-256
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Houghton College.............. 879 878 12 - 1769
Opponents..................... 925 1008 11 - 1944
Overall Team Statistics
Houghton College Men 2001-2002
Houghton College Overall Team Statistics (as of Jan 23, 2003)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1769 1944
Points per game........ 68.0 74.8
Scoring margin......... -6.7 -
FIELD GOALS-ATT.......... 637-1571 715-1530
Field goal pct......... .405 .467
3 POINT FG-ATT........... 152-464 157-448
3-point FG pct......... .328 .350
3-pt FG made per game.. 5.8 6.0
FREE THROWS-ATT.......... 343-487 357-493
Free throw pct......... .704 .724
REBOUNDS................. 885 980
Rebounds per game...... 34.0 37.7
Rebounding margin...... -3.7 -
ASSISTS.................. 370 391
Assists per game....... 14.2 15.0
TURNOVERS................ 371 407
Turnovers per game..... 14.3 15.7
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 175 176
Steals per game........ 6.7 6.8
BLOCKS................... 66 67
Blocks per game........ 2.5 2.6
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 0 3329
Home games-Avg/Game.... 12-0 13-256
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Houghton College.............. 879 878 12 - 1769
Opponents..................... 925 1008 11 - 1944
Category Leaders
Houghton College Men 2001-2002
Houghton College Category Leaders (as of Jan 23, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phil Nelson......... 9 15 .600 Justin Pauley....... 26 350 13.5
Joel Hamilton....... 74 129 .574 Adam Zoeller........ 26 293 11.3
Justin Pauley....... 160 350 .457 Seth Raper.......... 26 235 9.0
Ryan Pauling........ 19 44 .432 Seth Edwards........ 25 145 5.8
Mark Reitsma........ 12 30 .400 Jason Lee........... 26 133 5.1
Jason Lee........... 52 133 .391
Jeremy Thomas....... 28 72 .389 FIELD GOALS MADE G Made Made/G
Seth Raper.......... 91 235 .387 -----------------------------------
Adam Zoeller........ 110 293 .375 Justin Pauley....... 26 160 6.2
Jeremy Gorham....... 15 41 .366 Adam Zoeller........ 26 110 4.2
Seth Edwards........ 47 145 .324 Seth Raper.......... 26 91 3.5
Josh Wyant.......... 6 20 .300 Joel Hamilton....... 26 74 2.8
Jason Lee........... 26 52 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Pauling........ 3 5 .600 Adam Zoeller........ 26 138 5.3
Seth Raper.......... 46 114 .404 Seth Raper.......... 26 114 4.4
Mark Reitsma........ 2 5 .400 Seth Edwards........ 25 80 3.2
Adam Zoeller........ 49 138 .355 Justin Pauley....... 26 47 1.8
Jason Lee........... 4 12 .333 Matt Meabon......... 18 23 1.3
Justin Pauley....... 14 47 .298
Seth Edwards........ 23 80 .288 3-POINT FGS MADE G Made Made/G
Dean Phillips....... 3 11 .273 -----------------------------------
Joel Hamilton....... 1 4 .250 Adam Zoeller........ 26 49 1.9
Jeremy Thomas....... 3 15 .200 Seth Raper.......... 26 46 1.8
Matt Meabon......... 4 23 .174 Seth Edwards........ 25 23 0.9
Phil Nelson......... 0 3 .000 Justin Pauley....... 26 14 0.5
Jeremy Gorham....... 0 7 .000 Jason Lee........... 26 4 0.2
Matt Meabon......... 18 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dean Phillips....... 2 2 1.000 Justin Pauley....... 26 101 3.9
Matt Meabon......... 17 19 .895 Adam Zoeller........ 26 70 2.7
Jeremy Gorham....... 11 13 .846 Jeremy Thomas....... 24 50 2.1
Seth Raper.......... 35 42 .833 Joel Hamilton....... 26 47 1.8
Jason Lee........... 34 44 .773 Jason Lee........... 26 44 1.7
Phil Nelson......... 10 13 .769
Josh Wyant.......... 11 15 .733 FREE THROWS MADE G Made Made/G
Adam Zoeller........ 49 70 .700 -----------------------------------
Joel Hamilton....... 32 47 .681 Justin Pauley....... 26 68 2.6
Justin Pauley....... 68 101 .673 Adam Zoeller........ 26 49 1.9
Jeremy Thomas....... 33 50 .660 Seth Raper.......... 26 35 1.3
Mark Reitsma........ 11 18 .611 Joel Hamilton....... 26 32 1.2
Jason Lee........... 26 34 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Justin Pauley....... 26 402 15.5 Justin Pauley....... 26 402 15.5
Adam Zoeller........ 26 318 12.2 Adam Zoeller........ 26 318 12.2
Seth Raper.......... 26 263 10.1 Seth Raper.......... 26 263 10.1
Joel Hamilton....... 26 181 7.0 Joel Hamilton....... 26 181 7.0
Jason Lee........... 26 142 5.5 Jason Lee........... 26 142 5.5
Seth Edwards........ 25 130 5.2 Seth Edwards........ 25 130 5.2
Jeremy Thomas....... 24 92 3.8 Jeremy Thomas....... 24 92 3.8
Ryan Pauling........ 21 58 2.8 Ryan Pauling........ 21 58 2.8
Jeremy Gorham....... 18 41 2.3 Jeremy Gorham....... 18 41 2.3
Matt Meabon......... 18 41 2.3 Matt Meabon......... 18 41 2.3
Mark Reitsma........ 22 37 1.7 Dean Phillips....... 7 13 1.9
Phil Nelson......... 20 28 1.4 Mark Reitsma........ 22 37 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joel Hamilton....... 26 144 5.5 Seth Raper.......... 26 136 5.2
Justin Pauley....... 26 136 5.2 Seth Edwards........ 25 62 2.5
Adam Zoeller........ 26 98 3.8 Adam Zoeller........ 26 41 1.6
Seth Raper.......... 26 87 3.3 Joel Hamilton....... 26 31 1.2
Jeremy Thomas....... 24 55 2.3 Justin Pauley....... 26 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Joel Hamilton....... 26 144 5.5 Seth Raper.......... 26 29 1.1
Justin Pauley....... 26 136 5.2 Joel Hamilton....... 26 22 0.8
Adam Zoeller........ 26 98 3.8 Seth Edwards........ 25 21 0.8
Seth Raper.......... 26 87 3.3 Adam Zoeller........ 26 19 0.7
Jeremy Thomas....... 24 55 2.3 Ryan Pauling........ 21 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Justin Pauley....... 26 60 2.3 Joel Hamilton....... 26 31 1.2
Joel Hamilton....... 26 50 1.9 Adam Zoeller........ 26 10 0.4
Adam Zoeller........ 26 28 1.1 Mark Reitsma........ 22 4 0.2
Jason Lee........... 26 24 0.9 Seth Raper.......... 26 4 0.2
Jeremy Thomas....... 24 14 0.6 Jeremy Thomas....... 24 3 0.1
Mark Reitsma........ 22 14 0.6 Jason Lee........... 26 3 0.1
Matt Meabon......... 18 14 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Seth Raper.......... 26 879 33.8
Joel Hamilton....... 26 94 3.6 Justin Pauley....... 26 761 29.3
Seth Raper.......... 26 81 3.1 Adam Zoeller........ 26 606 23.3
Justin Pauley....... 26 76 2.9 Seth Edwards........ 25 605 24.2
Adam Zoeller........ 26 70 2.7 Joel Hamilton....... 26 575 22.1
Jeremy Thomas....... 24 41 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Joel Hamilton....... 26 77 3.0 Seth Raper.......... 26 66 2.5
Adam Zoeller........ 26 57 2.2 Justin Pauley....... 26 46 1.8
Justin Pauley....... 26 53 2.0 Adam Zoeller........ 26 42 1.6
Seth Raper.......... 26 46 1.8 Seth Edwards........ 25 37 1.5
Seth Edwards........ 25 42 1.7 Ryan Pauling........ 21 27 1.3
FOULOUTS G No.
----------------------------
Joel Hamilton....... 26 3
Seth Edwards........ 25 3
Jason Lee........... 26 1