Houghton College
Game-by-Game Statistics
Team Game-by-Game
Houghton College Men 2001-2002
Houghton College Team Game-by-Game (as of Jan 23, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
REDEEMER UNIVERSITY 11/13/01 76-29 W 29-56 .518 6-14 .429 12-19 .632 13 48 61 61.0 13 21 25 6 11 76 76.0
at Pitt-Bradford 11/20/01 77-76 W 24-49 .490 4-9 .444 25-31 .806 8 19 27 44.0 22 11 11 0 8 77 76.5
at Univ. of Rio Grand 11/30/01 73-77 L 27-62 .435 10-22 .455 9-15 .600 11 15 26 38.0 18 17 11 0 7 73 75.3
at Shawnee State Univ 12/01/01 67-76 L 26-57 .456 0-11 .000 15-20 .750 8 28 36 37.5 21 15 17 2 4 67 73.2
DAEMEN COLLEGE 12/04/01 49-66 L 16-41 .390 3-10 .300 14-21 .667 6 20 26 35.2 18 11 17 0 4 49 68.4
TIFFIN UNIVERSITY 12/08/01 60-66 L 22-62 .355 6-22 .273 10-14 .714 8 25 33 34.8 23 12 19 1 10 60 67.0
FIVE TOWNS COLLEGE 12/11/01 53-68 L 21-63 .333 7-23 .304 4-9 .444 8 20 28 33.9 13 12 12 3 4 53 65.0
NOTRE DAME COLLEGE 12/15/01 101-69 W 40-82 .488 5-16 .313 16-18 .889 20 29 49 35.8 21 23 13 5 13 101 69.5
vs Virginia Intermont 12/31/01 85-84 Wot 34-77 .442 10-21 .476 7-11 .636 12 28 40 36.2 17 11 24 4 11 85 71.2
at King College 1/01/02 58-76 L 18-51 .353 2-12 .167 20-27 .741 11 25 36 36.2 19 4 21 5 6 58 69.9
MT. VERNON NAZARENE 1/04/02 81-95 L 28-69 .406 7-22 .318 18-27 .667 18 18 36 36.2 14 19 13 0 9 81 70.9
OHIO DOMINICAN COLLEG 1/05/02 70-80 L 29-71 .408 3-16 .188 9-14 .643 11 15 26 35.3 18 21 6 1 9 70 70.8
at Mt. Aloysius Colle 1/08/02 70-59 W 22-55 .400 3-13 .231 23-29 .793 17 27 44 36.0 0 14 11 5 6 70 70.8
at Cedarville Univers 1/12/02 69-93 L 25-61 .410 1-8 .125 18-29 .621 11 25 36 36.0 26 8 13 1 6 69 70.6
at Daemen College Men 1/15/02 60-89 L 21-54 .389 1-11 .091 17-23 .739 11 14 25 35.3 15 9 14 3 7 60 69.9
ELMIRA COLLEGE 1/19/02 59-72 L 19-58 .328 8-24 .333 13-18 .722 16 20 36 35.3 14 13 17 2 13 59 69.2
at Roberts Wesleyan C 1/22/02 61-62 L 23-65 .354 3-16 .188 12-19 .632 13 28 41 35.6 23 9 9 0 8 61 68.8
at Malone College (OH 1/25/02 64-90 L 21-53 .396 7-23 .304 15-20 .750 10 18 28 35.2 15 14 19 6 7 64 68.5
at Walsh University 1/26/02 68-79 L 23-61 .377 12-30 .400 10-12 .833 9 22 31 35.0 19 12 9 0 2 68 68.5
at Elmira College 1/28/02 74-85 L 27-67 .403 7-19 .368 13-15 .867 16 17 33 34.9 21 19 16 0 3 74 68.8
at Urbana University 2/02/02 71-80 L 28-65 .431 8-24 .333 7-8 .875 12 14 26 34.5 21 23 13 3 10 71 68.9
POINT PARK COLLEGE 2/08/02 51-74 L 19-58 .328 9-26 .346 4-7 .571 11 14 25 34.0 10 11 13 5 4 51 68.0
ST. VINCENT COLLEGE 2/09/02 44-74 L 15-60 .250 4-19 .211 10-17 .588 16 19 35 34.1 12 10 14 3 5 44 67.0
ROBERTS WESLEYAN COLL 2/12/02 73-76 L 26-63 .413 12-19 .632 9-13 .692 8 24 32 34.0 18 23 11 2 5 73 67.2
at Notre Dame College 2/12/02 77-76 W 28-60 .467 6-16 .375 15-22 .682 9 30 39 34.2 21 14 14 7 0 77 67.6
GENEVA COLLEGE 2/16/02 78-73 W 26-51 .510 8-18 .444 18-29 .621 9 21 30 34.0 15 14 9 2 3 78 68.0
------------------------------------------------------------------------------------------------------------------------------------
Houghton College 1769 637-1571 .405 152-464 .328 343-487 .704 302 583 885 34.0 447 370 371 66 175 1769 68.0
Opponents 1944 715-1530 .467 157-448 .350 357-493 .724 293 687 980 37.7 466 391 407 67 176 1944 74.8
Games played: 26
Points/game: 68.0
FG Pct: 40.5
3FG Pct: 32.8
FT Pct: 70.4
Rebounds/game: 34.0
Assists/game: 14.2
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 2.5
Opponent Game-by-Game
Houghton College Men 2001-2002
Houghton College Opponent Game-by-Game (as of Jan 23, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
REDEEMER UNIVERSITY 11/13/01 76-29 W 8-66 .121 4-31 .129 9-12 .750 10 16 26 26.0 19 1 19 2 15 29 29.0
at Pitt-Bradford 11/20/01 77-76 W 26-53 .491 8-16 .500 16-24 .667 12 20 32 29.0 25 19 17 4 3 76 52.5
at Univ. of Rio Grand 11/30/01 73-77 L 30-53 .566 5-13 .385 12-17 .706 9 25 34 30.7 18 21 18 3 2 77 60.7
at Shawnee State Univ 12/01/01 67-76 L 24-58 .414 10-25 .400 18-25 .720 9 21 30 30.5 21 10 12 0 7 76 64.5
DAEMEN COLLEGE 12/04/01 49-66 L 26-51 .510 4-12 .333 10-20 .500 12 24 36 31.6 20 13 14 1 8 66 64.8
TIFFIN UNIVERSITY 12/08/01 60-66 L 23-54 .426 3-12 .250 17-23 .739 10 34 44 33.7 15 19 25 2 9 66 65.0
FIVE TOWNS COLLEGE 12/11/01 53-68 L 30-66 .455 3-17 .176 5-6 .833 16 35 51 36.1 14 16 19 2 9 68 65.4
NOTRE DAME COLLEGE 12/15/01 101-69 W 21-52 .404 4-14 .286 23-29 .793 7 22 29 35.2 15 11 21 3 10 69 65.9
vs Virginia Intermont 12/31/01 85-84 Wot 32-66 .485 4-14 .286 16-21 .762 9 33 42 36.0 15 9 24 4 11 84 67.9
at King College 1/01/02 58-76 L 30-63 .476 5-12 .417 11-22 .500 12 26 38 36.2 21 11 13 0 12 76 68.7
MT. VERNON NAZARENE 1/04/02 81-95 L 36-66 .545 13-28 .464 10-14 .714 15 26 41 36.6 22 22 19 1 7 95 71.1
OHIO DOMINICAN COLLEG 1/05/02 70-80 L 26-50 .520 6-14 .429 22-27 .815 9 30 39 36.8 15 16 17 2 3 80 71.8
at Mt. Aloysius Colle 1/08/02 70-59 W 21-55 .382 6-16 .375 11-13 .846 8 19 27 36.1 0 7 13 3 2 59 70.8
at Cedarville Univers 1/12/02 69-93 L 29-66 .439 11-36 .306 24-33 .727 18 31 49 37.0 22 12 10 1 5 93 72.4
at Daemen College Men 1/15/02 60-89 L 33-56 .589 8-17 .471 15-19 .789 11 26 37 37.0 22 21 15 3 10 89 73.5
ELMIRA COLLEGE 1/19/02 59-72 L 29-57 .509 7-17 .412 7-9 .778 10 26 36 36.9 17 17 16 3 10 72 73.4
at Roberts Wesleyan C 1/22/02 61-62 L 23-59 .390 4-16 .250 12-25 .480 13 29 42 37.2 22 8 14 7 4 62 72.8
at Malone College (OH 1/25/02 64-90 L 34-63 .540 9-18 .500 13-14 .929 12 26 38 37.3 19 26 17 2 7 90 73.7
at Walsh University 1/26/02 68-79 L 28-55 .509 4-14 .286 19-23 .826 7 31 38 37.3 13 9 6 5 1 79 74.0
at Elmira College 1/28/02 74-85 L 30-53 .566 7-15 .467 18-23 .783 7 23 30 37.0 16 23 19 3 7 85 74.6
at Urbana University 2/02/02 71-80 L 27-48 .563 4-9 .444 22-28 .786 9 23 32 36.7 16 23 18 2 7 80 74.8
POINT PARK COLLEGE 2/08/02 51-74 L 32-70 .457 3-13 .231 7-12 .583 25 28 53 37.5 13 15 14 5 7 74 74.8
ST. VINCENT COLLEGE 2/09/02 44-74 L 31-65 .477 7-22 .318 5-7 .714 14 34 48 37.9 19 17 14 4 10 74 74.7
ROBERTS WESLEYAN COLL 2/12/02 73-76 L 31-62 .500 3-8 .375 11-15 .733 9 32 41 38.0 18 18 13 2 4 76 74.8
at Notre Dame College 2/12/02 77-76 W 26-62 .419 7-17 .412 17-21 .810 8 24 32 37.8 23 12 10 0 3 76 74.8
GENEVA COLLEGE 2/16/02 78-73 W 29-61 .475 8-22 .364 7-11 .636 12 23 35 37.7 26 15 10 3 3 73 74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1944 715-1530 .467 157-448 .350 357-493 .724 293 687 980 37.7 466 391 407 67 176 1944 74.8
Houghton College 1769 637-1571 .405 152-464 .328 343-487 .704 302 583 885 34.0 447 370 371 66 175 1769 68.0
Games played: 26
Points/game: 74.8
FG Pct: 46.7
3FG Pct: 35.0
FT Pct: 72.4
Rebounds/game: 37.7
Assists/game: 15.0
Turnovers/game: 15.7
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 2.6
Team Game-by-Game Comparison
Houghton College Men 2001-2002
Houghton College Team Game-by-Game Comparison (as of Jan 23, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
REDEEMER UNIVERSITY........... 41/12 35/17 76-29 +47 29-56/ 8-66 .518/.121 6-14/ 4-31 .429/.129 12-19/ 9-12 .632/.750 61/26 +35 21/1 25/19 6/2 11/15 13/19
Pitt-Bradford................. 42/39 35/37 77-76 +1 24-49/26-53 .490/.491 4-9 / 8-16 .444/.500 25-31/16-24 .806/.667 27/32 (5) 11/19 11/17 0/4 8/3 22/25
Univ. of Rio Grande........... 27/37 46/40 73-77 (4) 27-62/30-53 .435/.566 10-22/ 5-13 .455/.385 9-15/12-17 .600/.706 26/34 (8) 17/21 11/18 0/3 7/2 18/18
Shawnee State Univ............ 26/34 41/42 67-76 (9) 26-57/24-58 .456/.414 0-11/10-25 .000/.400 15-20/18-25 .750/.720 36/30 +6 15/10 17/12 2/0 4/7 21/21
DAEMEN COLLEGE................ 24/27 25/39 49-66 (17) 16-41/26-51 .390/.510 3-10/ 4-12 .300/.333 14-21/10-20 .667/.500 26/36 (10) 11/13 17/14 0/1 4/8 18/20
TIFFIN UNIVERSITY............. 32/20 28/46 60-66 (6) 22-62/23-54 .355/.426 6-22/ 3-12 .273/.250 10-14/17-23 .714/.739 33/44 (11) 12/19 19/25 1/2 10/9 23/15
FIVE TOWNS COLLEGE............ 25/27 28/41 53-68 (15) 21-63/30-66 .333/.455 7-23/ 3-17 .304/.176 4-9 / 5-6 .444/.833 28/51 (23) 12/16 12/19 3/2 4/9 13/14
NOTRE DAME COLLEGE............ 51/30 50/39 101-69 +32 40-82/21-52 .488/.404 5-16/ 4-14 .313/.286 16-18/23-29 .889/.793 49/29 +20 23/11 13/21 5/3 13/10 21/15
Virginia Intermont............ 27/33 46/40 85-84 +1 34-77/32-66 .442/.485 10-21/ 4-14 .476/.286 7-11/16-21 .636/.762 40/42 (2) 11/9 24/24 4/4 11/11 17/15
King College.................. 33/38 25/38 58-76 (18) 18-51/30-63 .353/.476 2-12/ 5-12 .167/.417 20-27/11-22 .741/.500 36/38 (2) 4/11 21/13 5/0 6/12 19/21
MT. VERNON NAZARENE........... 34/49 47/46 81-95 (14) 28-69/36-66 .406/.545 7-22/13-28 .318/.464 18-27/10-14 .667/.714 36/41 (5) 19/22 13/19 0/1 9/7 14/22
OHIO DOMINICAN COLLEGE........ 35/26 35/54 70-80 (10) 29-71/26-50 .408/.520 3-16/ 6-14 .188/.429 9-14/22-27 .643/.815 26/39 (13) 21/16 6/17 1/2 9/3 18/15
Mt. Aloysius College.......... 70/59 0/ 0 70-59 +11 22-55/21-55 .400/.382 3-13/ 6-16 .231/.375 23-29/11-13 .793/.846 44/27 +17 14/7 11/13 5/3 6/2 0/0
Cedarville University......... 30/43 39/50 69-93 (24) 25-61/29-66 .410/.439 1-8 /11-36 .125/.306 18-29/24-33 .621/.727 36/49 (13) 8/12 13/10 1/1 6/5 26/22
Daemen College Men's Warriors. 32/43 28/46 60-89 (29) 21-54/33-56 .389/.589 1-11/ 8-17 .091/.471 17-23/15-19 .739/.789 25/37 (12) 9/21 14/15 3/3 7/10 15/22
ELMIRA COLLEGE................ 39/36 20/36 59-72 (13) 19-58/29-57 .328/.509 8-24/ 7-17 .333/.412 13-18/ 7-9 .722/.778 36/36 - 13/17 17/16 2/3 13/10 14/17
Roberts Wesleyan College...... 28/41 33/21 61-62 (1) 23-65/23-59 .354/.390 3-16/ 4-16 .188/.250 12-19/12-25 .632/.480 41/42 (1) 9/8 9/14 0/7 8/4 23/22
Malone College (OH)........... 30/39 34/51 64-90 (26) 21-53/34-63 .396/.540 7-23/ 9-18 .304/.500 15-20/13-14 .750/.929 28/38 (10) 14/26 19/17 6/2 7/7 15/19
Walsh University.............. 30/32 38/47 68-79 (11) 23-61/28-55 .377/.509 12-30/ 4-14 .400/.286 10-12/19-23 .833/.826 31/38 (7) 12/9 9/6 0/5 2/1 19/13
Elmira College................ 25/50 49/35 74-85 (11) 27-67/30-53 .403/.566 7-19/ 7-15 .368/.467 13-15/18-23 .867/.783 33/30 +3 19/23 16/19 0/3 3/7 21/16
Urbana University............. 34/36 37/44 71-80 (9) 28-65/27-48 .431/.563 8-24/ 4-9 .333/.444 7-8 /22-28 .875/.786 26/32 (6) 23/23 13/18 3/2 10/7 21/16
POINT PARK COLLEGE............ 26/34 25/40 51-74 (23) 19-58/32-70 .328/.457 9-26/ 3-13 .346/.231 4-7 / 7-12 .571/.583 25/53 (28) 11/15 13/14 5/5 4/7 10/13
ST. VINCENT COLLEGE........... 22/37 22/37 44-74 (30) 15-60/31-65 .250/.477 4-19/ 7-22 .211/.318 10-17/ 5-7 .588/.714 35/48 (13) 10/17 14/14 3/4 5/10 12/19
ROBERTS WESLEYAN COLLEGE...... 40/35 33/41 73-76 (3) 26-63/31-62 .413/.500 12-19/ 3-8 .632/.375 9-13/11-15 .692/.733 32/41 (9) 23/18 11/13 2/2 5/4 18/18
Notre Dame College............ 48/34 29/42 77-76 +1 28-60/26-62 .467/.419 6-16/ 7-17 .375/.412 15-22/17-21 .682/.810 39/32 +7 14/12 14/10 7/0 0/3 21/23
GENEVA COLLEGE................ 28/34 50/39 78-73 +5 26-51/29-61 .510/.475 8-18/ 8-22 .444/.364 18-29/ 7-11 .621/.636 30/35 (5) 14/15 9/10 2/3 3/3 15/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Houghton College Men 2001-2002
Houghton College Game-by-Game Points-Rebounds-Assists (as of Jan 23, 2003)
All games
12 14 15 22 24 25 31 32 33
Opponent Date Score WL PAULING,R PHILLIPS, EDWARDS,S RAPER,SET ZOELLER,A MEABON,MA LEE,JASON WYANT,JOS THOMAS,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
REDEEMER UNIVERSITY 11/13/01 76-29 W 5- 1- 1 10- 2- 3 6- 2- 3 4- 4- 4 0- 5- 0 7- 5- 2 8- 2- 0 3- 2- 0 4- 8- 2
at Pitt-Bradford 11/20/01 77-76 W 4- 0- 1 DNP 5- 1- 3 12- 2- 4 6- 1- 0 0- 2- 0 7- 1- 0 4- 4- 0 9- 3- 0
at Univ. of Rio Grande 11/30/01 73-77 L 5- 2- 2 DNP 15- 1- 3 18- 5- 2 5- 3- 4 DNP 2- 0- 0 0- 1- 1 0- 0- 1
at Shawnee State Univ. 12/01/01 67-76 L 5- 2- 0 DNP 4- 0- 2 8- 3- 6 8- 3- 1 0- 0- 1 2- 1- 0 0- 1- 0 1- 3- 0
DAEMEN COLLEGE 12/04/01 49-66 L 0- 1- 0 0- 0- 0 4- 4- 2 4- 3- 4 8- 0- 1 DNP 4- 3- 2 DNP 6- 3- 0
TIFFIN UNIVERSITY 12/08/01 60-66 L 0- 1- 0 DNP 3- 2- 1 1- 2- 6 22- 6- 1 6- 2- 1 5- 4- 0 DNP 6- 5- 1
FIVE TOWNS COLLEGE 12/11/01 53-68 L 1- 2- 0 3- 0- 1 3- 2- 0 7- 4- 4 12- 5- 1 3- 1- 1 0- 1- 2 DNP 0- 3- 0
NOTRE DAME COLLEGE 12/15/01 101-69 W 8- 3- 2 0- 0- 0 5- 5- 4 13- 1- 5 5- 2- 0 6- 2- 2 10- 4- 1 DNP 11- 4- 0
vs Virginia Intermont 12/31/01 85-84 WO 0- 1- 0 DNP 9- 2- 3 18- 3- 5 20- 4- 1 0- 0- 0 2- 2- 1 0- 2- 0 DNP
at King College 1/01/02 58-76 L 7- 0- 0 DNP 4- 2- 2 2- 3- 2 2- 3- 0 2- 4- 0 8- 2- 0 3- 3- 0 DNP
MT. VERNON NAZARENE 1/04/02 81-95 L 2- 1- 3 DNP DNP 13- 4- 6 3- 3- 5 3- 1- 0 15- 4- 2 2- 0- 0 3- 1- 2
OHIO DOMINICAN COLLEGE 1/05/02 70-80 L 2- 1- 1 DNP 0- 0- 7 10- 1- 7 12- 4- 3 DNP 11- 1- 0 DNP 5- 4- 0
at Mt. Aloysius College1/08/02 70-59 W 2- 4- 1 DNP 2- 3- 1 10- 4- 8 9- 4- 2 1- 2- 0 0- 2- 1 DNP 4- 1- 0
at Cedarville Universit1/12/02 69-93 L 2- 3- 2 DNP 12- 1- 1 14- 3- 2 7- 3- 0 4- 4- 0 5- 1- 0 2- 4- 0 0- 1- 0
at Daemen College Men's1/15/02 60-89 L 4- 0- 0 DNP 2- 1- 1 7- 4- 4 3- 3- 2 4- 1- 0 2- 1- 1 0- 1- 0 5- 0- 0
ELMIRA COLLEGE 1/19/02 59-72 L 3- 1- 0 DNP 3- 4- 1 15- 3- 4 17- 6- 2 DNP 11- 4- 1 2- 0- 0 2- 2- 1
at Roberts Wesleyan Col1/22/02 61-62 L 4- 1- 1 0- 0- 0 0- 0- 2 7- 5- 2 19- 7- 2 2- 0- 0 4- 3- 0 0- 1- 0 4- 2- 0
at Malone College (OH) 1/25/02 64-90 L 4- 6- 1 DNP 6- 4- 4 12- 2- 4 11- 4- 1 0- 1- 0 4- 0- 0 1- 1- 0 8- 0- 2
at Walsh University 1/26/02 68-79 L 0- 0- 0 DNP 14- 4- 0 15- 3- 7 21- 4- 3 DNP 0- 1- 0 2- 2- 1 0- 1- 0
at Elmira College 1/28/02 74-85 L 0- 0- 0 0- 0- 1 2- 2- 5 12- 6- 5 3- 0- 0 3- 0- 0 5- 2- 0 4- 3- 0 0- 0- 2
at Urbana University 2/02/02 71-80 L DNP DNP 6- 2- 6 25- 2- 8 20- 5- 4 DNP 0- 1- 0 0- 0- 0 4- 3- 0
POINT PARK COLLEGE 2/08/02 51-74 L DNP 0- 0- 0 3- 3- 1 11- 4- 5 16- 2- 2 0- 0- 0 6- 1- 0 0- 0- 1 4- 2- 0
ST. VINCENT COLLEGE 2/09/02 44-74 L DNP DNP 0- 2- 2 3- 4- 4 12- 1- 2 0- 3- 0 3- 1- 2 0- 3- 0 4- 4- 0
ROBERTS WESLEYAN COLLEG2/12/02 73-76 L DNP DNP 8- 1- 3 13- 3-13 28- 5- 1 DNP 4- 2- 1 0- 1- 0 5- 0- 1
at Notre Dame College 2/12/02 77-76 W DNP DNP 0- 0- 1 2- 6- 8 27-10- 2 0- 0- 0 13- 3- 0 0- 0- 0 0- 2- 0
GENEVA COLLEGE 2/16/02 78-73 W 0- 0- 0 DNP 14- 3- 4 7- 3- 7 22- 5- 1 DNP 11- 1- 1 DNP 7- 3- 0
34 41 43 44 45
Opponent Date Score WL GORHAM,JE HAMILTON, PAULEY,JU REITSMA,M NELSON,PH
-------- ---- ----- -- --------- --------- --------- --------- ---------
REDEEMER UNIVERSITY 11/13/01 76-29 W 6- 6- 2 2- 8- 3 10- 3- 0 7- 4- 0 4- 5- 1
at Pitt-Bradford 11/20/01 77-76 W 0- 1- 0 5- 4- 3 25- 3- 0 DNP 0- 0- 0
at Univ. of Rio Grande 11/30/01 73-77 L 2- 0- 1 5- 7- 1 21- 4- 2 DNP DNP
at Shawnee State Univ. 12/01/01 67-76 L 2- 2- 2 16-12- 1 21- 4- 1 DNP 0- 2- 1
DAEMEN COLLEGE 12/04/01 49-66 L 4- 0- 0 0- 5- 1 19- 6- 1 DNP 0- 1- 0
TIFFIN UNIVERSITY 12/08/01 60-66 L 2- 0- 1 0- 1- 0 10- 6- 0 5- 3- 1 DNP
FIVE TOWNS COLLEGE 12/11/01 53-68 L 2- 1- 2 6- 2- 0 13- 5- 0 3- 1- 0 0- 0- 1
NOTRE DAME COLLEGE 12/15/01 101-69 W 13- 7- 3 16- 8- 2 14- 7- 1 0- 0- 0 0- 2- 3
vs Virginia Intermont 12/31/01 85-84 WO DNP 13- 8- 1 18-12- 0 5- 1- 0 0- 0- 0
at King College 1/01/02 58-76 L DNP 4- 2- 0 20- 7- 0 4- 3- 0 2- 1- 0
MT. VERNON NAZARENE 1/04/02 81-95 L DNP 11- 8- 1 27- 7- 0 0- 0- 0 2- 2- 0
OHIO DOMINICAN COLLEGE 1/05/02 70-80 L DNP 12- 3- 3 15- 5- 0 0- 1- 0 3- 2- 0
at Mt. Aloysius College1/08/02 70-59 W DNP 18- 8- 0 7- 3- 1 4- 2- 0 13- 5- 0
at Cedarville Universit1/12/02 69-93 L DNP 2- 6- 2 19- 3- 0 2- 1- 1 0- 1- 0
at Daemen College Men's1/15/02 60-89 L DNP 9- 4- 0 20- 4- 1 4- 1- 0 DNP
ELMIRA COLLEGE 1/19/02 59-72 L DNP 2- 3- 2 4- 2- 1 0- 5- 1 DNP
at Roberts Wesleyan Col1/22/02 61-62 L 0- 3- 0 6- 5- 0 13- 8- 1 0- 4- 0 2- 0- 1
at Malone College (OH) 1/25/02 64-90 L 0- 0- 0 2- 2- 0 16- 3- 1 0- 1- 1 0- 0- 0
at Walsh University 1/26/02 68-79 L 0- 0- 0 4- 6- 1 10- 5- 0 2- 0- 0 DNP
at Elmira College 1/28/02 74-85 L 7- 4- 2 12- 7- 1 24- 3- 2 0- 1- 0 2- 1- 1
at Urbana University 2/02/02 71-80 L 0- 1- 0 6- 4- 3 10- 4- 1 0- 3- 1 0- 0- 0
POINT PARK COLLEGE 2/08/02 51-74 L 0- 1- 0 0- 3- 2 11- 4- 0 0- 0- 0 0- 2- 0
ST. VINCENT COLLEGE 2/09/02 44-74 L 3- 4- 0 5- 4- 0 13- 6- 0 1- 0- 0 0- 0- 0
ROBERTS WESLEYAN COLLEG2/12/02 73-76 L 0- 0- 0 2- 8- 1 13- 9- 3 0- 1- 0 DNP
at Notre Dame College 2/12/02 77-76 W 0- 0- 0 16-10- 3 19- 8- 0 0- 0- 0 0- 0- 0
GENEVA COLLEGE 2/16/02 78-73 W 0- 1- 0 7- 6- 0 10- 5- 1 0- 0- 0 DNP