Houghton College
Season Statistics
Season Schedule/Results & Leaders
Houghton Men's Basketball 2003-2004
Houghton College Season Schedule/Results & Leaders (as of Feb 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-3) (1-13) (1-2)
CONFERENCE.......... (5-9) (5-2) (0-7) (0-0)
NON-CONFERENCE...... (3-9) (1-1) (1-6) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/03 8:00 p.m. at Mt. Vernon Nazarene 73-79 L 2252 (19)Jason Lee (12)Joel Hamilton
11/15/03 1 p.m. at Ohio State-Newark W 96-75 30 (23)Jason Lee (9)Joel Hamilton
11/21/03 4 p.m. at Kent State 52-111 L 3175 (13)Jason Lee (8)Joel Hamilton
11/22/03 6 p.m. TIFFIN UNIVERSITY 62-66 L (14)Eric Jankov (12)Joel Hamilton
11/25/03 8 p.m. at Pitt-Bradford 75-97 L (18)Eric Jankov (9)Joel Hamilton
12/04/03 7 p.m. at Elmira College 79-80 L 200 (21)Eric Jankov (10)Joel Hamilton
12/06/03 4 p.m. * GENEVA COLLEGE W 73-71 (14)Justin Pauley (11)Joel Hamilton
12/12/03 6 p.m. vs Walsh (OH) 90-95 LOT (24)Justin Pauley (10)Joel Hamilton
12/13/03 3:00 PM at Malone College 62-76 L (16)Jason Lee (14)Joel Hamilton
12/29/03 3 p.m. vs The Master's College 59-82 L (21)Jason Lee (10)Joel Hamilton
12/30/03 7 p.m. at Palm Beach Atlantic 73-80 L 93 (14)Jason Lee (10)Joel Hamilton
01/03/04 4 p.m. * at Notre Dame College Men (OH) 66-79 L (19)Matt Meabon (7)Jason Lee
01/06/04 6 p.m. * SETON HILL UNIVERSITY 53-77 L (14)Jason Lee (4)Joel Hamilton
(4)Seth Raper
01/10/04 8 p.m. * at Saint Vincent College 39-87 L (10)Eric Jankov (8)Joel Hamilton
01/13/04 8 p.m. * NOTRE DAME COLLEGE W 90-82 (23)Eric Jankov (14)Joel Hamilton
01/17/04 3 p.m. * at Geneva College 59-90 L 847 (13)Eric Jankov (8)Joel Hamilton
(13)Jason Lee
01/20/04 7:30 p.m. * at Daemen College Wildcats 63-79 L (21)Eric Jankov (6)Justin Pauley
(6)Joel Hamilton
01/24/04 6 p.m. vs Valley Forge Christian CollegeW 88-59 (21)Jason Lee (7)Joel Hamilton
01/27/04 6 p.m. * ROBERTS WESLEYAN COLLEGE W 71-56 (19)Seth Raper (8)Joel Hamilton
01/31/04 7:30 p.m. * at Point Park (PA) 64-82 L (13)Joel Hamilton (8)Joel Hamilton
(13)Jason Lee
02/03/04 8 p.m. * DAEMEN COLLEGE W 75-73 (19)Matt Meabon (16)Joel Hamilton
02/07/04 2 p.m. * ST. VINCENT COLLEGE W 82-66 (32)Jason Lee (16)Joel Hamilton
02/10/04 7 p.m. WILBERFORCE UNIVERSITY W 82-67 (18)Jason Lee (6)Matt Meabon
02/14/04 8 p.m. * POINT PARK UNIVERSITY 67-71 L (22)Eric Jankov (13)Joel Hamilton
02/19/04 7 p.m. * at Seton Hill University Men 54-72 L (17)Jason Lee (18)Joel Hamilton
02/21/04 8 p.m. * at Roberts Wesleyan College 78-92 L 1537 (17)Matt Meabon (8)Joel Hamilton
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 0 0
AWAY.................... 14 8134 581
NEUTRAL................. 3 0 0
TOTAL................... 26 8134 313
Season Box Score
Houghton Men's Basketball 2003-2004
Houghton College Season Box Score (as of Feb 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-3) (1-13) (1-2)
CONFERENCE.......... (5-9) (5-2) (0-7) (0-0)
NON-CONFERENCE...... (3-9) (1-1) (1-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Jason Lee.......... 26-26 782 30.1 149-344 .433 34-105 .324 74-95 .779 28 46 74 2.8 43 1 53 75 7 23 406 15.6
23 Eric Jankov........ 26-22 726 27.9 126-332 .380 36-133 .271 52-69 .754 26 46 72 2.8 58 1 71 81 4 29 340 13.1
41 Joel Hamilton...... 25-25 702 28.1 87-155 .561 1-4 .250 54-75 .720 66 188 254 10.2 80 3 64 38 43 24 229 9.2
25 Matt Meabon........ 26-6 487 18.7 74-153 .484 6-29 .207 45-78 .577 23 40 63 2.4 56 1 15 28 7 16 199 7.7
43 Justin Pauley...... 25-11 464 18.6 71-174 .408 9-29 .310 39-69 .565 40 40 80 3.2 32 1 16 31 3 8 190 7.6
22 Seth Raper......... 26-26 856 32.9 55-127 .433 38-86 .442 31-38 .816 10 83 93 3.6 47 1 147 74 2 33 179 6.9
32 Josh Wyant......... 21-11 307 14.6 24-62 .387 0-0 .000 23-34 .676 16 25 41 2.0 31 0 16 19 3 4 71 3.4
33 Todd Cahill........ 12-1 179 14.9 25-74 .338 6-23 .261 5-8 .625 14 24 38 3.2 21 0 7 10 1 3 61 5.1
14 Anthony Haughton... 26-0 225 8.7 18-54 .333 12-36 .333 7-14 .500 4 18 22 0.8 17 0 25 26 0 13 55 2.1
15 Adam Buczek........ 26-0 289 11.1 12-51 .235 3-15 .200 20-31 .645 12 26 38 1.5 31 0 16 28 1 12 47 1.8
44 Mark Reitsma....... 23-2 186 8.1 14-32 .438 0-1 .000 9-17 .529 12 22 34 1.5 25 0 8 17 6 3 37 1.6
45 Keith Parker....... 3-0 39 13.0 3-12 .250 0-1 .000 0-0 .000 3 7 10 3.3 5 0 0 7 0 0 6 2.0
12 Kevin Kelly........ 7-0 12 1.7 2-6 .333 1-2 .500 0-0 .000 2 0 2 0.3 3 0 1 2 0 0 5 0.7
24 Tim Blew........... 5-0 18 3.6 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.4 2 0 1 4 0 1 0 0.0
31 Jesse Tipping...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 48 41 89 3.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 660-1579 .418 146-466 .313 359-528 .680 304 608 912 35.1 451 8 441 446 77 169 1825 70.2
Opponents.......... 26 5275 758-1644 .461 164-437 .375 364-540 .674 360 683 1043 40.1 477 - 393 425 90 225 2044 78.6
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Houghton College.............. 802 1003 6 8 6 - 1825
Opponents..................... 1009 1010 6 8 11 - 2044
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Houghton College.............. 90 7 97
Opponents..................... 89 10 99
Overall Team Statistics
Houghton Men's Basketball 2003-2004
Houghton College Overall Team Statistics (as of Feb 23, 2004)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1825 2044
Points per game........ 70.2 78.6
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 660-1579 758-1644
Field goal pct......... .418 .461
3 POINT FG-ATT........... 146-466 164-437
3-point FG pct......... .313 .375
3-pt FG made per game.. 5.6 6.3
FREE THROWS-ATT.......... 359-528 364-540
Free throw pct......... .680 .674
REBOUNDS................. 912 1043
Rebounds per game...... 35.1 40.1
Rebounding margin...... -5.0 -
ASSISTS.................. 441 393
Assists per game....... 17.0 15.1
TURNOVERS................ 446 425
Turnovers per game..... 17.2 16.3
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 169 225
Steals per game........ 6.5 8.7
BLOCKS................... 77 90
Blocks per game........ 3.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 8134
Home games-Avg/Game.... 9-0 14-581
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Houghton College.............. 802 1003 6 8 6 - 1825
Opponents..................... 1009 1010 6 8 11 - 2044
Category Leaders
Houghton Men's Basketball 2003-2004
Houghton College Category Leaders (as of Feb 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joel Hamilton....... 87 155 .561 Jason Lee........... 26 344 13.2
Matt Meabon......... 74 153 .484 Eric Jankov......... 26 332 12.8
Mark Reitsma........ 14 32 .438 Justin Pauley....... 25 174 7.0
Jason Lee........... 149 344 .433 Joel Hamilton....... 25 155 6.2
Seth Raper.......... 55 127 .433 Matt Meabon......... 26 153 5.9
Justin Pauley....... 71 174 .408
Josh Wyant.......... 24 62 .387 FIELD GOALS MADE G Made Made/G
Eric Jankov......... 126 332 .380 -----------------------------------
Todd Cahill......... 25 74 .338 Jason Lee........... 26 149 5.7
Kevin Kelly......... 2 6 .333 Eric Jankov......... 26 126 4.8
Anthony Haughton.... 18 54 .333 Joel Hamilton....... 25 87 3.5
Keith Parker........ 3 12 .250 Matt Meabon......... 26 74 2.8
Justin Pauley....... 25 71 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Kelly......... 1 2 .500 Eric Jankov......... 26 133 5.1
Seth Raper.......... 38 86 .442 Jason Lee........... 26 105 4.0
Anthony Haughton.... 12 36 .333 Seth Raper.......... 26 86 3.3
Jason Lee........... 34 105 .324 Anthony Haughton.... 26 36 1.4
Justin Pauley....... 9 29 .310 Matt Meabon......... 26 29 1.1
Eric Jankov......... 36 133 .271 Justin Pauley....... 25 29 1.2
Todd Cahill......... 6 23 .261
Joel Hamilton....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Matt Meabon......... 6 29 .207 -----------------------------------
Adam Buczek......... 3 15 .200 Seth Raper.......... 26 38 1.5
Tim Blew............ 0 2 .000 Eric Jankov......... 26 36 1.4
Keith Parker........ 0 1 .000 Jason Lee........... 26 34 1.3
Mark Reitsma........ 0 1 .000 Anthony Haughton.... 26 12 0.5
Justin Pauley....... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Seth Raper.......... 31 38 .816 Jason Lee........... 26 95 3.7
Jason Lee........... 74 95 .779 Matt Meabon......... 26 78 3.0
Eric Jankov......... 52 69 .754 Joel Hamilton....... 25 75 3.0
Joel Hamilton....... 54 75 .720 Justin Pauley....... 25 69 2.8
Josh Wyant.......... 23 34 .676 Eric Jankov......... 26 69 2.7
Adam Buczek......... 20 31 .645
Todd Cahill......... 5 8 .625 FREE THROWS MADE G Made Made/G
Matt Meabon......... 45 78 .577 -----------------------------------
Justin Pauley....... 39 69 .565 Jason Lee........... 26 74 2.8
Mark Reitsma........ 9 17 .529 Eric Jankov......... 26 52 2.0
Anthony Haughton.... 7 14 .500 Joel Hamilton....... 25 54 2.2
Matt Meabon......... 26 45 1.7
Justin Pauley....... 25 39 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jason Lee........... 26 406 15.6 Jason Lee........... 26 406 15.6
Eric Jankov......... 26 340 13.1 Eric Jankov......... 26 340 13.1
Joel Hamilton....... 25 229 9.2 Joel Hamilton....... 25 229 9.2
Matt Meabon......... 26 199 7.7 Matt Meabon......... 26 199 7.7
Justin Pauley....... 25 190 7.6 Justin Pauley....... 25 190 7.6
Seth Raper.......... 26 179 6.9 Seth Raper.......... 26 179 6.9
Josh Wyant.......... 21 71 3.4 Todd Cahill......... 12 61 5.1
Todd Cahill......... 12 61 5.1 Josh Wyant.......... 21 71 3.4
Anthony Haughton.... 26 55 2.1 Anthony Haughton.... 26 55 2.1
Adam Buczek......... 26 47 1.8 Keith Parker........ 3 6 2.0
Mark Reitsma........ 23 37 1.6 Adam Buczek......... 26 47 1.8
Keith Parker........ 3 6 2.0 Mark Reitsma........ 23 37 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joel Hamilton....... 25 254 10.2 Seth Raper.......... 26 147 5.7
Seth Raper.......... 26 93 3.6 Eric Jankov......... 26 71 2.7
Justin Pauley....... 25 80 3.2 Joel Hamilton....... 25 64 2.6
Jason Lee........... 26 74 2.8 Jason Lee........... 26 53 2.0
Eric Jankov......... 26 72 2.8 Anthony Haughton.... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Joel Hamilton....... 25 254 10.2 Seth Raper.......... 26 33 1.3
Seth Raper.......... 26 93 3.6 Eric Jankov......... 26 29 1.1
Keith Parker........ 3 10 3.3 Joel Hamilton....... 25 24 1.0
Justin Pauley....... 25 80 3.2 Jason Lee........... 26 23 0.9
Todd Cahill......... 12 38 3.2 Matt Meabon......... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Joel Hamilton....... 25 66 2.6 Joel Hamilton....... 25 43 1.7
Justin Pauley....... 25 40 1.6 Matt Meabon......... 26 7 0.3
Jason Lee........... 26 28 1.1 Jason Lee........... 26 7 0.3
Eric Jankov......... 26 26 1.0 Mark Reitsma........ 23 6 0.3
Matt Meabon......... 26 23 0.9 Eric Jankov......... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Joel Hamilton....... 25 188 7.5 Seth Raper.......... 26 856 32.9
Seth Raper.......... 26 83 3.2 Jason Lee........... 26 782 30.1
Jason Lee........... 26 46 1.8 Eric Jankov......... 26 726 27.9
Eric Jankov......... 26 46 1.8 Joel Hamilton....... 25 702 28.1
Matt Meabon......... 26 40 1.5 Matt Meabon......... 26 487 18.7
Justin Pauley....... 25 40 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Joel Hamilton....... 25 80 3.2 Eric Jankov......... 26 81 3.1
Eric Jankov......... 26 58 2.2 Jason Lee........... 26 75 2.9
Matt Meabon......... 26 56 2.2 Seth Raper.......... 26 74 2.8
Seth Raper.......... 26 47 1.8 Joel Hamilton....... 25 38 1.5
Jason Lee........... 26 43 1.7 Justin Pauley....... 25 31 1.2
FOULOUTS G No.
----------------------------
Joel Hamilton....... 25 3
Matt Meabon......... 26 1
Eric Jankov......... 26 1
Justin Pauley....... 25 1
Jason Lee........... 26 1
Seth Raper.......... 26 1