Houghton College
Game-by-Game Statistics
Team Game-by-Game
Houghton Men's Basketball 2005-2006
Houghton College Team Game-by-Game (as of Nov 13, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mt. Vernon Nazaren 11/11/05 88-104 L 32-77 .416 17-46 .370 7-11 .636 14 24 38 38.0 15 17 14 1 4 88 88.0
at Ohio State-Newark 11/12/05 89-80 W 30-68 .441 18-43 .419 11-13 .846 10 23 33 35.5 19 18 16 1 17 89 88.5
REDEEMER UNIVERSITY 11/15/05 96-49 W 40-77 .519 16-41 .390 0-0 .000 14 20 34 35.0 14 24 12 4 12 96 91.0
MALONE COLLEGE 11/18/05 71-74 L 25-67 .373 17-40 .425 4-5 .800 8 24 32 34.2 17 12 17 1 10 71 86.0
WALSH UNIVERSITY 11/19/05 68-91 L 25-67 .373 14-45 .311 4-4 1.000 4 15 19 31.2 16 11 14 3 6 68 82.4
at Redeemer Universit 11/28/05 103-65 W 35-66 .530 19-37 .514 14-17 .824 9 34 43 33.2 25 26 24 5 11 103 85.8
at Elmira College 11/30/05 73-85 L 27-68 .397 15-43 .349 4-5 .800 6 13 19 31.1 24 16 11 0 14 73 84.0
at TIFFIN 12/02/05 59-100 L 23-72 .319 9-33 .273 4-4 1.000 16 11 27 30.6 15 14 19 1 9 59 80.9
at Fisher College 12/29/05 85-88 L 33-71 .465 17-41 .415 2-3 .667 13 21 34 31.0 20 18 16 0 7 85 81.3
vs Univ. of Maine-Mac 12/30/05 59-72 L 22-67 .328 11-45 .244 4-5 .800 9 19 28 30.7 16 15 7 0 4 59 79.1
FREDONIA STATE 01/04/06 59-70 L 23-60 .383 6-32 .188 7-9 .778 7 17 24 30.1 23 8 14 2 8 59 77.3
SETON HILL 01/06/06 63-86 L 24-52 .462 11-25 .440 4-4 1.000 6 15 21 29.3 17 20 21 0 6 63 76.1
ST. VINCENT 01/07/06 55-88 L 20-52 .385 7-27 .259 8-9 .889 6 18 24 28.9 22 11 15 1 4 55 74.5
at Point Park Univers 01/13/06 84-96 L 32-80 .400 19-52 .365 1-3 .333 8 24 32 29.1 19 14 11 4 6 84 75.1
at Geneva College 01/14/06 67-100 L 24-66 .364 11-32 .344 8-11 .727 9 26 35 29.5 17 19 20 1 5 67 74.6
at Daemen College Wil 01/17/06 58-86 L 23-57 .404 8-24 .333 4-7 .571 8 15 23 29.1 10 15 12 1 4 58 73.6
NOTRE DAME COLLEGE ME 01/21/06 75-77 L 26-60 .433 16-41 .390 7-10 .700 9 22 31 29.2 17 21 15 4 7 75 73.6
ROBERTS WESLEYAN COLL 01/24/06 83-88 L 27-61 .443 10-25 .400 19-24 .792 9 12 21 28.8 19 13 13 1 10 83 74.2
at Seton Hill Univers 01/27/06 71-82 L 26-55 .473 13-28 .464 6-11 .545 6 20 26 28.6 16 16 18 0 9 71 74.0
at Saint Vincent Coll 01/28/06 81-93 L 28-66 .424 18-42 .429 7-9 .778 8 16 24 28.4 16 21 12 2 5 81 74.3
GENEVA COLLEGE 02/03/06 73-78 L 30-69 .435 10-37 .270 3-5 .600 5 24 29 28.4 19 19 12 0 10 73 74.3
POINT PARK UNIVERSITY 02/04/06 75-85 L 28-65 .431 14-42 .333 5-9 .556 11 24 35 28.7 22 20 19 0 7 75 74.3
at Roberts Wesleyan R 02/07/06 92-89 W 30-54 .556 16-29 .552 16-16 1.000 2 21 23 28.5 12 21 11 3 2 92 75.1
at Notre Dame College 02/11/06 57-87 L 20-49 .408 10-28 .357 7-11 .636 5 13 18 28.0 15 12 25 1 16 57 74.3
DAEMEN COLLEGE 02/14/06 75-88 L 29-64 .453 13-34 .382 4-5 .800 9 16 25 27.9 16 17 15 0 9 75 74.4
------------------------------------------------------------------------------------------------------------------------------------
Houghton College 1859 682-1610 .424 335-912 .367 160-210 .762 211 487 698 27.9 441 418 383 36 202 1859 74.4
Opponents 2101 788-1501 .525 148-392 .378 377-551 .684 318 726 1044 41.8 315 396 426 39 187 2101 84.0
Games played: 25
Points/game: 74.4
FG Pct: 42.4
3FG Pct: 36.7
FT Pct: 76.2
Rebounds/game: 27.9
Assists/game: 16.7
Turnovers/game: 15.3
Assist/turnover ratio: 1.1
Steals/game: 8.1
Blocks/game: 1.4
Opponent Game-by-Game
Houghton Men's Basketball 2005-2006
Houghton College Opponent Game-by-Game (as of Nov 13, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mt. Vernon Nazaren 11/11/05 88-104 L 43-76 .566 9-21 .429 9-15 .600 11 31 42 42.0 12 21 10 2 11 104 104.0
at Ohio State-Newark 11/12/05 89-80 W 28-61 .459 7-21 .333 17-26 .654 13 26 39 40.5 16 17 21 3 9 80 92.0
REDEEMER UNIVERSITY 11/15/05 96-49 W 17-45 .378 2-9 .222 13-14 .929 8 23 31 37.3 8 3 31 0 1 49 77.7
MALONE COLLEGE 11/18/05 71-74 L 27-68 .397 3-13 .231 17-20 .850 17 35 52 41.0 11 14 20 4 4 74 76.8
WALSH UNIVERSITY 11/19/05 68-91 L 34-62 .548 9-14 .643 14-21 .667 14 38 52 43.2 12 20 24 1 4 91 79.6
at Redeemer Universit 11/28/05 103-65 W 25-68 .368 3-10 .300 12-33 .364 20 22 42 43.0 14 6 24 0 7 65 77.2
at Elmira College 11/30/05 73-85 L 29-47 .617 6-15 .400 21-33 .636 11 35 46 43.4 11 20 23 2 7 85 78.3
at TIFFIN 12/02/05 59-100 L 40-63 .635 4-12 .333 16-21 .762 14 32 46 43.8 12 23 20 2 13 100 81.0
at Fisher College 12/29/05 85-88 L 35-61 .574 5-9 .556 13-23 .565 15 26 41 43.4 10 7 18 4 10 88 81.8
vs Univ. of Maine-Mac 12/30/05 59-72 L 28-52 .538 3-10 .300 13-20 .650 12 37 49 44.0 6 6 12 0 2 72 80.8
FREDONIA STATE 01/04/06 59-70 L 22-48 .458 8-20 .400 18-29 .621 14 29 43 43.9 12 7 20 2 7 70 79.8
SETON HILL 01/06/06 63-86 L 31-53 .585 6-14 .429 18-20 .900 8 22 30 42.8 10 18 15 1 9 86 80.3
ST. VINCENT 01/07/06 55-88 L 29-57 .509 8-22 .364 22-27 .815 13 26 39 42.5 15 15 10 2 4 88 80.9
at Point Park Univers 01/13/06 84-96 L 35-69 .507 7-18 .389 19-25 .760 16 39 55 43.4 12 19 14 0 10 96 82.0
at Geneva College 01/14/06 67-100 L 37-72 .514 11-28 .393 15-24 .625 13 35 48 43.7 11 26 11 1 9 100 83.2
at Daemen College Wil 01/17/06 58-86 L 33-60 .550 9-15 .600 11-14 .786 10 27 37 43.2 12 11 10 2 7 86 83.4
NOTRE DAME COLLEGE ME 01/21/06 75-77 L 29-56 .518 7-15 .467 12-20 .600 12 28 40 43.1 13 18 13 2 12 77 83.0
ROBERTS WESLEYAN COLL 01/24/06 83-88 L 33-57 .579 2-10 .200 20-25 .800 14 27 41 42.9 21 13 22 1 3 88 83.3
at Seton Hill Univers 01/27/06 71-82 L 31-57 .544 6-14 .429 14-19 .737 8 25 33 42.4 12 18 14 0 12 82 83.2
at Saint Vincent Coll 01/28/06 81-93 L 38-68 .559 4-17 .235 13-19 .684 17 30 47 42.7 17 20 15 0 8 93 83.7
GENEVA COLLEGE 02/03/06 73-78 L 29-55 .527 8-21 .381 12-23 .522 9 33 42 42.6 14 22 19 1 3 78 83.4
POINT PARK UNIVERSITY 02/04/06 75-85 L 32-63 .508 3-16 .188 18-28 .643 12 26 38 42.4 12 16 15 0 6 85 83.5
at Roberts Wesleyan R 02/07/06 92-89 W 35-68 .515 7-21 .333 12-18 .667 14 22 36 42.1 15 22 8 5 8 89 83.7
at Notre Dame College 02/11/06 57-87 L 36-57 .632 7-15 .467 8-13 .615 12 26 38 42.0 14 19 21 0 16 87 83.9
DAEMEN COLLEGE 02/14/06 75-88 L 32-58 .552 4-12 .333 20-21 .952 11 26 37 41.8 13 15 16 4 5 88 84.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2101 788-1501 .525 148-392 .378 377-551 .684 318 726 1044 41.8 315 396 426 39 187 2101 84.0
Houghton College 1859 682-1610 .424 335-912 .367 160-210 .762 211 487 698 27.9 441 418 383 36 202 1859 74.4
Games played: 25
Points/game: 84.0
FG Pct: 52.5
3FG Pct: 37.8
FT Pct: 68.4
Rebounds/game: 41.8
Assists/game: 15.8
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 1.6
Team Game-by-Game Comparison
Houghton Men's Basketball 2005-2006
Houghton College Team Game-by-Game Comparison (as of Nov 13, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mt. Vernon Nazarene........... 47/50 41/54 88-104 (16) 32-77/43-76 .416/.566 17-46/ 9-21 .370/.429 7-11/ 9-15 .636/.600 38/42 (4) 17/21 14/10 1/2 4/11 15/12
Ohio State-Newark............. 35/34 54/46 89-80 +9 30-68/28-61 .441/.459 18-43/ 7-21 .419/.333 11-13/17-26 .846/.654 33/39 (6) 18/17 16/21 1/3 17/9 19/16
REDEEMER UNIVERSITY........... 49/25 47/24 96-49 +47 40-77/17-45 .519/.378 16-41/ 2-9 .390/.222 0-0 /13-14 .000/.929 34/31 +3 24/3 12/31 4/0 12/1 14/8
MALONE COLLEGE................ 30/32 41/42 71-74 (3) 25-67/27-68 .373/.397 17-40/ 3-13 .425/.231 4-5 /17-20 .800/.850 32/52 (20) 12/14 17/20 1/4 10/4 17/11
WALSH UNIVERSITY.............. 36/42 32/49 68-91 (23) 25-67/34-62 .373/.548 14-45/ 9-14 .311/.643 4-4 /14-21 .000/.667 19/52 (33) 11/20 14/24 3/1 6/4 16/12
Redeemer University........... 48/32 55/33 103-65 +38 35-66/25-68 .530/.368 19-37/ 3-10 .514/.300 14-17/12-33 .824/.364 43/42 +1 26/6 24/24 5/0 11/7 25/14
Elmira College................ 32/39 41/46 73-85 (12) 27-68/29-47 .397/.617 15-43/ 6-15 .349/.400 4-5 /21-33 .800/.636 19/46 (27) 16/20 11/23 0/2 14/7 24/11
TIFFIN........................ 27/56 32/44 59-100 (41) 23-72/40-63 .319/.635 9-33/ 4-12 .273/.333 4-4 /16-21 .000/.762 27/46 (19) 14/23 19/20 1/2 9/13 15/12
Fisher College................ 36/42 49/46 85-88 (3) 33-71/35-61 .465/.574 17-41/ 5-9 .415/.556 2-3 /13-23 .667/.565 34/41 (7) 18/7 16/18 0/4 7/10 20/10
Univ. of Maine-Machias........ 27/33 32/39 59-72 (13) 22-67/28-52 .328/.538 11-45/ 3-10 .244/.300 4-5 /13-20 .800/.650 28/49 (21) 15/6 7/12 0/0 4/2 16/6
FREDONIA STATE................ 24/37 35/33 59-70 (11) 23-60/22-48 .383/.458 6-32/ 8-20 .188/.400 7-9 /18-29 .778/.621 24/43 (19) 8/7 14/20 2/2 8/7 23/12
SETON HILL.................... 30/34 33/52 63-86 (23) 24-52/31-53 .462/.585 11-25/ 6-14 .440/.429 4-4 /18-20 .000/.900 21/30 (9) 20/18 21/15 0/1 6/9 17/10
ST. VINCENT................... 25/39 30/49 55-88 (33) 20-52/29-57 .385/.509 7-27/ 8-22 .259/.364 8-9 /22-27 .889/.815 24/39 (15) 11/15 15/10 1/2 4/4 22/15
Point Park University......... 34/47 50/49 84-96 (12) 32-80/35-69 .400/.507 19-52/ 7-18 .365/.389 1-3 /19-25 .333/.760 32/55 (23) 14/19 11/14 4/0 6/10 19/12
Geneva College................ 33/47 34/53 67-100 (33) 24-66/37-72 .364/.514 11-32/11-28 .344/.393 8-11/15-24 .727/.625 35/48 (13) 19/26 20/11 1/1 5/9 17/11
Daemen College Wildcats....... 34/49 24/37 58-86 (28) 23-57/33-60 .404/.550 8-24/ 9-15 .333/.600 4-7 /11-14 .571/.786 23/37 (14) 15/11 12/10 1/2 4/7 10/12
NOTRE DAME COLLEGE MEN (OH)... 42/37 33/40 75-77 (2) 26-60/29-56 .433/.518 16-41/ 7-15 .390/.467 7-10/12-20 .700/.600 31/40 (9) 21/18 15/13 4/2 7/12 17/13
ROBERTS WESLEYAN COLLEGE...... 47/36 36/52 83-88 (5) 27-61/33-57 .443/.579 10-25/ 2-10 .400/.200 19-24/20-25 .792/.800 21/41 (20) 13/13 13/22 1/1 10/3 19/21
Seton Hill University......... 44/33 27/49 71-82 (11) 26-55/31-57 .473/.544 13-28/ 6-14 .464/.429 6-11/14-19 .545/.737 26/33 (7) 16/18 18/14 0/0 9/12 16/12
Saint Vincent College......... 36/41 45/52 81-93 (12) 28-66/38-68 .424/.559 18-42/ 4-17 .429/.235 7-9 /13-19 .778/.684 24/47 (23) 21/20 12/15 2/0 5/8 16/17
GENEVA COLLEGE................ 35/38 38/40 73-78 (5) 30-69/29-55 .435/.527 10-37/ 8-21 .270/.381 3-5 /12-23 .600/.522 29/42 (13) 19/22 12/19 0/1 10/3 19/14
POINT PARK UNIVERSITY......... 37/36 38/49 75-85 (10) 28-65/32-63 .431/.508 14-42/ 3-16 .333/.188 5-9 /18-28 .556/.643 35/38 (3) 20/16 19/15 0/0 7/6 22/12
Roberts Wesleyan Raiders...... 42/49 50/40 92-89 +3 30-54/35-68 .556/.515 16-29/ 7-21 .552/.333 16-16/12-18 .000/.667 23/36 (13) 21/22 11/8 3/5 2/8 12/15
Notre Dame College Men (OH)... 24/42 33/45 57-87 (30) 20-49/36-57 .408/.632 10-28/ 7-15 .357/.467 7-11/ 8-13 .636/.615 18/38 (20) 12/19 25/21 1/0 16/16 15/14
DAEMEN COLLEGE................ 37/43 38/45 75-88 (13) 29-64/32-58 .453/.552 13-34/ 4-12 .382/.333 4-5 /20-21 .800/.952 25/37 (12) 17/15 15/16 0/4 9/5 16/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Houghton Men's Basketball 2005-2006
Houghton College Game-by-Game Points-Rebounds-Assists (as of Nov 13, 2006)
All games
11 12 14 15 21 22 23 30 31
Opponent Date Score WL MCMULLEN, EVANS,BIL HAUGHTON, VAN SKIVE GRIGGS,AD MORTENSON GOODMAN,A MOURHESS, SHAY,MATT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Mt. Vernon Nazarene 11/11/05 88-104 L 14- 2- 0 DNP 2- 1- 7 6- 0- 1 15- 4- 1 14- 3- 0 15- 8- 2 0-10- 2 0- 0- 0
at Ohio State-Newark 11/12/05 89-80 W 9- 0- 2 DNP 11- 2- 4 3- 2- 0 12- 2- 2 12- 6- 2 16- 3- 1 2- 3- 1 6- 1- 0
REDEEMER UNIVERSITY 11/15/05 96-49 W 10- 0- 2 DNP 8- 1- 5 10- 1- 1 11- 9- 4 18- 5- 4 7- 5- 0 10- 4- 0 8- 3- 0
MALONE COLLEGE 11/18/05 71-74 L 12- 0- 0 DNP 9- 2- 5 0- 0- 0 9- 5- 1 14- 5- 0 9- 5- 0 6- 2- 0 0- 2- 0
WALSH UNIVERSITY 11/19/05 68-91 L 2- 1- 1 DNP 3- 0- 2 7- 0- 0 10- 1- 2 13- 2- 1 12- 0- 0 0- 1- 0 0- 1- 0
at Redeemer University 11/28/05 103-65 W 7- 1- 2 DNP 0- 0- 0 24- 6- 2 4- 5- 8 12- 4- 2 19- 7- 4 1- 5- 1 10- 1- 1
at Elmira College 11/30/05 73-85 L 9- 1- 2 DNP DNP 3- 1- 0 2- 1- 1 30- 5- 1 13- 1- 0 0- 0- 3 0- 1- 0
at TIFFIN 12/02/05 59-100 L 6- 1- 0 DNP DNP 2- 1- 0 16- 1- 0 13- 6- 3 0- 3- 0 0- 1- 0 8- 0- 0
at Fisher College 12/29/05 85-88 L 20- 0- 0 DNP 6- 2- 3 3- 1- 0 14- 4- 4 20- 8- 1 7- 5- 1 0- 3- 0 2- 2- 1
vs Univ. of Maine-Machi12/30/05 59-72 L 6- 1- 0 DNP 6- 2- 5 3- 0- 1 7- 0- 2 22- 1- 2 12- 6- 3 0- 2- 0 0- 1- 0
FREDONIA STATE 01/04/06 59-70 L 0- 1- 0 DNP 10- 4- 5 0- 1- 2 11- 3- 1 30- 6- 0 8- 7- 0 0- 0- 0 0- 0- 0
SETON HILL 01/06/06 63-86 L 5- 1- 4 DNP 13- 2- 7 DNP 21- 6- 4 15- 4- 2 0- 0- 0 6- 1- 1 3- 3- 0
ST. VINCENT 01/07/06 55-88 L 3- 0- 0 DNP 2- 0- 4 6- 1- 2 18- 5- 3 12- 4- 1 10- 6- 0 2- 5- 0 2- 1- 0
at Point Park Universit01/13/06 84-96 L 6- 1- 0 5- 2- 3 9- 1- 5 3- 1- 1 30- 8- 1 24- 5- 0 4- 9- 2 0- 2- 1 0- 1- 0
at Geneva College 01/14/06 67-100 L 8- 2- 0 3- 2- 0 7- 4- 9 3- 1- 0 18- 6- 3 15- 5- 2 6- 8- 1 7- 2- 2 0- 1- 1
at Daemen College Wildc01/17/06 58-86 L 11- 1- 3 0- 3- 1 0- 2- 7 3- 2- 0 15- 1- 3 22-10- 0 2- 0- 0 2- 2- 1 3- 1- 0
NOTRE DAME COLLEGE MEN 01/21/06 75-77 L 6- 0- 2 DNP 19- 5- 7 3- 0- 0 29- 3- 4 9- 5- 2 9- 8- 3 0- 5- 2 0- 0- 0
ROBERTS WESLEYAN COLLEG01/24/06 83-88 L 6- 1- 2 0- 0- 0 12- 1- 6 0- 0- 0 25- 5- 1 37- 5- 1 3- 3- 2 0- 5- 1 DNP
at Seton Hill Universit01/27/06 71-82 L 7- 0- 0 DNP 8- 4- 8 6- 0- 1 12- 6- 3 16-12- 2 20- 2- 2 2- 1- 0 0- 1- 0
at Saint Vincent Colleg01/28/06 81-93 L 19- 2- 7 0- 1- 1 3- 5- 7 6- 0- 0 23- 3- 3 14- 2- 2 14- 7- 0 0- 1- 1 0- 0- 0
GENEVA COLLEGE 02/03/06 73-78 L 14- 2- 3 DNP 5- 5- 9 0- 0- 0 25- 4- 0 17- 5- 6 12-10- 1 0- 1- 0 0- 1- 0
POINT PARK UNIVERSITY 02/04/06 75-85 L 17- 3- 2 0- 0- 0 3- 1-10 3- 1- 2 14- 9- 2 18- 7- 2 18-12- 2 0- 1- 0 2- 0- 0
at Roberts Wesleyan Rai02/07/06 92-89 W 12- 1- 2 DNP 10- 3-10 14- 0- 1 32- 3- 6 12- 4- 0 12-10- 1 0- 0- 0 0- 0- 0
at Notre Dame College M02/11/06 57-87 L 6- 0- 2 0- 0- 0 0- 0- 4 11- 0- 0 8- 4- 0 16- 3- 1 14- 6- 1 2- 1- 3 0- 0- 1
DAEMEN COLLEGE 02/14/06 75-88 L 10- 2- 0 DNP 13- 5-11 9- 1- 0 22- 4- 3 10- 5- 1 9- 2- 2 2- 3- 0 0- 1- 0
33 34 99
Opponent Date Score WL MUTTON,TY BLEW,TIM CANAZON,D
-------- ---- ----- -- --------- --------- ---------
at Mt. Vernon Nazarene 11/11/05 88-104 L 20- 4- 0 0- 3- 0 2- 2- 4
at Ohio State-Newark 11/12/05 89-80 W 10- 2- 3 2- 2- 0 6- 6- 3
REDEEMER UNIVERSITY 11/15/05 96-49 W 9- 4- 2 2- 1- 1 3- 1- 5
MALONE COLLEGE 11/18/05 71-74 L 8- 3- 2 0- 3- 0 4- 2- 4
WALSH UNIVERSITY 11/19/05 68-91 L 18- 4- 2 0- 3- 0 3- 4- 3
at Redeemer University 11/28/05 103-65 W 24- 6- 2 0- 2- 0 2- 4- 4
at Elmira College 11/30/05 73-85 L 7- 4- 3 0- 1- 2 9- 2- 4
at TIFFIN 12/02/05 59-100 L 2- 5- 6 2- 2- 1 10- 2- 4
at Fisher College 12/29/05 85-88 L 13- 5- 7 0- 0- 1 DNP
vs Univ. of Maine-Machi12/30/05 59-72 L 3- 4- 2 0- 3- 0 DNP
FREDONIA STATE 01/04/06 59-70 L DNP 0- 1- 0 DNP
SETON HILL 01/06/06 63-86 L DNP 0- 2- 2 DNP
ST. VINCENT 01/07/06 55-88 L DNP 0- 1- 1 DNP
at Point Park Universit01/13/06 84-96 L DNP 3- 1- 1 DNP
at Geneva College 01/14/06 67-100 L DNP 0- 1- 1 DNP
at Daemen College Wildc01/17/06 58-86 L DNP 0- 1- 0 DNP
NOTRE DAME COLLEGE MEN 01/21/06 75-77 L DNP 0- 0- 1 DNP
ROBERTS WESLEYAN COLLEG01/24/06 83-88 L DNP 0- 0- 0 DNP
at Seton Hill Universit01/27/06 71-82 L DNP 0- 0- 0 DNP
at Saint Vincent Colleg01/28/06 81-93 L DNP 2- 1- 0 DNP
GENEVA COLLEGE 02/03/06 73-78 L DNP 0- 0- 0 DNP
POINT PARK UNIVERSITY 02/04/06 75-85 L DNP 0- 0- 0 DNP
at Roberts Wesleyan Rai02/07/06 92-89 W DNP 0- 0- 1 DNP
at Notre Dame College M02/11/06 57-87 L DNP 0- 0- 0 DNP
DAEMEN COLLEGE 02/14/06 75-88 L DNP 0- 0- 0 DNP