Team: Carlow College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Carlow College 14 19 21
Houghton College 30 30 30
Team Records:
3-7
7-4
 
Team: Houghton College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Gardner, Elizabeth 3 0 0 0 0.000 38 38 1.000 0 2 10 0.800 3 0 0 1 0 0 0 0.000 0.5 0.9
2 Kuvshinikov, Ashley 1 0 2 6 -0.333 0 0 0.000 0 0 5 1.000 2 0 0 0 0 6 1 0.857 0.0 0.0
3 McCullough, Katie 3 0 1 2 -0.500 0 0 0.000 0 0 14 1.000 7 0 0 0 0 0 0 0.000 0.0 0.0
4 Rose, Teresa 2 6 1 10 0.500 1 1 1.000 2 1 8 0.875 2 0 0 0 0 0 0 0.000 8.0 14.7
7 Swanson, Stefanie 3 0 0 0 0.000 0 0 0.000 1 1 12 0.917 18 0 0 0 0 16 4 0.800 1.0 1.8
8 Motheral, Holly 2 5 2 13 0.231 0 0 0.000 0 0 4 1.000 5 0 0 1 0 1 0 1.000 5.5 10.1
9 Frost, Robin 2 5 1 20 0.200 0 0 0.000 0 0 0 0.000 5 0 0 1 0 5 1 0.833 5.5 10.1
10 Black, Hilary 2 5 0 9 0.556 0 0 0.000 0 0 0 0.000 0 0 0 4 1 0 0 0.000 7.0 12.8
13 Kuvshinikov, Emily 3 9 1 16 0.500 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 9.5 17.4
14 Strappello, Larissa 2 0 0 0 0.000 0 0 0.000 1 0 8 1.000 0 0 0 0 0 0 0 0.000 1.0 1.8
15 Seldomridge, Audrey 3 13 2 25 0.440 0 0 0.000 3 1 11 0.909 6 0 0 1 0 16 2 0.889 16.5 30.3
TM TEAM, 3 0

Team Totals: 43 10 101 0.327 39 39 1.000 7 5 72 0.931 48 0 0 9 1 44 8 0.846 54.5 100.0
Total Team Blocks: 4.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Nielsen Gymnasium, Houghton, NY
Date: 9/16/2006   Attendance: 0 Length of Match: 1:15
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD