Team: Geneva College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS
Geneva College
Houghton College
Team Records:
 
7-5
 
Team: Houghton College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Gardner, Elizabeth 5 1 0 1 1.000 49 49 1.000 0 0 26 1.000 12 0 0 0 0 0 0 0.000 1.0 1.4
3 McCullough, Katie 5 0 0 0 0.000 0 0 0.000 0 2 12 0.833 7 0 0 0 0 1 0 1.000 0.0 0.0
4 Rose, Teresa 3 3 4 13 -0.077 0 0 0.000 0 0 12 1.000 0 0 2 1 1 0 0 0.000 5.5 7.5
7 Swanson, Stefanie 5 0 0 0 0.000 0 0 0.000 1 1 27 0.963 22 0 0 0 0 29 3 0.906 1.0 1.4
8 Motheral, Holly 3 4 1 10 0.300 0 0 0.000 0 0 8 1.000 3 0 0 0 0 1 0 1.000 4.0 5.5
9 Frost, Robin 5 18 9 62 0.145 0 0 0.000 0 0 0 0.000 13 0 2 1 0 26 5 0.839 20.5 28.1
10 Black, Hilary 5 11 2 26 0.346 0 0 0.000 0 0 0 0.000 3 0 1 6 1 0 0 0.000 15.0 20.5
13 Kuvshinikov, Emily 5 11 3 37 0.216 2 2 1.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 12.5 17.1
14 Strappello, Larissa 5 0 0 0 0.000 0 0 0.000 1 1 2 0.500 0 0 0 0 0 0 16 0.000 1.0 1.4
15 Seldomridge, Audrey 5 9 2 42 0.167 0 0 0.000 1 1 18 0.944 13 0 1 3 0 37 3 0.925 12.5 17.1
TM TEAM, 1 0

Team Totals: 57 21 191 0.188 51 51 1.000 3 5 105 0.952 73 0 6 14 2 94 27 0.777 73.0 100.0
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Nielsen Gymnasium, Houghton, NY
Date: 9/16/2006   Attendance: 0 Length of Match: 2:24
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD