Team: Roberts Wesleyan College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Roberts Wesleyan College 26 30 30 30
Houghton College 30 25 23 20
Team Records:
 
7-10
 
Team: Houghton College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hugelmaier, Jamie 2 0 0 4 0.000 0 6 0.000 0 0 1 1.000 2 0 0 0 0 12 1 0.923
2 Arndt, Lindsay 4 0 0 0 0.000 0 0 0.000 0 1 18 0.944 3 0 0 0 0 0 0 0.000
3 McCullough, Katie 4 0 0 1 0.000 0 1 0.000 0 2 10 0.800 7 0 0 0 0 17 1 0.944
5 Brubaker, Brianne 4 0 0 0 0.000 4 20 0.200 0 1 19 0.947 24 0 0 0 0 0 0 0.000
6 Phipps, Meghan 4 2 0 4 0.500 35 119 0.294 0 0 12 1.000 6 0 1 0 0 1 0 1.000
7 Swanson, Stefanie 4 0 0 3 0.000 0 6 0.000 0 0 15 1.000 13 0 0 0 0 40 7 0.851
8 Motheral, Holly 4 10 2 23 0.348 1 2 0.500 0 0 0 0.000 5 0 0 0 0 2 0 1.000
11 Emerson, Darby 4 18 5 46 0.283 1 1 1.000 1 1 16 0.938 14 0 0 0 0 21 1 0.955
12 Kuvshinikov, Ashley 3 4 1 16 0.188 4 5 0.800 0 0 0 0.000 1 0 0 0 0 0 0 0.000
13 Scott, Leah 4 1 4 13 -0.231 0 0 0.000 0 0 0 0.000 4 0 4 0 1 0 0 0.000
14 Bassett, Lenore 4 12 4 43 0.186 1 3 0.333 0 0 0 0.000 4 0 0 0 0 0 0 0.000
15 Gardner, Hannah 1 0 0 0 0.000 0 0 0.000 0 1 3 0.667 0 0 0 0 0 0 0 0.000
16 Goodman, Ellen 2 0 0 0 0.000 0 0 0.000 0 1 4 0.750 1 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 47 16 153 0.203 46 163 0.282 1 7 98 0.929 84 0 5 0 1 93 10 0.903
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Nielsen Gymnasium, Houghton, NY,
Date: 9/18/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD