Team: Elmira College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Elmira College 21 27 22
Houghton College 30 30 30
Team Records:
 
10-15
 
Team: Houghton College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hugelmaier, Jamie 3 1 0 3 0.333 2 3 0.667 0 0 13 1.000 7 0 0 0 0 15 1 0.938
2 Arndt, Lindsay 1 0 0 0 0.000 0 0 0.000 1 2 4 0.500 0 0 0 0 0 0 0 0.000
3 McCullough, Katie 3 0 0 0 0.000 0 0 0.000 0 0 11 1.000 5 0 0 0 0 7 0 1.000
5 Brubaker, Brianne 3 0 0 0 0.000 20 61 0.328 1 1 14 0.929 12 0 0 0 0 0 0 0.000
6 Phipps, Meghan 3 0 0 2 0.000 27 55 0.491 0 0 0 0.000 4 0 0 1 1 0 0 0.000
7 Swanson, Stefanie 3 0 0 0 0.000 1 4 0.250 0 2 15 0.867 13 0 0 0 0 32 1 0.970
8 Motheral, Holly 3 20 1 32 0.594 0 0 0.000 1 1 17 0.941 5 0 0 4 0 0 0 0.000
11 Emerson, Darby 3 13 0 26 0.500 0 1 0.000 1 1 10 0.900 13 0 1 3 0 17 3 0.850
12 Kuvshinikov, Ashley 3 5 4 22 0.045 2 2 1.000 0 0 0 0.000 9 0 0 3 0 0 0 0.000
13 Scott, Leah 3 7 3 12 0.333 0 1 0.000 0 0 0 0.000 6 0 3 5 0 0 0 0.000
14 Bassett, Lenore 3 6 3 31 0.097 0 1 0.000 0 0 0 0.000 6 0 0 2 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 52 11 128 0.320 52 128 0.406 4 7 84 0.917 80 0 4 18 1 71 5 0.934
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Nielsen Gymnasium, Houghton, NY,
Date: 10/9/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD