Team: Houghton College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hugelmaier, Jamie 4 2 2 10 0.000 4 7 0.571 0 2 13 0.846 22 0 1 0 0 33 4 0.892
3 McCullough, Katie 4 0 0 0 0.000 0 1 0.000 1 3 17 0.824 10 0 0 0 0 14 2 0.875
5 Brubaker, Brianne 4 0 0 0 0.000 19 90 0.211 1 0 12 1.000 15 0 0 0 0 0 0 0.000
6 Phipps, Meghan 4 0 0 5 0.000 22 75 0.293 0 0 0 0.000 5 0 0 0 0 0 0 0.000
7 Swanson, Stefanie 4 0 0 4 0.000 0 4 0.000 0 2 18 0.889 30 0 0 0 0 28 2 0.933
8 Motheral, Holly 4 15 4 41 0.268 2 4 0.500 0 1 18 0.944 7 0 2 1 1 2 0 1.000
11 Emerson, Darby 4 15 4 44 0.250 0 3 0.000 0 0 10 1.000 29 0 1 1 0 17 2 0.895
12 Kuvshinikov, Ashley 4 3 0 22 0.136 1 6 0.167 0 0 0 0.000 5 0 0 0 0 1 0 1.000
13 Scott, Leah 4 7 3 22 0.182 0 0 0.000 0 0 0 0.000 1 0 3 0 1 0 0 0.000
14 Bassett, Lenore 4 11 5 38 0.158 0 4 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 53 18 186 0.188 48 194 0.247 2 8 88 0.909 127 0 7 2 2 95 10 0.905
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Houghton College 21 30 21 18
Ursuline College 30 27 30 30
Team Records:
10-18
 
 
Team: Ursuline College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: O'Brien Athletic Center, South Euclid, OH,
Date: 10/20/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD