Team: Houghton College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hugelmaier, Jamie 5 1 0 10 0.100 0 8 0.000 2 1 25 0.960 18 0 0 0 0 33 4 0.892
3 McCullough, Katie 5 0 0 0 0.000 0 1 0.000 1 1 25 0.960 13 0 0 0 0 7 2 0.778
5 Brubaker, Brianne 5 0 0 1 0.000 22 58 0.379 1 0 20 1.000 11 0 0 0 0 0 0 0.000
6 Phipps, Meghan 5 3 1 7 0.286 33 83 0.398 0 0 0 0.000 4 0 0 1 1 0 0 0.000
7 Swanson, Stefanie 5 2 0 7 0.286 0 5 0.000 0 0 20 1.000 31 0 0 0 0 33 5 0.868
8 Motheral, Holly 5 27 3 48 0.500 0 2 0.000 0 2 22 0.909 2 0 5 1 2 1 0 1.000
11 Emerson, Darby 5 15 3 42 0.286 0 5 0.000 0 0 18 1.000 17 0 0 0 0 24 1 0.960
12 Kuvshinikov, Ashley 5 4 0 17 0.235 3 7 0.429 0 0 0 0.000 1 0 3 2 0 1 0 1.000
13 Scott, Leah 5 9 1 20 0.400 0 1 0.000 0 0 0 0.000 4 0 2 2 2 0 0 0.000
14 Bassett, Lenore 5 7 0 31 0.226 1 2 0.500 0 0 0 0.000 2 0 0 0 1 0 1 0.000
TM TEAM, 5 0

Team Totals: 68 8 183 0.328 59 172 0.343 4 4 130 0.969 103 0 10 6 6 99 13 0.884
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Houghton College 30 25 30 22 19
Point Park University 24 30 23 30 21
Team Records:
10-17
 
 
Team: Point Park University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: O'Brien Athletic Center, South Euclid, OH,
Date: 10/20/2007   Attendance: 0 Length of Match: 2:10
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD