Team: Faulkner University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Faulkner University 30 29 30 30
Houghton College 22 31 23 25
Team Records:
 
3-6
 
Team: Houghton College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
Add New Player, 1 0 0 8 0.000 0 5 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
1 Hugelmaier, Jamie 3 5 1 14 0.286 2 7 0.286 0 0 1 1.000 6 0 0 0 0 17 0 1.000
2 Arndt, Lindsay 4 0 0 0 0.000 0 0 0.000 0 1 8 0.875 2 0 0 0 0 0 0 0.000
3 McCullough, Katie 4 0 0 0 0.000 0 0 0.000 1 1 17 0.941 6 0 0 0 0 18 3 0.857
5 Brubaker, Brianne 4 0 0 0 0.000 6 27 0.222 1 0 18 1.000 11 0 0 0 0 0 0 0.000
6 Phipps, Meghan 4 1 1 5 0.000 34 117 0.291 0 0 8 1.000 16 0 0 0 0 1 0 1.000
7 Swanson, Stefanie 4 0 0 3 0.000 0 4 0.000 3 3 11 0.727 29 0 0 0 0 50 5 0.909
8 Motheral, Holly 4 19 2 36 0.472 0 0 0.000 0 0 0 0.000 2 0 0 3 1 1 0 1.000
11 Emerson, Darby 4 6 2 23 0.174 0 0 0.000 0 1 8 0.875 9 0 0 2 0 18 6 0.750
12 Kuvshinikov, Ashley 3 4 3 20 0.050 0 1 0.000 0 0 0 0.000 4 0 0 1 0 1 0 1.000
13 Scott, Leah 4 7 2 21 0.238 0 0 0.000 0 0 0 0.000 0 0 2 2 5 1 0 1.000
14 Bassett, Lenore 4 5 3 24 0.083 0 0 0.000 0 0 0 0.000 1 0 0 1 1 0 0 0.000
15 Gardner, Hannah 1 0 0 0 0.000 0 1 0.000 0 0 3 1.000 3 0 0 0 0 0 0 0.000
16 Goodman, Ellen 1 1 1 5 0.000 0 1 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 48 15 159 0.208 42 163 0.258 5 6 74 0.919 89 0 2 10 7 107 14 0.884
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Nielsen Center, Houghton, N
Date: 9/7/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD