ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

Add New Player 1 1 0 0.00 0 8 .000 0 0.00 5 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Jamie Hugelmaier 70 23 36 0.51 22 183 .077 27 0.39 89 .303 26 0.37 18 246 .927 20 372 .946 210 3.00 2 4 6 0.09 0 0
2 Lindsay Arndt 59 21 0 0.00 1 1 -1.000 0 0.00 0 .000 14 0.24 30 162 .815 0 0 .000 24 0.41 0 0 0 0.00 0 0
3 Katie McCullough 123 33 1 0.01 4 29 -0.103 5 0.04 16 .313 14 0.11 34 449 .924 49 522 .906 305 2.48 0 0 0 0.00 0 0
5 Brianne Brubaker 123 33 0 0.00 0 16 .000 335 2.72 907 .369 37 0.30 32 483 .934 5 41 .878 398 3.24 0 0 0 0.00 0 0
6 Meghan Phipps 123 33 41 0.33 12 155 .187 916 7.45 2566 .357 4 0.03 5 222 .977 0 4 1.000 248 2.02 9 14 23 0.19 11 0
7 Stefanie Swanson 123 33 8 0.07 0 64 .125 25 0.20 108 .231 25 0.20 28 469 .940 95 1234 .923 742 6.03 0 0 0 0.00 0 0
8 Holly Motheral 123 33 462 3.76 104 1137 .315 19 0.15 58 .328 13 0.11 12 252 .952 0 30 1.000 122 0.99 43 43 86 0.70 22 0
11 Darby Emerson 123 33 343 2.79 137 1104 .187 9 0.07 53 .170 20 0.16 10 460 .978 71 730 .903 538 4.37 12 29 41 0.33 1 0
12 Ashley Kuvshinikov 116 33 178 1.53 54 648 .191 40 0.34 117 .342 0 0.00 0 0 .000 7 65 .892 116 1.00 12 41 53 0.46 1 0
13 Leah Scott 123 33 190 1.54 61 519 .249 7 0.06 38 .184 0 0.00 0 0 .000 0 12 1.000 56 0.46 68 71 139 1.13 25 0
14 Lenore Bassett 91 26 183 2.01 59 794 .156 7 0.08 32 .219 0 0.00 0 0 .000 4 13 .692 92 1.01 3 15 18 0.20 5 0
15 Hannah Gardner 2 2 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 1 6 .833 0 0 .000 3 1.50 0 0 0 0.00 0 0
16 Ellen Goodman 54 21 52 0.96 23 202 .144 0 0.00 2 .000 3 0.06 12 65 .815 6 39 .846 42 0.78 0 8 8 0.15 1 0
TM TEAM 0

TOTALS 123 33 1499 12.19 482 4878 .208 1390 11.30 3992 .348 156 1.27 182 2814 .935 257 3064 .916 2896 23.54 149 226 262.0 2.13 66 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (11-22)    (3-11)    (5-6)    (0-6)    (6-10)

DakStats 3000 by Daktronics Inc. Brookings, SD