Houghton College
Game-by-Game Statistics
Team Game-by-Game
Houghton College Women 2001-2002
Houghton College Team Game-by-Game (as of Feb 20, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
REDEEMER UNIVERSITY 11/13/01 54-29 W 24-49 .490 4-9 .444 2-2 1.000 12 27 39 39.0 8 17 17 4 3 54 54.0
at Pitt-Bradford 11/20/01 76-53 W 34-66 .515 5-17 .294 3-4 .750 17 26 43 41.0 17 22 18 5 12 76 65.0
at Univ. of Rio Grand 11/30/01 53-68 L 23-69 .333 2-15 .133 5-6 .833 17 23 40 40.7 21 21 22 9 11 53 61.0
at Shawnee State Univ 12/1/01 43-65 L 18-60 .300 4-20 .200 3-8 .375 16 20 36 39.5 18 9 24 1 12 43 56.5
DAEMEN COLLEGE 12/4/01 81-73 W 30-60 .500 6-12 .500 15-24 .625 12 26 38 39.2 15 23 25 0 11 81 61.4
TIFFIN UNIVERSITY 12/8/01 73-62 W 28-58 .483 2-12 .167 15-17 .882 12 35 47 40.5 13 22 34 2 16 73 63.3
CENTRAL STATE UNIVERS 12/11/01 43-100 L 18-58 .310 2-10 .200 5-6 .833 15 19 34 39.6 14 12 43 1 11 43 60.4
SETON HILL COLLEGE 12/15/01 67-51 W 25-57 .439 9-19 .474 8-13 .615 10 31 41 39.8 13 20 20 5 8 67 61.2
at Brock University 1/2/02 59-52 W 26-59 .441 3-11 .273 4-6 .667 12 25 37 39.4 8 19 27 5 14 59 61.0
MT. VERNON NAZARENE 1/04/02 74-65 W 28-74 .378 5-12 .417 13-17 .765 21 23 44 39.9 13 22 13 8 14 74 62.3
OHIO DOMINICAN COLLEG 1/05/02 83-86 L 29-58 .500 7-13 .538 18-20 .900 13 22 35 39.5 18 17 26 5 8 83 64.2
at York College 1/09/02 63-47 W 23-65 .354 4-16 .250 13-22 .591 23 32 55 40.8 15 17 24 12 11 63 64.1
at Cedarville Univers 1/12/02 61-70 L 25-65 .385 3-14 .214 8-10 .800 12 20 32 40.1 21 16 20 4 12 61 63.8
at Daemen College Lad 1-15-02 52-78 L 19-62 .306 5-17 .294 9-16 .563 11 31 42 40.2 13 13 16 3 4 52 63.0
CARLOW COLLEGE 1/19/02 85-54 W 30-74 .405 9-21 .429 16-18 .889 19 36 55 41.2 13 22 14 9 14 85 64.5
at Roberts Wesleyan C 01/22/02 62-74 L 16-55 .291 4-15 .267 26-34 .765 15 18 33 40.7 20 5 22 5 14 62 64.3
at Malone College (OH 1/25/02 72-96 L 27-67 .403 4-15 .267 14-16 .875 17 18 35 40.4 15 18 20 7 10 72 64.8
at Walsh University C 1-26-02 85-91 Lot 31-82 .378 7-24 .292 16-22 .727 18 33 51 40.9 27 20 20 2 8 85 65.9
at Ursuline College 1/29/02 77-69 W 25-59 .424 4-9 .444 23-30 .767 14 22 36 40.7 12 13 16 7 12 77 66.5
at Urbana University 2/02/02 57-66 L 21-59 .356 4-23 .174 11-16 .688 15 20 35 40.4 18 16 25 5 13 57 66.0
POINT PARK COLLEGE 2/08/02 57-45 W 16-60 .267 3-16 .188 22-28 .786 17 30 47 40.7 19 11 24 5 19 57 65.6
ST. VINCENT COLLEGE 2/09/02 76-74 Wot 28-69 .406 4-15 .267 16-21 .762 21 18 39 40.6 12 18 18 4 22 76 66.0
ROBERTS WESLEYAN COLL 2/12/02 50-66 L 19-59 .322 4-19 .211 8-11 .727 13 20 33 40.3 18 15 23 3 15 50 65.3
at Notre Dame College 2/14/02 59-61 L 25-65 .385 4-15 .267 5-8 .625 17 28 45 40.5 10 16 21 9 10 59 65.1
GENEVA COLLEGE 2/16/02 74-56 W 34-70 .486 2-7 .286 4-7 .571 13 31 44 40.6 16 22 20 4 15 74 65.4
at Univ. of Rio Grand 2/19/02 62-73 L 24-69 .348 6-15 .400 8-15 .533 19 15 34 40.4 19 14 15 5 9 62 65.3
------------------------------------------------------------------------------------------------------------------------------------
Houghton College 1698 646-1648 .392 116-391 .297 290-397 .730 401 649 1050 40.4 406 440 567 129 308 1698 65.3
Opponents 1724 624-1625 .384 153-458 .334 323-434 .744 390 634 1024 39.4 386 391 571 59 306 1724 66.3
Games played: 26
Points/game: 65.3
FG Pct: 39.2
3FG Pct: 29.7
FT Pct: 73.0
Rebounds/game: 40.4
Assists/game: 16.9
Turnovers/game: 21.8
Assist/turnover ratio: 0.8
Steals/game: 11.8
Blocks/game: 5.0
Opponent Game-by-Game
Houghton College Women 2001-2002
Houghton College Opponent Game-by-Game (as of Feb 20, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
REDEEMER UNIVERSITY 11/13/01 54-29 W 10-53 .189 2-13 .154 7-10 .700 15 13 28 28.0 9 5 12 1 7 29 29.0
at Pitt-Bradford 11/20/01 76-53 W 17-57 .298 4-13 .308 15-18 .833 14 15 29 28.5 7 12 21 0 3 53 41.0
at Univ. of Rio Grand 11/30/01 53-68 L 22-62 .355 2-12 .167 22-27 .815 19 28 47 34.7 14 13 22 2 16 68 50.0
at Shawnee State Univ 12/1/01 43-65 L 25-60 .417 5-19 .263 10-15 .667 18 29 47 37.8 10 18 21 3 18 65 53.8
DAEMEN COLLEGE 12/4/01 81-73 W 23-61 .377 5-23 .217 22-27 .815 13 22 35 37.2 19 9 23 1 15 73 57.6
TIFFIN UNIVERSITY 12/8/01 73-62 W 24-76 .316 7-28 .250 7-12 .583 18 20 38 37.3 19 15 26 2 17 62 58.3
CENTRAL STATE UNIVERS 12/11/01 43-100 L 38-76 .500 11-24 .458 13-15 .867 18 25 43 38.1 15 21 25 5 20 100 64.3
SETON HILL COLLEGE 12/15/01 67-51 W 20-63 .317 3-17 .176 8-13 .615 14 22 36 37.9 13 13 20 4 9 51 62.6
at Brock University 1/2/02 59-52 W 24-64 .375 2-9 .222 2-2 1.000 15 20 35 37.6 11 10 27 4 10 52 61.4
MT. VERNON NAZARENE 1/04/02 74-65 W 19-52 .365 10-30 .333 17-18 .944 10 28 38 37.6 14 13 23 0 9 65 61.8
OHIO DOMINICAN COLLEG 1/05/02 83-86 L 30-64 .469 9-18 .500 17-20 .850 14 16 30 36.9 20 18 20 3 18 86 64.0
at York College 1/09/02 63-47 W 18-74 .243 4-9 .444 7-10 .700 24 22 46 37.7 20 5 21 0 11 47 62.6
at Cedarville Univers 1/12/02 61-70 L 21-53 .396 5-16 .313 23-29 .793 15 30 45 38.2 14 14 24 1 10 70 63.2
at Daemen College Lad 1-15-02 52-78 L 31-72 .431 10-24 .417 6-16 .375 15 30 45 38.7 13 20 10 1 9 78 64.2
CARLOW COLLEGE 1/19/02 85-54 W 21-76 .276 5-21 .238 7-7 1.000 17 24 41 38.9 13 12 17 2 8 54 63.5
at Roberts Wesleyan C 01/22/02 62-74 L 28-59 .475 3-11 .273 15-23 .652 14 25 39 38.9 21 14 26 5 16 74 64.2
at Malone College (OH 1/25/02 72-96 L 36-71 .507 12-18 .667 12-16 .750 18 23 41 39.0 12 29 16 8 11 96 66.1
at Walsh University C 1-26-02 85-91 Lot 29-68 .426 8-17 .471 25-35 .714 13 38 51 39.7 17 22 19 3 10 91 67.4
at Ursuline College 1/29/02 77-69 W 26-68 .382 7-14 .500 10-16 .625 23 25 48 40.1 19 15 21 4 11 69 67.5
at Urbana University 2/02/02 57-66 L 21-47 .447 9-19 .474 15-20 .750 8 25 33 39.8 17 15 28 0 12 66 67.4
POINT PARK COLLEGE 2/08/02 57-45 W 16-55 .291 2-15 .133 11-21 .524 14 27 41 39.8 20 11 26 1 9 45 66.4
ST. VINCENT COLLEGE 2/09/02 76-74 Wot 31-66 .470 9-28 .321 3-5 .600 17 23 40 39.8 14 21 28 1 12 74 66.7
ROBERTS WESLEYAN COLL 2/12/02 50-66 L 26-53 .491 3-8 .375 11-14 .786 8 26 34 39.6 12 22 23 1 14 66 66.7
at Notre Dame College 2/14/02 59-61 L 25-67 .373 5-18 .278 6-8 .750 15 24 39 39.5 12 16 20 0 12 61 66.5
GENEVA COLLEGE 2/16/02 74-56 W 20-63 .317 6-22 .273 10-13 .769 13 24 37 39.4 17 16 24 0 11 56 66.0
at Univ. of Rio Grand 2/19/02 62-73 L 23-45 .511 5-12 .417 22-24 .917 8 30 38 39.4 14 12 28 7 8 73 66.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1724 624-1625 .384 153-458 .334 323-434 .744 390 634 1024 39.4 386 391 571 59 306 1724 66.3
Houghton College 1698 646-1648 .392 116-391 .297 290-397 .730 401 649 1050 40.4 406 440 567 129 308 1698 65.3
Games played: 26
Points/game: 66.3
FG Pct: 38.4
3FG Pct: 33.4
FT Pct: 74.4
Rebounds/game: 39.4
Assists/game: 15.0
Turnovers/game: 22.0
Assist/turnover ratio: 0.7
Steals/game: 11.8
Blocks/game: 2.3