Houghton College
Season Statistics
Season Schedule/Results & Leaders
Houghton Women's Basketball 2003-2004
Houghton College Season Schedule/Results & Leaders (as of Feb 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (1-9) (2-10) (0-2)
CONFERENCE.......... (2-15) (1-8) (1-7) (0-0)
NON-CONFERENCE...... (1-6) (0-1) (1-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/03 6:00 p.m. at Rio Grande Redwomen 44-64 L (14)Meredith Grausam (7)Meredith Grausam
11/15/03 2:00 p.m. vs Cumberland College 28-85 L (10)Heidi Tilton (6)Kada Burton
11/22/03 4 p.m. * CARLOW COLLEGE W 47-43 (19)Sarah Bishop (10)Sarah Bishop
11/25/03 6 p.m. at Pitt-Bradford W 59-57 (18)Amanda Glasner (7)Maggie Unger
12/02/03 7 p.m. MANSFIELD UNIVERSITY 38-68 L (9)Melissa Isaman (5)Meredith Grausam
12/06/03 2 p.m. * GENEVA COLLEGE 38-60 L (7)Sarah Bishop (6)Maggie Unger
12/09/03 7 p.m. at Walsh University Cavaliers 29-57 L (6)Sarah Bishop (4)Casandra Mills
(6)Maggie Unger (4)Bethany Tennant
(6)Bethany Tennant
12/29/03 5 p.m. at Palm Beach Atlantic 51-65 L 87 (9)Bethany Tennant (9)Sarah Bishop
12/30/03 11 a.m. vs Lindsey Wilson College 45-79 L (15)Casandra Mills (7)Sarah Bishop
01/03/04 2 p.m. * at Notre Dame College Women (OH) 62-80 L (14)Maggie Unger (5)Casandra Mills
01/06/04 8 p.m. * SETON HILL UNIVERSITY 45-63 L (14)Bethany Tennant (7)Sarah Bishop
01/10/04 6 p.m. * at Saint Vincent 33-85 L (7)Bethany Tennant (6)Casandra Mills
(7)Heidi Tilton
01/13/04 6 p.m. * NOTRE DAME COLLEGE 42-67 L (14)Sarah Bishop (8)Sarah Bishop
01/17/04 1 p.m. * at Geneva College 44-62 L 315 (13)Bethany Tennant (6)Bethany Tennant
01/20/04 5:30 p.m. * at Daemen College Wildcats 37-65 L (13)Bethany Tennant (5)Sarah Bishop
(5)Melissa Isaman
01/22/04 7 p.m. * URSULINE COLLEGE 37-45 L (12)Casandra Mills (10)Meredith Grausam
01/24/04 2 p.m. * at Carlow College 64-83 L (21)Meredith Grausam (5)Meredith Grausam
01/27/04 8 p.m. * ROBERTS WESLEYAN COLLEGE 41-72 L (8)Sarah Bishop (4)Amanda Glasner
(4)Kada Burton
(4)Heidi Tilton
01/31/04 5:30 p.m. * at Point Park (PA) 55-67 L (11)Bethany Tennant (10)Bethany Tennant
02/03/04 6 p.m. * DAEMEN COLLEGE 44-57 L (11)Bethany Tennant (7)Sarah Bishop
02/07/04 4 p.m. * ST. VINCENT COLLEGE 55-67 L (12)Meredith Grausam (7)Sarah Bishop
02/10/04 7 p.m. * at Ursuline College W 55-51 (12)Bethany Tennant (9)Sarah Bishop
02/14/04 6 p.m. * POINT PARK UNIVERSITY 59-63 L (19)Maggie Unger (9)Maggie Unger
02/21/04 6 p.m. * at Roberts Wesleyan 55-87 L 1370 (10)Casandra Mills (5)Sarah Bishop
(10)Sarah Bishop
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 12 1772 148
NEUTRAL................. 2 0 0
TOTAL................... 24 1772 74
Season Box Score
Houghton Women's Basketball 2003-2004
Houghton College Season Box Score (as of Feb 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (1-9) (2-10) (0-2)
CONFERENCE.......... (2-15) (1-8) (1-7) (0-0)
NON-CONFERENCE...... (1-6) (0-1) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Sarah Bishop....... 24-15 487 20.3 59-141 .418 6-22 .273 58-79 .734 44 79 123 5.1 42 1 30 83 12 28 182 7.6
15 Casandra Mills..... 21-19 708 33.7 54-150 .360 15-49 .306 26-37 .703 18 49 67 3.2 32 0 46 107 2 36 149 7.1
24 Bethany Tennant.... 24-24 623 26.0 60-204 .294 19-75 .253 17-35 .486 34 59 93 3.9 32 0 43 83 1 30 156 6.5
44 Maggie Unger....... 23-17 483 21.0 52-114 .456 6-15 .400 26-37 .703 21 48 69 3.0 46 0 24 46 2 8 136 5.9
43 Meredith Grausam... 18-14 476 26.4 33-95 .347 20-58 .345 14-20 .700 20 49 69 3.8 23 0 13 51 0 21 100 5.6
42 Kada Burton........ 23-14 422 18.3 47-131 .359 0-3 .000 17-31 .548 13 45 58 2.5 24 0 14 35 38 21 111 4.8
50 Melissa Isaman..... 19-0 200 10.5 21-70 .300 0-1 .000 20-31 .645 15 25 40 2.1 29 0 3 16 9 17 62 3.3
30 Amanda Glasner..... 20-0 311 15.6 22-84 .262 3-12 .250 3-9 .333 13 15 28 1.4 16 0 16 44 1 10 50 2.5
32 Heidi Tilton....... 23-0 258 11.2 24-54 .444 1-5 .200 8-11 .727 18 33 51 2.2 20 1 8 26 2 5 57 2.5
10 Jessica Clark...... 11-0 170 15.5 10-35 .286 1-13 .077 2-6 .333 6 17 23 2.1 8 0 8 29 1 6 23 2.1
12 Jenn Cadden........ 20-14 342 17.1 11-44 .250 4-16 .250 15-16 .938 9 27 36 1.8 13 0 19 26 3 10 41 2.1
21 Laura Cadden....... 23-3 218 9.5 12-31 .387 2-9 .222 8-24 .333 13 24 37 1.6 38 1 10 36 1 5 34 1.5
55 Amanda Benton...... 16-0 82 5.1 1-11 .091 0-5 .000 4-7 .571 1 2 3 0.2 4 0 2 9 0 0 6 0.4
54 Sarah Krchmar...... 1-0 7 7.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
25 Jen Coon........... 5-0 13 2.6 0-3 .000 0-1 .000 0-2 .000 0 0 0 0.0 1 0 1 2 0 1 0 0.0
TEAM............... 37 58 95 4.0 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 406-1167 .348 77-284 .271 218-345 .632 262 531 793 33.0 328 3 237 610 72 198 1107 46.1
Opponents.......... 24 4800 610-1445 .422 110-337 .326 262-380 .689 354 554 908 37.8 373 - 384 422 51 334 1592 66.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Houghton College.............. 512 595 - 1107
Opponents..................... 836 756 - 1592
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Houghton College.............. 58 10 68
Opponents..................... 58 16 74
Overall Team Statistics
Houghton Women's Basketball 2003-2004
Houghton College Overall Team Statistics (as of Feb 23, 2004)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1107 1592
Points per game........ 46.1 66.3
Scoring margin......... -20.2 -
FIELD GOALS-ATT.......... 406-1167 610-1445
Field goal pct......... .348 .422
3 POINT FG-ATT........... 77-284 110-337
3-point FG pct......... .271 .326
3-pt FG made per game.. 3.2 4.6
FREE THROWS-ATT.......... 218-345 262-380
Free throw pct......... .632 .689
REBOUNDS................. 793 908
Rebounds per game...... 33.0 37.8
Rebounding margin...... -4.8 -
ASSISTS.................. 237 384
Assists per game....... 9.9 16.0
TURNOVERS................ 610 422
Turnovers per game..... 25.4 17.6
Turnover margin........ -7.8 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 198 334
Steals per game........ 8.3 13.9
BLOCKS................... 72 51
Blocks per game........ 3.0 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1772
Home games-Avg/Game.... 10-0 12-148
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Houghton College.............. 512 595 - 1107
Opponents..................... 836 756 - 1592
Category Leaders
Houghton Women's Basketball 2003-2004
Houghton College Category Leaders (as of Feb 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maggie Unger........ 52 114 .456 Bethany Tennant..... 24 204 8.5
Heidi Tilton........ 24 54 .444 Casandra Mills...... 21 150 7.1
Sarah Bishop........ 59 141 .418 Sarah Bishop........ 24 141 5.9
Laura Cadden........ 12 31 .387 Kada Burton......... 23 131 5.7
Casandra Mills...... 54 150 .360 Maggie Unger........ 23 114 5.0
Kada Burton......... 47 131 .359
Meredith Grausam.... 33 95 .347 FIELD GOALS MADE G Made Made/G
Melissa Isaman...... 21 70 .300 -----------------------------------
Bethany Tennant..... 60 204 .294 Bethany Tennant..... 24 60 2.5
Jessica Clark....... 10 35 .286 Sarah Bishop........ 24 59 2.5
Amanda Glasner...... 22 84 .262 Casandra Mills...... 21 54 2.6
Jenn Cadden......... 11 44 .250 Maggie Unger........ 23 52 2.3
Kada Burton......... 23 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maggie Unger........ 6 15 .400 Bethany Tennant..... 24 75 3.1
Meredith Grausam.... 20 58 .345 Meredith Grausam.... 18 58 3.2
Casandra Mills...... 15 49 .306 Casandra Mills...... 21 49 2.3
Sarah Bishop........ 6 22 .273 Sarah Bishop........ 24 22 0.9
Bethany Tennant..... 19 75 .253 Jenn Cadden......... 20 16 0.8
Amanda Glasner...... 3 12 .250
Jenn Cadden......... 4 16 .250 3-POINT FGS MADE G Made Made/G
Laura Cadden........ 2 9 .222 -----------------------------------
Heidi Tilton........ 1 5 .200 Meredith Grausam.... 18 20 1.1
Jessica Clark....... 1 13 .077 Bethany Tennant..... 24 19 0.8
Jen Coon............ 0 1 .000 Casandra Mills...... 21 15 0.7
Amanda Benton....... 0 5 .000 Maggie Unger........ 23 6 0.3
Kada Burton......... 0 3 .000 Sarah Bishop........ 24 6 0.3
Melissa Isaman...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenn Cadden......... 15 16 .938 Sarah Bishop........ 24 79 3.3
Sarah Bishop........ 58 79 .734 Maggie Unger........ 23 37 1.6
Heidi Tilton........ 8 11 .727 Casandra Mills...... 21 37 1.8
Maggie Unger........ 26 37 .703 Bethany Tennant..... 24 35 1.5
Casandra Mills...... 26 37 .703 Kada Burton......... 23 31 1.3
Meredith Grausam.... 14 20 .700 Melissa Isaman...... 19 31 1.6
Melissa Isaman...... 20 31 .645
Amanda Benton....... 4 7 .571 FREE THROWS MADE G Made Made/G
Kada Burton......... 17 31 .548 -----------------------------------
Bethany Tennant..... 17 35 .486 Bethany Tennant..... 24 17 0.7
Jessica Clark....... 2 6 .333 Sarah Bishop........ 24 58 2.4
Laura Cadden........ 8 24 .333 Casandra Mills...... 21 26 1.2
Amanda Glasner...... 3 9 .333 Maggie Unger........ 23 26 1.1
Kada Burton......... 23 17 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sarah Bishop........ 24 182 7.6 Sarah Bishop........ 24 182 7.6
Bethany Tennant..... 24 156 6.5 Casandra Mills...... 21 149 7.1
Casandra Mills...... 21 149 7.1 Bethany Tennant..... 24 156 6.5
Maggie Unger........ 23 136 5.9 Maggie Unger........ 23 136 5.9
Kada Burton......... 23 111 4.8 Meredith Grausam.... 18 100 5.6
Meredith Grausam.... 18 100 5.6 Kada Burton......... 23 111 4.8
Melissa Isaman...... 19 62 3.3 Melissa Isaman...... 19 62 3.3
Heidi Tilton........ 23 57 2.5 Amanda Glasner...... 20 50 2.5
Amanda Glasner...... 20 50 2.5 Heidi Tilton........ 23 57 2.5
Jenn Cadden......... 20 41 2.1 Jessica Clark....... 11 23 2.1
Laura Cadden........ 23 34 1.5 Jenn Cadden......... 20 41 2.1
Jessica Clark....... 11 23 2.1 Laura Cadden........ 23 34 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sarah Bishop........ 24 123 5.1 Casandra Mills...... 21 46 2.2
Bethany Tennant..... 24 93 3.9 Bethany Tennant..... 24 43 1.8
Meredith Grausam.... 18 69 3.8 Sarah Bishop........ 24 30 1.3
Maggie Unger........ 23 69 3.0 Maggie Unger........ 23 24 1.0
Casandra Mills...... 21 67 3.2 Jenn Cadden......... 20 19 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sarah Bishop........ 24 123 5.1 Casandra Mills...... 21 36 1.7
Bethany Tennant..... 24 93 3.9 Bethany Tennant..... 24 30 1.3
Meredith Grausam.... 18 69 3.8 Sarah Bishop........ 24 28 1.2
Casandra Mills...... 21 67 3.2 Meredith Grausam.... 18 21 1.2
Maggie Unger........ 23 69 3.0 Kada Burton......... 23 21 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sarah Bishop........ 24 44 1.8 Kada Burton......... 23 38 1.7
Bethany Tennant..... 24 34 1.4 Sarah Bishop........ 24 12 0.5
Maggie Unger........ 23 21 0.9 Melissa Isaman...... 19 9 0.5
Meredith Grausam.... 18 20 1.1 Jenn Cadden......... 20 3 0.2
Heidi Tilton........ 23 18 0.8 Heidi Tilton........ 23 2 0.1
Casandra Mills...... 21 18 0.9 Casandra Mills...... 21 2 0.1
Maggie Unger........ 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sarah Bishop........ 24 79 3.3 -----------------------------------
Bethany Tennant..... 24 59 2.5 Casandra Mills...... 21 708 33.7
Meredith Grausam.... 18 49 2.7 Bethany Tennant..... 24 623 26.0
Casandra Mills...... 21 49 2.3 Sarah Bishop........ 24 487 20.3
Maggie Unger........ 23 48 2.1 Maggie Unger........ 23 483 21.0
Meredith Grausam.... 18 476 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Maggie Unger........ 23 46 2.0 Casandra Mills...... 21 107 5.1
Sarah Bishop........ 24 42 1.8 Bethany Tennant..... 24 83 3.5
Laura Cadden........ 23 38 1.7 Sarah Bishop........ 24 83 3.5
Bethany Tennant..... 24 32 1.3 Meredith Grausam.... 18 51 2.8
Casandra Mills...... 21 32 1.5 Maggie Unger........ 23 46 2.0
FOULOUTS G No.
----------------------------
Heidi Tilton........ 23 1
Laura Cadden........ 23 1
Sarah Bishop........ 24 1