Houghton College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Houghton College Overall Team Statistics (as of Nov 28, 2007)
All games
Overall: 13-3-3 Conf: 7-0-0 Home: 7-0-1 Away: 4-1-0 Neut: 2-2-2
TEAM STATISTICS HCWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 44-265 14-167
Goals scored average... 2.22 0.71
Shot pct............... .166 .084
Shots on goal-Attempts. 163-265 97-167
SOG pct................ .615 .581
Shots/Game............. 13.9 8.8
Assists................ 37 9
CORNER KICKS............. 97 43
PENALTY KICKS............ 0-1 0-1
PENALTIES................
Yellow cards........... 3 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 0 642
Dates/Avg Per Date..... 8/0 5/128
Neutral Site #/Avg..... 6/36
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 23 21 0 0 0 - 44
Opponents........... 10 4 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 131 128 3 6 0 - 268
Opponents........... 94 67 5 1 0 - 167
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 47 33 2 1 0 - 83
Opponents........... 64 53 0 3 0 - 120
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 44 49 2 2 0 - 97
Opponents........... 24 17 1 1 0 - 43
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 59 71 4 3 0 - 137
Opponents........... 76 90 3 2 0 - 171
Overall Individual Statistics
The Automated ScoreBook
Houghton College Overall Individual Statistics (as of Nov 28, 2007)
All games
Overall: 13-3-3 Conf: 7-0-0 Home: 7-0-1 Away: 4-1-0 Neut: 2-2-2
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
1 Swift, Hanna 19-19 19 6 44 66 .288 48 .727 8 0-1
9 Amy-Kaye Mitchell 18-0 6 2 14 13 .462 8 .615 0 0-0
21 Rebecca Smith 19-19 3 6 12 22 .136 15 .682 1 0-0
14 Lauren Haggerty 19-18 4 3 11 28 .143 20 .714 1 0-0
18 Kaylin Bull 18-15 2 3 7 24 .083 15 .625 2 0-0
4 Mandy Lewandowski 19-19 0 7 7 37 .000 18 .486 0 0-0
11 Carolyn Tomlinson 17-14 3 0 6 17 .176 9 .529 0 0-0
19 Andrea Duryea 16-16 1 3 5 17 .059 7 .412 0 0-0
13 Chelsea Adams 19-0 1 2 4 5 .200 4 .800 0 0-0
3 Erin Ross 16-4 1 1 3 7 .143 4 .571 0 0-0
6 Sarah Whipple 16-5 1 1 3 3 .333 3 1.000 0 0-0
16 Kaitlin Smith 12-0 1 0 2 4 .250 1 .250 0 0-0
15 Jordan Green 13-0 1 0 2 4 .250 3 .750 0 0-0
27 Becky Wakeman 16-6 1 0 2 0 .000 0 .000 0 0-0
8 Ashley Laboda 14-1 0 1 1 2 .000 0 .000 0 0-0
22 Kaylan Reynolds 19-19 0 1 1 1 .000 0 .000 0 0-0
10 Rebecca Dix 18-16 0 1 1 0 .000 0 .000 0 0-0
17 Casey Lawton 19-18 0 0 0 9 .000 5 .556 0 0-0
20 Bethany Kowalczyk 3-2 0 0 0 3 .000 1 .333 0 0-0
28 Enwright, Jamie 1-0 0 0 0 2 .000 1 .500 0 0-0
12 Rebecca Buszka 13-5 0 0 0 1 .000 0 .000 0 0-0
26 Lauren Foster 18-13 0 0 0 0 .000 0 .000 0 0-0
24 Megan Short 3-0 0 0 0 0 .000 0 .000 0 0-0
23 Jenny Miller 12-0 0 0 0 0 .000 0 .000 0 0-0
5 5 1-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 44 37 125 265 .166 163 .615 12 0-1
Opponents........... 19 14 9 37 167 .084 97 .581 3 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
26 Lauren Foster 18-13 1314:01 9 0.62 54 .857 10 1 2 6
27 Becky Wakeman 10-6 465:59 5 0.97 28 .848 3 2 1 2
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 2
Total............... 19 1780:00 14 0.71 83 .856 13 3 3 11
Opponents........... 19 1780:00 44 2.22 120 .732 3 13 3 4
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 23 21 0 0 0 - 44
Opponents........... 10 4 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 131 128 3 6 0 - 268
Opponents........... 94 67 5 1 0 - 167
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 47 33 2 1 0 - 83
Opponents........... 64 53 0 3 0 - 120
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 44 49 2 2 0 - 97
Opponents........... 24 17 1 1 0 - 43
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 59 71 4 3 0 - 137
Opponents........... 76 90 3 2 0 - 171
ATTENDANCE SUMMARY HCWS OPP
---------------------------------------------------
Total.................... 0 642
Dates/Avg Per Date....... 8/0 5/128
Neutral Site #/Avg....... 6/36
Category Leaders
The Automated ScoreBook
Houghton College Category Leaders (as of Nov 28, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
1 Swift, Hanna 19 19 6 44 66
9 Amy-Kaye Mitchell 18 6 2 14 13
21 Rebecca Smith 19 3 6 12 22
14 Lauren Haggerty 19 4 3 11 28
18 Kaylin Bull 18 2 3 7 24
4 Mandy Lewandowski 19 0 7 7 37
11 Carolyn Tomlinson 17 3 0 6 17
19 Andrea Duryea 16 1 3 5 17
13 Chelsea Adams 19 1 2 4 5
3 Erin Ross 16 1 1 3 7
## GOALS GP G A Pts Shots
----------------------------------------------
1 Swift, Hanna 19 19 6 44 66
9 Amy-Kaye Mitchell 18 6 2 14 13
14 Lauren Haggerty 19 4 3 11 28
21 Rebecca Smith 19 3 6 12 22
11 Carolyn Tomlinson 17 3 0 6 17
18 Kaylin Bull 18 2 3 7 24
15 Jordan Green 13 1 0 2 4
16 Kaitlin Smith 12 1 0 2 4
6 Sarah Whipple 16 1 1 3 3
3 Erin Ross 16 1 1 3 7
## GAME WINNING GOALS GP GWG
--------------------------------
1 Swift, Hanna 19 8
18 Kaylin Bull 18 2
21 Rebecca Smith 19 1
14 Lauren Haggerty 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Mandy Lewandowski 19 0 7 7 37
21 Rebecca Smith 19 3 6 12 22
1 Swift, Hanna 19 19 6 44 66
14 Lauren Haggerty 19 4 3 11 28
19 Andrea Duryea 16 1 3 5 17
18 Kaylin Bull 18 2 3 7 24
13 Chelsea Adams 19 1 2 4 5
9 Amy-Kaye Mitchell 18 6 2 14 13
22 Kaylan Reynolds 19 0 1 1 1
6 Sarah Whipple 16 1 1 3 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
1 Swift, Hanna 19 19 6 66 .288
4 Mandy Lewandowski 19 0 7 37 .000
14 Lauren Haggerty 19 4 3 28 .143
18 Kaylin Bull 18 2 3 24 .083
21 Rebecca Smith 19 3 6 22 .136
11 Carolyn Tomlinson 17 3 0 17 .176
19 Andrea Duryea 16 1 3 17 .059
9 Amy-Kaye Mitchell 18 6 2 13 .462
17 Casey Lawton 19 0 0 9 .000
3 Erin Ross 16 1 1 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Amy-Kaye Mitchell 18 6 2 13 .462
6 Sarah Whipple 16 1 1 3 .333
1 Swift, Hanna 19 19 6 66 .288
16 Kaitlin Smith 12 1 0 4 .250
15 Jordan Green 13 1 0 4 .250
13 Chelsea Adams 19 1 2 5 .200
11 Carolyn Tomlinson 17 3 0 17 .176
14 Lauren Haggerty 19 4 3 28 .143
3 Erin Ross 16 1 1 7 .143
21 Rebecca Smith 19 3 6 22 .136
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
1 Swift, Hanna 19 19 6 66 48 .727
14 Lauren Haggerty 19 4 3 28 20 .714
4 Mandy Lewandowski 19 0 7 37 18 .486
18 Kaylin Bull 18 2 3 24 15 .625
21 Rebecca Smith 19 3 6 22 15 .682
11 Carolyn Tomlinson 17 3 0 17 9 .529
9 Amy-Kaye Mitchell 18 6 2 13 8 .615
19 Andrea Duryea 16 1 3 17 7 .412
17 Casey Lawton 19 0 0 9 5 .556
3 Erin Ross 16 1 1 7 4 .571
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Sarah Whipple 16 1 1 3 3 1.000
13 Chelsea Adams 19 1 2 5 4 .800
15 Jordan Green 13 1 0 4 3 .750
1 Swift, Hanna 19 19 6 66 48 .727
14 Lauren Haggerty 19 4 3 28 20 .714
21 Rebecca Smith 19 3 6 22 15 .682
18 Kaylin Bull 18 2 3 24 15 .625
9 Amy-Kaye Mitchell 18 6 2 13 8 .615
3 Erin Ross 16 1 1 7 4 .571
17 Casey Lawton 19 0 0 9 5 .556
Soccer Statistics
The Automated ScoreBook
Houghton College Soccer Statistics (as of Nov 28, 2007)
All games
Overall: 13-3-3 Conf: 7-0-0 Home: 7-0-1 Away: 4-1-0 Neut: 2-2-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
1 Swift, Hanna 19-19 19 6 44 66 .288 48 .727 8 0 7-7 6 5 17 29 .207 22 .759 2 0
9 Amy-Kaye Mitchell 18-0 6 2 14 13 .462 8 .615 0 0 6-0 3 0 6 4 .750 4 1.000 0 0
21 Rebecca Smith 19-19 3 6 12 22 .136 15 .682 1 0 7-7 2 2 6 11 .182 7 .636 1 0
14 Lauren Haggerty 19-18 4 3 11 28 .143 20 .714 1 0 7-7 3 2 8 15 .200 12 .800 1 0
18 Kaylin Bull 18-15 2 3 7 24 .083 15 .625 2 0 7-7 2 1 5 13 .154 9 .692 2 0
4 Mandy Lewandowski 19-19 0 7 7 37 .000 18 .486 0 0 7-7 0 3 3 15 .000 9 .600 0 0
11 Carolyn Tomlinson 17-14 3 0 6 17 .176 9 .529 0 0 6-6 1 0 2 9 .111 4 .444 0 0
19 Andrea Duryea 16-16 1 3 5 17 .059 7 .412 0 0 7-7 1 3 5 12 .083 6 .500 0 0
13 Chelsea Adams 19-0 1 2 4 5 .200 4 .800 0 0 7-0 1 1 3 2 .500 2 1.000 0 0
3 Erin Ross 16-4 1 1 3 7 .143 4 .571 0 0 7-1 0 0 0 3 .000 2 .667 0 0
6 Sarah Whipple 16-5 1 1 3 3 .333 3 1.000 0 0 5-0 1 1 3 2 .500 2 1.000 0 0
16 Kaitlin Smith 12-0 1 0 2 4 .250 1 .250 0 0 4-0 1 0 2 3 .333 1 .333 0 0
15 Jordan Green 13-0 1 0 2 4 .250 3 .750 0 0 5-0 1 0 2 4 .250 3 .750 0 0
27 Becky Wakeman 16-6 1 0 2 0 .000 0 .000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
8 Ashley Laboda 14-1 0 1 1 2 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
22 Kaylan Reynolds 19-19 0 1 1 1 .000 0 .000 0 0 7-7 0 1 1 1 .000 0 .000 0 0
10 Rebecca Dix 18-16 0 1 1 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
17 Casey Lawton 19-18 0 0 0 9 .000 5 .556 0 0 7-7 0 0 0 4 .000 3 .750 0 0
20 Bethany Kowalczyk 3-2 0 0 0 3 .000 1 .333 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Enwright, Jamie 1-0 0 0 0 2 .000 1 .500 0 0 -
12 Rebecca Buszka 13-5 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
26 Lauren Foster 18-13 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
24 Megan Short 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
23 Jenny Miller 12-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
5 5 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 44 37 125 265 .166 163 .615 12 0 7 22 19 63 128 .172 87 .680 6 0
Opponents........... 19 14 9 37 167 .084 97 .581 3 0 7 1 1 3 39 .026 26 .667 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Lauren Foster 18-13 1314:01 9 0.62 54 .857 10 1 2 6 6-5 450:00 0 0.00 18 1.000 5 0 0 2
27 Becky Wakeman 10-6 465:59 5 0.97 28 .848 3 2 1 2 3-2 180:00 1 0.50 7 .875 2 0 0 2
Total............... 19 1780:00 14 0.71 83 .856 13 3 3 11 7 630:00 1 0.14 25 .962 7 0 0 6
Opponents........... 19 1780:00 44 2.22 120 .732 3 13 3 4 7 630:00 22 3.14 66 .750 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Houghton College.... 131 128 3 6 0 - 268 Houghton College.... 70 61 - 131
Opponents........... 94 67 5 1 0 - 167 Opponents........... 21 18 - 39
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Houghton College.... 23 21 0 0 0 - 44 Houghton College.... 14 8 - 22
Opponents........... 10 4 0 0 0 - 14 Opponents........... 0 1 - 1
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Houghton College.... 47 33 2 1 0 - 83 Houghton College.... 15 10 - 25
Opponents........... 64 53 0 3 0 - 120 Opponents........... 35 31 - 66
ATTENDANCE SUMMARY HCWS OPP ATTENDANCE SUMMARY HCWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 642 Total.................... 0 300
Dates/Avg Per Date....... 8/0 5/128 Dates/Avg Per Date....... 4/0 3/100
Neutral Site #/Avg....... 6/36 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Houghton College Combined Team Statistics (as of Nov 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 3- 3) ( 7- 0- 1) ( 4- 1- 0) ( 2- 2- 2)
CONFERENCE.......... ( 7- 0- 0) ( 4- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 3- 3) ( 3- 0- 1) ( 1- 1- 0) ( 2- 2- 2)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 21 MADONNA UNIVERSITY T O2 0-0 -
Aug 24 at #21 Ohio Dominican L 0-2 167
Aug 25 vs Missouri-Baptist W 2-1 43
Aug 31 vs Spring Arbor Univ. T O2 1-1 100
Sep 01 vs University of Mobile W 4-1 -
Sep 7 vs #3 Lee University L 1-4 -
Sep 19 SUNY CANTON W 8-0 -
*Sep 22 CARLOW UNIVERSITY W 8-0 -
*Sep 29 NOTRE DAME COLLEGE W 1-0 -
*Oct 02 at DAE07W W 2-0 -
*Oct 06 POINT PARK W 2-0 -
*Oct 13 at Malone W 2-1 -
*Oct 16 URSULINE COLLEGE W 6-0 -
Oct 20 CEDARVILLE UNIV. W 3-1 -
*Oct 23 at Roberts Wesleyan W 1-0 300
%Nov 02 vs #20 Ohio Dominican T O3 0-0 75
%Nov 03 at #25 Mt. Vernon Nazaren W 2-0 175
Nov 14 #19 CORNERSTONE UNIV. W 1-0 -
Nov 15 vs #3 Azusa Pacific Univ L 0-3 -
TEAM STATISTICS HCWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 44-265 14-167
Goals scored average... 2.22 0.71
Shot pct............... .166 .084
Shots on goal-Attempts. 163-265 97-167
SOG pct................ .615 .581
Shots/Game............. 13.9 8.8
Assists................ 37 9
CORNER KICKS............. 97 43
PENALTY KICKS............ 0-1 0-1
PENALTIES................
Yellow cards........... 3 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 0 642
Dates/Avg Per Date..... 8/0 5/128
Neutral Site #/Avg..... 6/36
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
1 Swift, Hanna 19 19 6 44 66 .288 48 .727 8 0-1
9 Amy-Kaye Mitchell 18 6 2 14 13 .462 8 .615 0 0-0
21 Rebecca Smith 19 3 6 12 22 .136 15 .682 1 0-0
14 Lauren Haggerty 19 4 3 11 28 .143 20 .714 1 0-0
18 Kaylin Bull 18 2 3 7 24 .083 15 .625 2 0-0
4 Mandy Lewandowski 19 0 7 7 37 .000 18 .486 0 0-0
11 Carolyn Tomlinson 17 3 0 6 17 .176 9 .529 0 0-0
19 Andrea Duryea 16 1 3 5 17 .059 7 .412 0 0-0
13 Chelsea Adams 19 1 2 4 5 .200 4 .800 0 0-0
3 Erin Ross 16 1 1 3 7 .143 4 .571 0 0-0
6 Sarah Whipple 16 1 1 3 3 .333 3 1.000 0 0-0
16 Kaitlin Smith 12 1 0 2 4 .250 1 .250 0 0-0
15 Jordan Green 13 1 0 2 4 .250 3 .750 0 0-0
27 Becky Wakeman 16 1 0 2 0 .000 0 .000 0 0-0
8 Ashley Laboda 14 0 1 1 2 .000 0 .000 0 0-0
22 Kaylan Reynolds 19 0 1 1 1 .000 0 .000 0 0-0
10 Rebecca Dix 18 0 1 1 0 .000 0 .000 0 0-0
17 Casey Lawton 19 0 0 0 9 .000 5 .556 0 0-0
20 Bethany Kowalczyk 3 0 0 0 3 .000 1 .333 0 0-0
28 Enwright, Jamie 1 0 0 0 2 .000 1 .500 0 0-0
12 Rebecca Buszka 13 0 0 0 1 .000 0 .000 0 0-0
26 Lauren Foster 18 0 0 0 0 .000 0 .000 0 0-0
24 Megan Short 3 0 0 0 0 .000 0 .000 0 0-0
23 Jenny Miller 12 0 0 0 0 .000 0 .000 0 0-0
5 5 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 44 37 125 265 .166 163 .615 12 0-1
Opponents........... 19 14 9 37 167 .084 97 .581 3 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
26 Lauren Foster 18 1314:01 9 0.62 54 .857 10 1 2 6
27 Becky Wakeman 10 465:59 5 0.97 28 .848 3 2 1 2
Total............... 19 1780:00 14 0.71 83 .856 13 3 3 11
Opponents........... 19 1780:00 44 2.22 120 .732 3 13 3 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 23 21 0 0 0 - 44
Opponents........... 10 4 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 131 128 3 6 0 - 268
Opponents........... 94 67 5 1 0 - 167
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 47 33 2 1 0 - 83
Opponents........... 64 53 0 3 0 - 120
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 44 49 2 2 0 - 97
Opponents........... 24 17 1 1 0 - 43
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Houghton College.... 59 71 4 3 0 - 137
Opponents........... 76 90 3 2 0 - 171