Coed Handball
Standings
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| 1- SubLime (Strowe) Seed # 3 | 5 | 5 | |
|
2- Spunk (Timian) Seed # 1 |
8 | 1 | 1 |
| 3- Kitten Mittens (Carpenter) Seed # 2 | 6 | 3 | 1 |
| 4- Holy Sheep (Hatch) Seed # 4 | 3 | 7 | |
| 5- Team Handsome (Phongsamouth) (does not have enough people eligible for playoffs) | 2 | 8 | |
| 6- ALEK (Decker) (does not have enough people eligible for playoffs) | 5 | 5 |
Schedule
| 8:15 | Score | 9:15 | Score | 10:15 | Score | |
| Mon. Nov. 26 | C 1 v 2 | 12-27 | ||||
| Tues. Nov. 27 | C 3 v 4 | 26-24 | ||||
| Wed. Nov. 28 | C 5 v 6 | 29-39 | ||||
| Thurs. Nov. 29 | C 1 v 3 | 27-26 | ||||
| Mon. Dec. 3 | C 2 v 3 | forfeit | ||||
| Wed. Dec. 5 | C 4 v 5 | 26-29 | ||||
| Thurs. Dec. 6 | C 1 v 6 CANCELLED | |||||
| Mon. Dec. 10 | C 2 v 4 | 30-22 | ||||
| Tues. Dec. 11 | C 3 v 6 | forfeit | ||||
| Wed. Dec. 12 | C 2 v 5 | 36-33 | ||||
| Thurs. Dec. 13 | C 1 v 4 | 20-22 | ||||
| Mon. Jan. 14 | C 4 v 6 | 34-39 | ||||
| Tues. Jan. 15 | C 3 v 5 | 33-32 | ||||
| Wed. Jan. 16 | C 1 v 5 | 52-35 | ||||
| Thurs. Jan. 17 | C 2 v 6 | 33-34 | ||||
| Mon. Jan. 21 | C 1 v 2 | 22-29 | ||||
| Tues. Jan. 22 | C 3 v 4 | 33-13 | ||||
| Wed. Jan. 23 | C 5 v 6 | 29-40 | ||||
| Thurs. Jan. 24 | C 1 v 3 | 33-34 | ||||
| Mon. Jan. 28 | C 2 v 4 | 32-22 | C 1 v 5 | 32-35 | ||
| Wed. Jan. 30 | C 4 v 6 | forfeit | C 2 v 3 | tie 38-38 | C 1 v 6 | forfeit |
| Thurs. Jan. 31 | C 3 v 6 | forfeit | C 1 v 4 | 38-24 | ||
| Mon. Mar. 11 | C 2 v 5 | forfeit | ||||
| Tues. Mar. 12 | C 3 v 5 | forfeit | C 1 v 6 | forfeit | ||
| Wed. Mar. 13 | C 2 v 6 | forfeit | C 4 v 5 | forfeit | ||
| Thurs. Mar. 14 | C S1 v S4 | forfeit | ||||
| Mon. Mar. 18 | C S2 v S3 | forfeit | ||||
| Tues. Mar. 19 |
C Championship S1 v. S3 (Spunk v. Sublime) |
42-30 |
