Men's Indoor Soccer
Standings
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| 1- The EH! Team (McKay) Chose to forfeit | 3 | 5 | |
|
2- Basketballers (Dean) Seed # 1 |
6 | 1 | 1 |
| 3- I'd Rather be Lifting (Butterworth) Seed # 2 | 6 | 2 | |
| 4- Flaming Irish Long Johns (Burkart) Seed # 3 | 3 | 4 | 1 |
| 5- Lions (Ishimwe) Seed # 4 | 0 | 8 |
Note: All indoor soccer games are to be played on courts B and C
Schedule
| 8:15 | Score | 9:15 | Score | 10:15 | Score | |
| Mon. Nov. 26 | 1 v 2 | forfeit both teams | 3 v 4 | 5-4 | ||
| Wed. Nov. 28 | 4 v 5 | 8-4 | 1 v 3 | 3-5 | ||
| Mon. Dec. 3 | 2 v 4 | 6-6 | 3 v 5 | 5-4 | ||
| Wed. Dec. 5 | 2 v 5 | 6-1 | 1 v 4 | 1-4 | ||
| Tues. Dec. 11 | 2 v 3 | 8-7 | 1 v 5 | 6-5 | ||
| Thurs. Dec. 13 | 1 v 2 | 2-6 | 3 v 4 | 6-0 | ||
| Tues. Jan. 15 | 4 v 5 | 7-2 | 1 v 3 | 6-7 | ||
| Thurs. Jan. 17 | 2 v 3 | 6-3 | 1 v 5 | 7-2 | ||
| Mon. Jan. 21 | 3 v 5 | forfeit | 2 v 4 | 2-1 | ||
| Wed. Jan. 23 | 1 v 4 | 7-4 | 2 v 5 | forfeit | ||
| Tues. Mar. 12 | S1 v S4 | forfeit | ||||
| Wed. Mar. 13 | S2 v S3 | 9-4 | ||||
| Thurs. Mar. 14 |
Championship S1 v S2 (Basketballers vs. I'd rather be lifting) |
10-5 |
