Women's Basketball
Standings
| Team Name | Wins | Losses |
|---|---|---|
| 1- Zebras: Just do it (Lincoln) Seed 5 | 4 | 3 |
|
2- Run and Gun (Phillips) Seed 1 |
7 | 0 |
| 3- Nothin' but Net (Abbott) Seed 8 | 0 | 7 |
| 4- Team 3 Bums! (Atherton) Seed 3 | 4 | 3 |
| 5- Team Potential (Mitchell) Seed 7 | 0 | 7 |
|
6- The Dream Team (Roorbach) Seed 4 |
4 | 3 |
|
7- Houghton Limitless (Cousins) Seed 2 |
4 | 3 |
| 8- Fancy Nancy (Green) Seed 6 | 3 | 4 |
Schedule
| 8:15 | Score | 9:15 | Score | 10:15 | Score | |
| Mon. Nov. 26 | B 1 v 2 cancelled | |||||
| Wed. Nov. 28 | A 3 v 4 cancelled | A 5 v 6 | 10-39 | A 7 v 8 | 37-29 | |
| Thurs. Nov. 29 | B 1 v 3 cancelled | |||||
| Mon. Dec. 3 | A 2 v 3 | 60-17 | A 4 v 5 | 61-7 | ||
| Wed. Dec. 5 | A 2 v 4 | 43-23 | ||||
| Wed. Dec. 5 | B 6 v 7 | 37-26 | ||||
| Thurs. Dec. 6 | B 1 v 5 | 36-6 | A 3 v 8 | forfeit | ||
| Mon. Dec. 10 | A 2 v 6 | 57-28 | ||||
| Tues. Dec. 11 | A 5 v 7 | forfeit | A 6 v 8 | 29-23 | A 1 v 4 | 20-30 |
| Wed. Dec. 12 | A 3 v 5 | both forfeits | ||||
| Wed. Dec. 12 | B 2 v 7 | 49-36 | ||||
| Thurs. Dec. 13 | A 4 v 8 | 28-38 | ||||
| Mon. Jan. 14 | A 5 v 8 | forfeit | A 1 v 6 | forfeit | ||
| Mon. Jan. 14 | B 4 v 7 | 25-27 | ||||
| Tues. Jan. 15 | B 3 v 6 | forfeit for both | A 2 v 8 | 42-24 | ||
| Wed. Jan. 16 | A 1 v 7 | 44-41 | ||||
| Thurs. Jan. 17 | A 2 v 5 | 25-11 | A 4 v 6 | 38-28 | ||
| Thurs. Jan. 17 | B 3 v 7 | forfeit | ||||
| Mon. Jan. 21 | A 1 v 8 | forfeit | A 1 v 2 | 14-35 | ||
| Mon. Jan. 21 | B 3 v 4 | forfeit | ||||
| Tues. Jan. 22 | B 1 v 3 | forfeit | ||||
| Wed. Jan. 23 | A S1 v S8 | Bye for S1 | ||||
| Wed. Jan. 23 | B S4 v S5 | 41-48 | ||||
| Thurs. Jan. 24 | A S3 v S6 | 32-36 | A S2 v S7 | forfeit | ||
| Mon. Jan. 28 | B S1 v S5 | 64-31 | A S6 v S2 | 26-39 | ||
| Wed. Jan. 30 |
A Championship S1 v S2 (Run and Gun vs. Houghton Limitless) |
63-43 |
