Women's Indoor Soccer
Standings
| Team Name | Wins | Losses |
|---|---|---|
| 1- Team Potential (Mitchell) Seed # 5 | 3 | 3 |
|
2- Carrot's Angels (Abbott) Seed #4 |
3 | 3 |
| 3- Old Friends (Prentice) Seed # 3 | 4 | 2 |
| 4- Houghton Limitless (Emmons) Seed # 7 | 0 | 6 |
| 5- WinningAgain (Munkittrick) Seed # 6 | 1 | 5 |
| 6- Ballas (Wroblicky) Seed # 1 | 6 | 0 |
| 7- Know Fear (Cullen) Seed # 2 | 4 | 2 |
Note: All indoor soccer games are to be played on courts B and C.
Schedule
| 8:15 | Score | 9:15 | Score | 10:15 | Score | |
| Tues. Nov. 27 | 1 v 2 | 1-8 | 3 v 4 | 10-0 | ||
| Thurs. Nov. 29 | 5 v 6 | 1-7 | 1 v 7 | 5-2 | ||
| Tues. Dec. 4 | 2 v 4 | 6-4 | 3 v 5 | 3-2 | ||
| Thurs. Dec. 6 | 1 v 6 | 4-9 | 4 v 7 | 1-7 | ||
| Mon. Dec. 10 | 3 v 6 | 4-5 | 5 v 7 | 2-7 | ||
| Wed. Dec. 12 | 2 v 3 | 2-3 | 4 v 5 | 6-8 | ||
| Mon. Jan. 14 | 6 v 7 | 8-0 | 1 v 3 | 3-12 | ||
| Wed. Jan. 16 | 2 v 5 | 4-1 | 4 v 6 | 0-6 | ||
| Tues. Jan. 22 | 1 v 4 | forfeit | 2 v 7 | 0-5 | ||
| Thurs. Jan. 24 | 2 v 6 | 1-7 | 3 v 7 | 2-3 | ||
| Mon. Jan. 28 | 1 v 5 | forfeit | ||||
| Mon. Mar. 11 | S4 v S5 | 2-1 | S2 v S7 | forfeit | ||
| Thurs. Mar. 14 | S3 v S6 | forfeit | ||||
| Mon. Mar. 18 | S1 v S4 (Ballas vs. Carrot's Angels) | 5-2 | S2 v S3 (Know Fear vs. Old Friends) | 0-1 | ||
| Tues. Mar. 19 |
Championship S1 v S3 (Ballas vs. Old Friends) |
4-3 |
