Pay Schedule
This schedule is for Faculty and Staff. It is not for Student pays. | ||||||
Beg | End | Pay Date | Fiscal Year | Faculty | Fall Semester | Spring Semester |
5/16/2020 | 5/29/2020 | 6/5/2020 | 1 | 21 | ||
5/30/2020 | 6/12/2020 | 6/19/2020 | 2 | 22 | ||
6/13/2020 | 6/26/2020 | 7/2/2020* | 3 | 23 | ||
6/27/2020 | 7/10/2020 | 7/17/2020 | 4 | 24 | ||
7/11/2020 | 7/24/2020 | 7/31/2020 | 5 | 25 | ||
7/25/2020 | 8/7/2020 | 8/14/2020 | 6 | 26 | ||
8/8/2020 | 8/21/2020 | 8/28/2020 | 7 | 1 | ||
8/22/2020 | 9/4/2020 | 9/11/2020 | 8 | 2 | 1 | |
9/5/2020 | 9/18/2020 | 9/25/2020 | 9 | 3 | 2 | |
9/19/2020 | 10/2/2020 | 10/9/2020 | 10 | 4 | 3 | |
10/3/2020 | 10/16/2020 | 10/23/2020 | 11 | 5 | 4 | |
10/17/2020 | 10/30/2020 | 11/6/2020 | 12 | 6 | 5 | |
10/31/2020 | 11/13/2020 | 11/20/2020 | 13 | 7 | 6 | |
11/14/2020 | 11/27/2020 | 12/4/2020 | 14 | 8 | 7 | |
11/28/2020 | 12/11/2020 | 12/18/2020 | 15 | 9 | 8 | |
12/12/2020 | 12/25/2020 | 12/31/2020* | 16 | 10 | 9 | |
12/26/2020 | 1/8/2021 | 1/15/2021 | 17 | 11 | ||
1/9/2021 | 1/22/2021 | 1/29/2021 | 18 | 12 | 1 | |
1/23/2021 | 2/5/2021 | 2/12/2021 | 19 | 13 | 2 | |
2/6/2021 | 2/19/2021 | 2/26/2021 | 20 | 14 | 3 | |
2/20/2021 | 3/5/2021 | 3/12/2021 | 21 | 15 | 4 | |
3/6/2021 | 3/19/2021 | 3/26/2021 | 22 | 16 | 5 | |
3/20/2021 | 4/2/2021 | 4/9/2021 | 23 | 17 | 6 | |
4/3/2021 | 4/16/2021 | 4/23/2021 | 24 | 18 | 7 | |
4/17/2021 | 4/30/2021 | 5/7/2021 | 25 | 19 | 8 | |
5/1/2021 | 5/14/2021 | 5/21/2021 | 26 | 20 | ||
5/15/2021 | 5/28/2021 | 6/4/2021 | 1 | 21 | ||
5/29/2021 | 6/11/2021 | 6/18/2021 | 2 | 22 | ||
6/12/2021 | 6/25/2021 | 7/2/2021 | 3 | 23 | ||
6/26/2021 | 7/9/2021 | 7/16/2021 | 4 | 24 | ||
7/10/2021 | 7/23/2021 | 7/30/2021 | 5 | 25 | ||
7/24/2021 | 8/6/2021 | 8/13/2021 | 6 | 26 | ||
*Thursday pay date due to Friday holiday. |